Flerledende forbindelseskabler til erhvervskøretøjer med olie- og UV-resistent PUR-yderkappe
Fine wired, bare copper according to ISO 6722-1
PVC
Core identification according to ISO 4141-3
2x1: | white, black |
4x1: | white, black, red, brown |
6x1+1x2,0: | white cores with black numbering |
9x1+1x2,0: | ? |
PVC
PUR, black (RAL 9005)
-40 °C to +85 °C
60 V
5 kV rms for at least 5 min.
12 x cable diameter
SKU | EAN | Dimension (mm2) | Current Value (A) | Packaging | Diameter (mm)* | Weight (kg/km)* | |
---|---|---|---|---|---|---|---|
911002001 | 5704403146666 | 2x1 | - | D./Cut | 6,0 | 19,2 | |
911004001 | 5704403146680 | 4x1 | - | D./Cut | 6,8 | 38,4 | |
911006001 | 5704403146697 | 6x1+1x2,0 | - | D./Cut | 8,3 | 72,0 | |
911009001 | 5704403146703 | 9x1+1x2,0 | - | D./Cut | 10,7 | 105,6 | |
911015001 | 5704403146710 | 10x1,5+3x2,5+2x1,5 | - | D./Cut | 14,4 | 244,8 | |
* The values can have small deviations |