XTREM® Wind Power is used where a flexible cable connection is required for wind turbines and generators etc. The cable retains its flexibility under both extreme cold and heat.
Cu-threads, class 5, >150 mm2 class 6
According to HD 308
6G or >: black with white numbering + yellow/green
Neopren, meter marked
-40ºC to +90ºC
1 kV
2500 V
4 x cable diameter
Torsion: 144 º / meter
Temperature: - 25°C to ambient
Cycles: 2.000
Weight: equivalent weight 20 meters cable
SKU | EAN | CPR | Dimension (mm2) | Current Value (A) | Packaging | Diameter (mm)* | Weight (kg/km)* |
---|---|---|---|---|---|---|---|
4120015002XWP | - | Eca | 2x1,5 | 26 | D./Cut | 8,7 | 109 |
4120015003XWP | - | Eca | 3G1,5 | 26 | D./Cut | 9,7 | 137 |
4120015004XWP | - | Eca | 4G1,5 | 23 | D./Cut | 10,7 | 169 |
4120025003XWP | - | Eca | 3G2,5 | 36 | D./Cut | 11,4 | 198 |
4120025004XWP | - | Eca | 4G2,5 | 32 | D./Cut | 12,6 | 244 |
4120040003WP | - | Eca | 3G4 | 49 | D./Cut | 13,1 | 276 |
4120040002WP | - | Eca | 2x4 | 49 | D./Cut | 12,0 | 220 |
4120040004WP | - | Eca | 4G4 | 42 | D./Cut | 14,4 | 343 |
4120060001WP | - | Eca | 1x6 | 53 | D./Cut | 8,3 | 116 |
4120060002WP | - | Eca | 2x6 | 63 | D./Cut | 13,7 | 295 |
4120060003WP | - | Eca | 3G6 | 63 | D./Cut | 14,8 | 370 |
4120060004WP | - | Eca | 4G6 | 54 | D./Cut | 16,7 | 474 |
4120060005XWP | - | Eca | 5G6 | 54 | D./Cut | 18,4 | 585 |
4120100001WP | - | Eca | 1x10 | 74 | D./Cut | 10,1 | 182 |
4120100002WP | - | Eca | 2x10 | 86 | D./Cut | 18,1 | 522 |
4120100003WP | - | Eca | 3G10 | 86 | D./Cut | 20,1 | 668 |
4120100004WP | - | Eca | 4G10 | 75 | D./Cut | 21,6 | 822 |
4120100005WP | - | Eca | 5G10 | 75 | D./Cut | 24,2 | 1010 |
4120160001WP | - | Eca | 1x16 | 101 | D./Cut | 11,4 | 250 |
4120160003WP | - | Eca | 3G16 | 115 | D./Cut | 22,6 | 906 |
4120160004WP | - | Eca | 4G16 | 100 | D./Cut | 24,6 | 1120 |
4120160005WP | - | Eca | 5G16 | 100 | D./Cut | 27,1 | 1380 |
4120250001WP | - | Eca | 1x25 | 135 | D./Cut | 13,4 | 361 |
4120350001WP | - | Eca | 1x35 | 169 | D./Cut | 14,7 | 469 |
4120350003WP | - | Eca | 3G35 | 185 | D./Cut | 29,7 | 1700 |
4120500001WP | - | Eca | 1x50 | 207 | D./Cut | 17,5 | 671 |
4120700001WP | - | Eca | 1x70 | 268 | D./Cut | 19,6 | 892 |
4120950001WP | - | Eca | 1x95 | 328 | D./Cut | 22,0 | 1140 |
4121200001WP | - | Eca | 1x120 | 383 | D./Cut | 24,2 | 1420 |
4121500001WP | - | Eca | 1x150 | 444 | D./Cut | 26,6 | 1760 |
4121850001WP | - | Eca | 1x185 | 510 | D./Cut | 28,8 | 2090 |
4122400001WP | - | Eca | 1x240 | 607 | D./Cut | 32,2 | 2710 |
4123000001WP | - | Eca | 1x300 | 703 | D./Cut | 34,9 | 3310 |
* The values can have small deviations |