FM2XCH is used for fixed installations on ships in all compartments and on deck, as well as offshore. Is not suited for longer placement in water.
Stranded Cu, class 2
Mica tape + XLPE compound
Electrolytic Cu braided screen
Thermoplastic polyolefine (HM4/SHF-1), orange
** Black outer sheath, UV resistant
+85° C
250 V
1.5 kV
8 x cable diameter
SKU | EAN | Dimension (mm) | Current Value (A) | Packaging | Diameter (mm)* | Weight (kg/km)* | |
---|---|---|---|---|---|---|---|
6420150 | - | 1x2x0,50 | - | D./Cut | 8,4 | 86 | |
6420175 | 5704403051946 | 1x2x0,75 | - | D./Cut | 9,0 | 100 | |
6420250 | - | 2x2x0,50 | - | D./Cut | 9,7 | 120 | |
6420275 | 5704403050697 | 2x2x0,75 | - | D./Cut | 11,5 | 155 | |
6420450 | - | 4x2x0,50 | - | D./Cut | 14,1 | 210 | |
6420475 | 5704403050703 | 4x2x0,75 | - | D./Cut | 15,5 | 281 | |
6420775 | - | 7x2x0,75 | - | D./Cut | 18,4 | 399 | |
64201075 | 5704403061884 | 10x2x0,75 | - | D./Cut | 22,3 | 544 | |
64201475 | 5704403061891 | 14x2x0,75 | - | D./Cut | 24,9 | 688 | |
6421975 | - | 19x2x0,75 | - | D./Cut | 28,4 | 874 | |
6422475 | - | 24x2x0,75 | - | D./Cut | 31,4 | 1054 | |
6420185 | 5704403129553 | 1x2x1,0** | - | D./Cut | 9,2 | - | |
* The values can have small deviations |