RFOU(I) S1/S5 - 250 V

Application

RFOU(I) S1/S5 is used in fixed installations for control, instrumentation and telecommunication in both explosion and safe areas, in emergency and critical systems where requirement for fire resistance exists. The cable is also used for installations in areas exposed to mud and drilling or cleaning fluids.

Construction

Conductor

Circular tinned stranded Cu, class 2

Insulation

Ethylene propylene rubber (EPR)

Filling sheath

Flame retardant and halogen free compound

Screen

Every pair/triple is screened with copper backed polyester tape in contact with a stranded tinned copper drain wire, wrapped with polyester tape. Pairs/triples are identified by printed numbers on insulated conductors.
Armour: Tinned annealed copper wire braid

Outer sheath

Flame retardant, halogen free and mud resistant thermoset compound acc. to SHF MUD, grey (if intrinsically safe blue)

Technical data

Working temperature

-30° C to +90° C

Rated voltage

250 V

Test voltage

1.5 kV

Bend radius

6 x cable diameter

Approvals

IEC 60754-1/2, IEC 61034-1/2, IEC 60332-3-22 cat. A, IEC 60092-376, NEK 606:2004, RoHS, CE
Bending radius 6 x cable diameter
Electromagnetically protected
Fire retardant acc. to IEC 60332-3
For permanent outdoor installation
For use in cable trays
For use on oil rigs
For use on ships
Halogen free
Impact resistance: medium
Low emission of corrosive gases acc. to IEC 60754
Low smoke emission during fire acc. to 61034
Max. working temp. +90° C
Mudresistance NEK TS 606
Outdoor use
Resistance towards oil and chemicals
UV-resistant
Water resistant
SKU EAN Dimension (mm2) Current Value (A) Packaging Color Diameter (mm)* Weight (kg/km)*
6710102075 5704403051878 1x2x0,75 13 D./Cut Grey 10,7 187
6710102075B 5704403051960 1x2x0,75 13 D./Cut Blue 10,7 187
671010215 5704403052929 1x2x1,5 20 D./Cut Grey 11,8 233
671010215B - 1x2x1,5 20 D./Cut Blue 11,8 233
671010225 - 1x2x2,5 26 D./Cut - 12,7 279
671010315 - 1x3x1,5 16 D./Cut - 12,3 258
671010315B - 1x3x1,5 16 D./Cut - 12,3 258
671010325 - 1x3x2,5 21 D./Cut - 13,3 315
671010375 - 1x3x0,75 11 D./Cut - 11,3 209
6710202075 5704403053148 2x2x0,75 11 D./Cut Grey 16,0 373
6710202075B 5704403058556 2x2x0,75 11 D./Cut Blue 16,0 373
671020215 5704403052967 2x2x1,5 16 D./Cut Grey 17,8 466
671020215B 5704403052974 2x2x1,5 16 D./Cut Blue 17,8 466
671020225 - 2x2x2,5 21 D./Cut - 19,7 569
671020315 - 2x3x1,5 13 D./Cut - 19,7 543
671020325 - 2x3x2,5 17 D./Cut - 21,5 663
671020375 - 2x3x0,75 8 D./Cut - 17,6 430
6710402075 5704403051977 4x2x0,75 7 D./Cut Grey 18,4 540
6710402075B 5704403152964 4x2x0,75 7 D./Cut Blue 18,4 540
671040215 - 4x2x1,5 11 D./Cut - 20,5 693
671040225 - 4x2x2,5 15 D./Cut - 22,7 871
671040315 - 4x3x1,5 11 D./Cut - 22,7 819
671040325 - 4x3x2,5 15 D./Cut - 25,1 1041
671040375 - 4x3x0,75 7 D./Cut - 20,3 628
6710702075 - 7x2x0,75 7 D./Cut - 21,5 784
671070215 - 7x2x1,5 11 D./Cut - 24,1 1028
671070225 - 7x2x2,5 15 D./Cut - 27,7 1314
671070315 - 7x3x1,5 11 D./Cut - 26,7 1222
671070325 - 7x3x2,5 15 D./Cut - 29,7 1582
671070375 - 7x3x0,75 7 D./Cut - 23,8 917
6710802075 5704403052714 8x2x0,75 7 D./Cut Grey 25,0 933
671080215 5704403083732 8x2x1,5 11 D./Cut Grey 28,1 1219
671080225 - 8x2x2,5 15 D./Cut - 31,2 1551
671080315 - 8x3x1,5 11 D./Cut - 31,2 1447
671080325 - 8x3x2,5 15 D./Cut - 35,6 1903
671080375 - 8x3x0,75 7 D./Cut - 27,7 1090
6710902075 - 9x2x0,75 7 D./Cut - 26,0 1012
671090215 - 9x2x1,5 11 D./Cut - 29,2 1327
671090225 - 9x2x2,5 15 D./Cut - 33,1 1746
671090315 - 9x3x1,5 10 D./Cut - 33,1 1629
671090325 - 9x3x2,5 13 D./Cut - 37,2 2190
671090375 - 9x3x0,75 7 D./Cut - 28,8 1183
6711002075 - 10x2x0,75 7 D./Cut - 26,0 1070
671100215 - 10x2x1,5 11 D./Cut - 29,2 1410
671100225 - 10x2x2,5 15 D./Cut - 33,1 1862
671100315 - 10x3x1,5 10 D./Cut - 33,1 1731
671100325 - 10x3x2,5 13 D./Cut - 37,2 2334
671100375 - 10x3x0,75 7 D./Cut - 28,8 1252
6711202075 5704403055951 12x2x0,75 7 D./Cut Grey 28,0 1241
671120215 5704403047864 12x2x1,5 11 D./Cut Grey 31,6 1644
671120315 - 12x3x1,5 10 D./Cut - 35,7 2014
671120375 - 12x3x0,75 7 D./Cut - 31,1 1453
6711402075 - 14x2x0,75 6 D./Cut - 29,4 1386
671140215 - 14x2x1,5 10 D./Cut - 33,7 1900
671140315 - 14x3x1,5 8 D./Cut - 37,8 2357
671140375 - 14x3x0,75 5 D./Cut - 33,2 1678
6711602075 5704403052721 16x2x0,75 6 D./Cut Grey 31,0 1550
671160215 5704403052943 16x2x1,5 10 D./Cut Grey 35,5 2126
671160215B 5704403052950 16x2x1,5 10 D./Cut Blue 35,5 2126
671160315 - 16x3x1,5 8 D./Cut - 39,9 2633
671160375 - 16x3x0,75 5 D./Cut - 34,8 1856
6711902075 5704403083718 19x2x0,75 6 D./Cut Grey 33,1 1811
671190215 - 19x2x1,5 10 D./Cut - 37,7 2517
671190315 - 19x3x1,5 8 D./Cut - 42,1 3017
671190375 - 19x3x0,75 5 D./Cut - 37,1 2216
6712402075 5704403055975 24x2x0,75 5 D./Cut Grey 37,8 2314
671240215 - 24x2x1,5 8 D./Cut - 42,8 3109
671240315 - 24x3x1,5 8 D./Cut - 48,3 3782
671240375 - 24x3x0,75 5 D./Cut - 42,2 2734
* The values can have small deviations