TOXFREE® RZ1-K is a series of unique toxfree installation cables. The cables are designed as flexible installation cables. They are suited for all use in street lights, public places, power stations, industry, data centers and building installations. They are also very suitable for installations where flexible connections are needed such as in a motor, generator and similar. They can be used in dry and humid areas both indoor and outdoor, built into walls, embedded, or buried in the ground. The cable is double insulated. Conductor insulation is not suitable for direct light exposure.
TOXFREE® RZ1-K (AS) is registered in the database for construction products that can be used in the Nordic Ecolabelled (Svanen) construction.
TOXFREE® RZ1-K (AS) is evaluated at Byggvarubedömningen and SundaHus (Sweden).
Flexible electrolytic Cu, class 5
XLPE
According to HD 308
Flexible unleaded halogen free material
Halogen free compound, meter marked, green
-40° C til +90° C
Min. installation and handling temperature: 0°C
AC: 0.6/1/(1.2) kV
DC: 1.5/(1.8) kV
5 x cable diameter
Short circuit temp.: max 250° C / 5 sec.
Conductor resistance:
1 conductor
2 or 3 conductors
4 conductors
5 conductors
B2ca-s1a,d1,a1 / Cca-s1a,d1,a1
Please request for DoP at dop@scankab.dkSKU | EAN | CPR | Dimension (mm2) | Current Value (A) | Packaging | Color | Diameter (mm)* | Weight (kg/km)* |
---|---|---|---|---|---|---|---|---|
3201001 | 5704403026135 | Cca-s1a,d1,a1 | 1x1,5 | 23 | D./Cut | Green | 5,7 | 45 |
3201002 | 5704403026142 | Cca-s1a,d1,a1 | 1x2,5 | 39 | D./Cut | Green | 7,1 | 75 |
3201004 | 5704403026159 | Cca-s1a,d1,a1 | 1x4 | 53 | D./Cut | Green | 7,6 | 95 |
3201006 | 5704403026166 | Cca-s1a,d1,a1 | 1x6 | 68 | D./Cut | Green | 8,2 | 120 |
3201006G | 5704403052776 | Cca-s1a,d1,a1 | 1G6 | 68 | D./Cut | Black | 7,6 | 93 |
3201010 | 5704403026173 | B2ca-s1a,d1,a1 | 1x10 | 93 | D./Cut | Green | 9,1 | 165 |
3201016 | 5704403026180 | B2ca-s1a,d1,a1 | 1x16 | 124 | D./Cut | Green | 10,1 | 225 |
3201025 | 5704403026197 | B2ca-s1a,d1,a1 | 1x25 | 161 | D./Cut | Green | 11,8 | 320 |
3201025G | 5704403025121 | B2ca-s1a,d1,a1 | 1G25 | 161 | D./Cut | Yel./green | 11,8 | 320 |
3201035 | 5704403010103 | B2ca-s1a,d1,a1 | 1x35 | 200 | D./Cut | Green | 12,1 | 390 |
3201035G | 5704403025138 | B2ca-s1a,d1,a1 | 1G35 | 200 | D./Cut | Yel./green | 12,1 | 390 |
3201050 | 5704403010110 | B2ca-s1a,d1,a1 | 1x50 | 242 | D./Cut | Green | 13,9 | 535 |
3201050G | 5704403025145 | B2ca-s1a,d1,a1 | 1G50 | 242 | D./Cut | Yel./green | 13,9 | 535 |
3201070 | 5704403010127 | B2ca-s1a,d1,a1 | 1x70 | 310 | D./Cut | Green | 15,7 | 730 |
3201070G | 5704403025152 | B2ca-s1a,d1,a1 | 1G70 | 310 | D./Cut | Yel./green | 15,7 | 730 |
3201095 | 5704403010134 | B2ca-s1a,d1,a1 | 1x95 | 377 | D./Cut | Green | 17,3 | 930 |
3201095G | 5704403025169 | B2ca-s1a,d1,a1 | 1G95 | 377 | D./Cut | Yel./green | 17,3 | 930 |
3201120 | 5704403010141 | B2ca-s1a,d1,a1 | 1x120 | 437 | D./Cut | Green | 19,1 | 1165 |
3201120G | 5704403040735 | B2ca-s1a,d1,a1 | 1G120 | 437 | D./Cut | Yel./green | 19,1 | 1165 |
3201150 | 5704403010158 | B2ca-s1a,d1,a1 | 1x150 | 504 | D./Cut | Green | 21,0 | 1445 |
3201150G | 5704403044290 | B2ca-s1a,d1,a1 | 1G150 | 504 | D./Cut | Yel./green | 21,0 | 1445 |
3201185 | 5704403010165 | B2ca-s1a,d1,a1 | 1x185 | 575 | D./Cut | Green | 23,1 | 1740 |
3201185G | 5704403211135 | B2ca-s1a,d1,a1 | 1G185 | 575 | D./Cut | Yel./green | 23,1 | 1740 |
3201240 | 5704403010172 | B2ca-s1a,d1,a1 | 1x240 | 679 | D./Cut | Green | 26,1 | 2260 |
3201240G | 5704403033980 | B2ca-s1a,d1,a1 | 1G240 | 679 | D./Cut | Yel./green | 26,1 | 2260 |
3201300 | 5704403010189 | B2ca-s1a,d1,a1 | 1x300 | 783 | D./Cut | Green | 28,8 | 2815 |
3201300G | 5704403211142 | B2ca-s1a,d1,a1 | 1G300 | 783 | D./Cut | Yel./green | 28,8 | 2815 |
3201400 | 5704403010196 | B2ca-s1a,d1,a1 | 1x400 | 940 | D./Cut | Green | 33,8 | 3760 |
3201400G | 5704403211159 | B2ca-s1a,d1,a1 | 1G400 | 940 | D./Cut | Yel./green | 33,8 | 3760 |
3202001 | 5704403010219 | Cca-s1a,d1,a1 | 2x1,5 | 26 | D./Cut | Green | 9,3 | 125 |
3202002 | 5704403010226 | Cca-s1a,d1,a1 | 2x2,5 | 36 | D./Cut | Green | 9,8 | 145 |
3202004 | 5704403010233 | Cca-s1a,d1,a1 | 2x4 | 49 | D./Cut | Green | 10,8 | 190 |
3202006 | 5704403010240 | Cca-s1a,d1,a1 | 2x6 | 63 | D./Cut | Green | 11,8 | 245 |
3202010 | 5704403029198 | B2ca-s1a,d1,a1 | 2x10 | 86 | D./Cut | Green | 13,6 | 355 |
3202016 | 5704403029518 | B2ca-s1a,d1,a1 | 2x16 | 115 | D./Cut | Green | 15,3 | 495 |
3203001 | 5704403010257 | Cca-s1a,d1,a1 | 3G1,5 | 26 | D./Cut | Green | 10,4 | 155 |
3203002 | 5704403010264 | Cca-s1a,d1,a1 | 3G2,5 | 36 | D./Cut | Green | 10,9 | 190 |
3203004 | 5704403010271 | Cca-s1a,d1,a1 | 3G4 | 49 | D./Cut | Green | 11,9 | 240 |
3203006 | 5704403010288 | Cca-s1a,d1,a1 | 3G6 | 63 | D./Cut | Green | 13,0 | 310 |
3203010 | 5704403029907 | B2ca-s1a,d1,a1 | 3G10 | 86 | D./Cut | Green | 14,8 | 450 |
3203016 | 5704403029914 | B2ca-s1a,d1,a1 | 3G16 | 115 | D./Cut | Green | 16,4 | 624 |
3204001 | 5704403010295 | Cca-s1a,d1,a1 | 4G1,5 | 26 | D./Cut | Green | 11,2 | 180 |
3204002 | 5704403010301 | Cca-s1a,d1,a1 | 4G2,5 | 36 | D./Cut | Green | 11,9 | 225 |
3204004 | 5704403010318 | Cca-s1a,d1,a1 | 4x4 | 49 | D./Cut | Green | 12,1 | 252 |
3204004G | 5704403010325 | Cca-s1a,d1,a1 | 4G4 | 49 | D./Cut | Green | 12,9 | 290 |
3204006 | 5704403010332 | Cca-s1a,d1,a1 | 4x6 | 63 | D./Cut | Green | 13,5 | 334 |
3204006G | 5704403010349 | Cca-s1a,d1,a1 | 4G6 | 63 | D./Cut | Green | 14,3 | 380 |
3204010 | 5704403010356 | B2ca-s1a,d1,a1 | 4x10 | 86 | D./Cut | Green | 16,3 | 565 |
3204010G | 5704403010363 | B2ca-s1a,d1,a1 | 4G10 | 86 | D./Cut | Green | 16,3 | 565 |
3204016 | 5704403010370 | B2ca-s1a,d1,a1 | 4x16 | 115 | D./Cut | Green | 18,8 | 815 |
3204016G | 5704403010387 | B2ca-s1a,d1,a1 | 4G16 | 115 | D./Cut | Green | 18,8 | 815 |
3204025 | 5704403010394 | B2ca-s1a,d1,a1 | 4x25 | 149 | D./Cut | Green | 23,8 | 1275 |
3204025G | 5704403057320 | B2ca-s1a,d1,a1 | 4G25 | 149 | D./Cut | Green | 23,8 | 1275 |
3204035 | 5704403010400 | B2ca-s1a,d1,a1 | 4x35 | 185 | D./Cut | Green | 25,9 | 1700 |
3204035G | 5704403057269 | B2ca-s1a,d1,a1 | 4G35 | 185 | D./Cut | Green | 25,9 | 1700 |
3204050 | 5704403010417 | B2ca-s1a,d1,a1 | 4x50 | 225 | D./Cut | Green | 30,1 | 2310 |
3204050G | 5704403057276 | B2ca-s1a,d1,a1 | 4G50 | 225 | D./Cut | Green | 30,1 | 2310 |
3204070 | 5704403010424 | B2ca-s1a,d1,a1 | 4x70 | 289 | D./Cut | Green | 34,8 | 3185 |
3204070G | 5704403057283 | B2ca-s1a,d1,a1 | 4G70 | 289 | D./Cut | Green | 34,8 | 3185 |
3204095 | 5704403010431 | B2ca-s1a,d1,a1 | 4x95 | 352 | D./Cut | Green | 39,9 | 4185 |
3204095G | 5704403059072 | B2ca-s1a,d1,a1 | 4G95 | 352 | D./Cut | Green | 39,9 | 4185 |
3204120 | 5704403010448 | B2ca-s1a,d1,a1 | 4x120 | 410 | D./Cut | Green | 44,8 | 5305 |
3204120G | 5704403057795 | B2ca-s1a,d1,a1 | 4G120 | 410 | D./Cut | Green | 44,8 | 5305 |
3204150 | 5704403010455 | B2ca-s1a,d1,a1 | 4x150 | 473 | D./Cut | Green | 49,3 | 6548 |
3204150G | 5704403057399 | B2ca-s1a,d1,a1 | 4G150 | 473 | D./Cut | Green | 49,3 | 6548 |
3204185 | 5704403010462 | B2ca-s1a,d1,a1 | 4x185 | 542 | D./Cut | Green | 54,8 | 7965 |
3204185G | 5704403094264 | B2ca-s1a,d1,a1 | 4G185 | 542 | D./Cut | Green | 54,8 | 7965 |
3204240 | 5704403010479 | B2ca-s1a,d1,a1 | 4x240 | 641 | D./Cut | Green | 61,7 | 10370 |
3204240G | 5704403057405 | B2ca-s1a,d1,a1 | 4G240 | 641 | D./Cut | Green | 61,7 | 10370 |
3205001 | 5704403010486 | Cca-s1a,d1,a1 | 5G1,5 | 26 | D./Cut | Green | 12,6 | 230 |
3205002 | 5704403010493 | Cca-s1a,d1,a1 | 5G2,5 | 36 | D./Cut | Green | 13,2 | 275 |
3205004 | 5704403010509 | Cca-s1a,d1,a1 | 5G4 | 49 | D./Cut | Green | 14,4 | 355 |
3205006 | 5704403010516 | Cca-s1a,d1,a1 | 5G6 | 63 | D./Cut | Green | 15,9 | 470 |
3205010 | 5704403010523 | B2ca-s1a,d1,a1 | 5G10 | 86 | D./Cut | Green | 18,0 | 685 |
3205016 | 5704403010530 | B2ca-s1a,d1,a1 | 5G16 | 115 | D./Cut | Green | 20,9 | 1000 |
3205025 | 5704403010547 | B2ca-s1a,d1,a1 | 5G25 | 149 | D./Cut | Green | 25,9 | 1550 |
3205035 | 5704403010554 | B2ca-s1a,d1,a1 | 5G35 | 185 | D./Cut | Green | 28,3 | 2050 |
3205050 | 5704403010561 | B2ca-s1a,d1,a1 | 5G50 | 225 | D./Cut | Green | 33,7 | 2840 |
3205070 | 5704403033300 | B2ca-s1a,d1,a1 | 5G70 | 289 | D./Cut | Green | 38,6 | 3905 |
3205095 | 5704403033195 | B2ca-s1a,d1,a1 | 5G95 | 352 | D./Cut | Green | 43,5 | 5080 |
3205120 | 5704403036691 | B2ca-s1a,d1,a1 | 5G120 | 410 | D./Cut | Green | 49,5 | 6395 |
3205150 | 5704403042678 | B2ca-s1a,d1,a1 | 5G150 | 473 | D./Cut | Green | 55,1 | 7935 |
3205185 | 5704403198597 | B2ca-s1a,d1,a1 | 5G185 | 542 | D./Cut | Green | 61,1 | 9665 |
* The values can have small deviations |