SCANLET PLUS® EXQ Premium installation cables are used in fixed installations or as supply cables, which require the use of environmentally friendly halogen free cables. The cables are suited for all use in building installations and data centers. SCANLET PLUS® Premium can be used in dry and humid areas both indoor and outdoor, built into walls, embedded, or buried in the ground. Conductor insulation is not suitable for direct light exposure.
SCANLET PLUS® EXQ Premium is registered in the database for construction products that can be used in the Nordic Ecolabelled (Svanen) construction.
SCANLET PLUS® EXQ Premium is evaluated at Byggvarubedömningen and SundaHus (Sweden).
Single-threaded Cu, class 1
Halogen free compound
Green/yellow, blue, brown, black, grey
7G: coloured conductors and green/yellow earth conductor
Halogen free compound, meter marked, light grey RAL 9002
Fixed installation: -30° C to +70° C
300/500 V
2500 V
8 x cable diameter
Comparable products:
FQQ-light, EXQ-light, IFXI-light
Conductor resistance:
1,5 mm2: 12,1 ohm/km
2,5 mm2: 7,41 ohm/km
B2ca-s1a,d1,a1
Please request for DoP at dop@scankab.dkSKU | EAN | CPR | Dimension (mm2) | Current Value (A) | Packaging | Diameter (mm)* | Weight (kg/km)* |
---|---|---|---|---|---|---|---|
122225001 | 5704403004614 | B2ca-s1a,d1,a1 | 1G2,5 | 24,0 | R-100 | 5,5 | 55 |
122225001T | 5704403117116 | B2ca-s1a,d1,a1 | 1G2,5 | 24,0 | T-1000 | 5,5 | 55 |
122615003 | 5704403047352 | B2ca-s1a,d1,a1 | 3G1,5 | 17,0 | R-100 | 7,9 | 110 |
122615003T | 5704403064182 | B2ca-s1a,d1,a1 | 3G1,5 | 17,0 | T-250 | 7,9 | 110 |
122615013 | 5704403047369 | B2ca-s1a,d1,a1 | 3G1,5 | 17,0 | T-500 | 7,9 | 110 |
122625003 | 5704403047420 | B2ca-s1a,d1,a1 | 3G2,5 | 24,0 | R-100 | 8,7 | 145 |
122625013T | 5704403047536 | B2ca-s1a,d1,a1 | 3G2,5 | 24,0 | T-250 | 8,7 | 145 |
122615005 | 5704403047376 | B2ca-s1a,d1,a1 | 5G1,5 | 17,0 | R-100 | 9,2 | 155 |
122615005T | 5704403064151 | B2ca-s1a,d1,a1 | 5G1,5 | 17,0 | T-250 | 9,2 | 155 |
122615015 | 5704403047383 | B2ca-s1a,d1,a1 | 5G1,5 | 17,0 | T-500 | 9,2 | 155 |
122625005 | 5704403047444 | B2ca-s1a,d1,a1 | 5G2,5 | 24,0 | R-100 | 10,2 | 210 |
122625015T | 5704403064168 | B2ca-s1a,d1,a1 | 5G2,5 | 24,0 | T-250 | 10,2 | 210 |
122625015 | 5704403047451 | B2ca-s1a,d1,a1 | 5G2,5 | 24,0 | T-500 | 10,2 | 210 |
122615007 | 5704403117123 | B2ca-s1a,d1,a1 | 7G1,5 | 17,0 | R-100 | 9,9 | 189 |
122615017 | 5704403117147 | B2ca-s1a,d1,a1 | 7G1,5 | 17,0 | T-500 | 9,9 | 189 |
* The values can have small deviations |