H07V-K is used as fitting wire in indoor installations, electrical systems, panels etc.
Stranded Cu, class 5
PVC
Flexible: | -5° C to +70° C |
Fixed: | -40° C to +70° C |
450/750 V
2500 V
4 x cable diameter
Eca
Please request for DoP at dop@scankab.dkSKU | EAN | CPR | Dimension (mm2) | Current Value (A) | Packaging | Color | Diameter (mm)* | Weight (kg/km)* |
---|---|---|---|---|---|---|---|---|
514015002 | 5704403015047 | Eca | 1,5 | 17,5 | R-100 | Black | 2,9 | 19 |
514015003 | 5704403015054 | Eca | 1,5 | 17,5 | R-100 | Blue | 2,9 | 19 |
514015004 | 5704403015061 | Eca | 1,5 | 17,5 | R-100 | Yel./green | 2,9 | 19 |
514015005 | 5704403015078 | Eca | 1,5 | 17,5 | R-100 | White | 2,9 | 19 |
514015006 | 5704403015085 | Eca | 1,5 | 17,5 | R-100 | Red | 2,9 | 19 |
514015007 | 5704403015092 | Eca | 1,5 | 17,5 | R-100 | Violet | 2,9 | 19 |
514015008 | 5704403015108 | Eca | 1,5 | 17,5 | R-100 | Brown | 2,9 | 19 |
514015009 | 5704403015115 | Eca | 1,5 | 17,5 | R-100 | Gul | 2,9 | 19 |
514015011 | 5704403015122 | Eca | 1,5 | 17,5 | R-100 | Grey | 2,9 | 19 |
514015015 | 5704403015139 | Eca | 1,5 | 17,5 | R-100 | Orange | 2,9 | 19 |
514015038 | 5704403015146 | Eca | 1,5 | 17,5 | R-100 | Dark blue | 2,9 | 19 |
514025002 | 5704403015153 | Eca | 2,5 | 24 | R-100 | Black | 3,6 | 30 |
514025003 | 5704403015160 | Eca | 2,5 | 24 | R-100 | Blue | 3,6 | 30 |
514025004 | 5704403015177 | Eca | 2,5 | 24 | R-100 | Yel./green | 3,6 | 30 |
514025005 | 5704403015184 | Eca | 2,5 | 24 | R-100 | White | 3,6 | 30 |
514025006 | 5704403015191 | Eca | 2,5 | 24 | R-100 | Red | 3,6 | 30 |
514025008 | 5704403015207 | Eca | 2,5 | 24 | R-100 | Brown | 3,6 | 30 |
514025011 | 5704403015214 | Eca | 2,5 | 24 | R-100 | Grey | 3,6 | 30 |
514025015 | 5704403015221 | Eca | 2,5 | 24 | R-100 | Orange | 3,6 | 30 |
514025038 | 5704403015238 | Eca | 2,5 | 24 | R-100 | Dark blue | 3,6 | 30 |
514040002 | 5704403015245 | Eca | 4 | 32 | R-100 | Black | 4,1 | 44 |
514040003 | 5704403015252 | Eca | 4 | 32 | R-100 | Blue | 4,1 | 44 |
514040004 | 5704403015269 | Eca | 4 | 32 | R-100 | Yel./green | 4,1 | 44 |
514040008 | 5704403015276 | Eca | 4 | 32 | R-100 | Brown | 4,1 | 44 |
514060002 | 5704403015283 | Eca | 6 | 41 | R-100 | Black | 4,6 | 61 |
514060003 | 5704403015290 | Eca | 6 | 41 | R-100 | Blue | 4,6 | 61 |
514060004 | 5704403015306 | Eca | 6 | 41 | R-100 | Yel./green | 4,6 | 61 |
514060005 | 5704403028191 | Eca | 6 | 41 | R-100 | White | 4,6 | 61 |
514060006 | 5704403015313 | Eca | 6 | 41 | R-100 | Red | 4,6 | 61 |
514060008 | 5704403029532 | Eca | 6 | 41 | R-100 | Brown | 4,6 | 61 |
514060011 | 5704403015320 | Eca | 6 | 41 | R-100 | Grey | 4,6 | 61 |
514100002 | 5704403015337 | Eca | 10 | 57 | R-100 | Black | 5,9 | 105 |
514100003 | 5704403015344 | Eca | 10 | 57 | R-100 | Blue | 5,9 | 105 |
514100004 | 5704403015351 | Eca | 10 | 57 | R-100 | Yel./green | 5,9 | 105 |
514100006 | 5704403015368 | Eca | 10 | 57 | R-100 | Red | 5,9 | 105 |
514160002 | 5704403015375 | Eca | 16 | 76 | R-100 | Black | 7,0 | 160 |
514160003 | 5704403015382 | Eca | 16 | 76 | R-100 | Blue | 7,0 | 160 |
514160004 | 5704403015399 | Eca | 16 | 76 | R-100 | Yel./green | 7,0 | 160 |
514160006 | 5704403015405 | Eca | 16 | 76 | R-100 | Red | 7,0 | 160 |
514160008 | 5704403029549 | Eca | 16 | 76 | R-100 | Brown | 7,0 | 160 |
514250002 | 5704403015412 | Eca | 25 | 101 | R-100 | Black | 8,7 | 245 |
514250003 | 5704403015429 | Eca | 25 | 101 | R-100 | Blue | 8,7 | 245 |
514250004 | 5704403015436 | Eca | 25 | 101 | R-100 | Yel./green | 8,7 | 245 |
514350002 | 5704403015443 | Eca | 35 | 125 | D./Cut | Black | 9,9 | 335 |
514350003 | 5704403015450 | Eca | 35 | 125 | D./Cut | Blue | 9,9 | 335 |
514350004 | 5704403015467 | Eca | 35 | 125 | D./Cut | Yel./green | 9,9 | 335 |
514500002 | 5704403015474 | Eca | 50 | 151 | D./Cut | Black | 11,8 | 480 |
514500003 | 5704403025374 | Eca | 50 | 151 | D./Cut | Blue | 11,8 | 480 |
514500004 | 5704403015481 | Eca | 50 | 151 | D./Cut | Yel./green | 11,8 | 480 |
514700002 | 5704403015498 | Eca | 70 | 192 | D./Cut | Black | 13,5 | 655 |
514700004 | 5704403032372 | Eca | 70 | 192 | D./Cut | Yel./green | 13,5 | 655 |
514950002 | 5704403015504 | Eca | 95 | 232 | D./Cut | Black | 15,6 | 865 |
514950003 | 5704403040285 | Eca | 95 | 232 | D./Cut | Yel./green | 15,6 | 865 |
514991202 | 5704403015511 | Eca | 120 | 269 | D./Cut | Black | 17,3 | 1095 |
514991502 | 5704403015528 | Eca | 150 | 309 | D./Cut | Black | 19,3 | 1380 |
* The values can have small deviations |