H05Z-K / H07Z-K is used as a fitting wire in electrical installations, marine installations or where a 90 degrees, halogen free wire is needed.
Flexible Cu, class 5
Halogen free compound
Blue RAL 5015, Brown RAL 8003, Black RAL 9005, Red RAL 3000, Green/Yellow RAL 6018/1021, Grey RAL 7000, White RAL 9010
-40º C to +90º C
0,6/1 kV
5 x cable diameter
Dca-s1b,d1,a1
Please request for DoP at dop@scankab.dkSKU | EAN | CPR | Dimension (mm2) | Current Value (A) | Packaging | Color | Diameter (mm)* | Weight (kg/km)* |
---|---|---|---|---|---|---|---|---|
554010002 | 5704403196463 | Dca-s1b,d1,a1 | 1 | 14 | R-100 | Black | 2,4 | 13 |
554010003 | 5704403196265 | Dca-s1b,d1,a1 | 1 | 14 | R-100 | Blue | 2,4 | 13 |
554010004 | 5704403196579 | Dca-s1b,d1,a1 | 1 | 14 | R-100 | Yel./green | 2,4 | 13 |
554010005 | 5704403196319 | Dca-s1b,d1,a1 | 1 | 14 | R-100 | White | 2,4 | 13 |
554010006 | 5704403196517 | Dca-s1b,d1,a1 | 1 | 14 | R-100 | Red | 2,4 | 13 |
554010008 | 5704403196418 | Dca-s1b,d1,a1 | 1 | 14 | R-100 | Brown | 2,4 | 13 |
554010011 | 5704403196364 | Dca-s1b,d1,a1 | 1 | 14 | R-100 | Grey | 2,4 | 13 |
554015002 | 5704403196470 | Dca-s1b,d1,a1 | 1,5 | 17,5 | R-100 | Black | 2,9 | 20 |
554015003 | 5704403196272 | Dca-s1b,d1,a1 | 1,5 | 17,5 | R-100 | Blue | 2,9 | 20 |
554015004 | 5704403196586 | Dca-s1b,d1,a1 | 1,5 | 17,5 | R-100 | Yel./green | 2,9 | 20 |
554015005 | 5704403196326 | Dca-s1b,d1,a1 | 1,5 | 17,5 | R-100 | White | 2,9 | 20 |
554015006 | 5704403196531 | Dca-s1b,d1,a1 | 1,5 | 17,5 | R-100 | Red | 2,9 | 20 |
554015008 | 5704403196425 | Dca-s1b,d1,a1 | 1,5 | 17,5 | R-100 | Brown | 2,9 | 20 |
554015011 | 5704403196371 | Dca-s1b,d1,a1 | 1,5 | 17,5 | R-100 | Grey | 2,9 | 20 |
554025002 | 5704403196487 | Dca-s1b,d1,a1 | 2,5 | 31 | R-100 | Black | 3,6 | 30 |
554025003 | 5704403196289 | Dca-s1b,d1,a1 | 2,5 | 31 | R-100 | Blue | 3,6 | 30 |
554025004 | 5704403196593 | Dca-s1b,d1,a1 | 2,5 | 31 | R-100 | Yel./green | 3,5 | 31 |
554025005 | 5704403196333 | Dca-s1b,d1,a1 | 2,5 | 31 | R-100 | White | 3,6 | 30 |
554025006 | 5704403196548 | Dca-s1b,d1,a1 | 2,5 | 31 | R-100 | Red | 3,6 | 30 |
554025008 | 5704403196432 | Dca-s1b,d1,a1 | 2,5 | 31 | R-100 | Brown | 3,6 | 30 |
554025011 | 5704403196388 | Dca-s1b,d1,a1 | 2,5 | 31 | R-100 | Grey | 3,6 | 30 |
554040002 | 5704403196494 | Dca-s1b,d1,a1 | 4 | 42 | R-100 | Black | 4,1 | 45 |
554040003 | 5704403196296 | Dca-s1b,d1,a1 | 4 | 42 | R-100 | Blue | 4,1 | 45 |
554040004 | 5704403196609 | Dca-s1b,d1,a1 | 4 | 42 | R-100 | Yel./green | 4,1 | 45 |
554040005 | 5704403196340 | Dca-s1b,d1,a1 | 4 | 42 | R-100 | White | 4,1 | 45 |
554040006 | 5704403196555 | Dca-s1b,d1,a1 | 4 | 42 | R-100 | Red | 4,1 | 45 |
554040008 | 5704403196449 | Dca-s1b,d1,a1 | 4 | 42 | R-100 | Brown | 4,1 | 45 |
554040011 | 5704403196395 | Dca-s1b,d1,a1 | 4 | 42 | R-100 | Grey | 4,1 | 45 |
554060002 | 5704403196500 | Dca-s1b,d1,a1 | 6 | 54 | R-100 | Black | 4,7 | 60 |
554060003 | 5704403196302 | Dca-s1b,d1,a1 | 6 | 54 | R-100 | Blue | 4,7 | 60 |
554060004 | 5704403196616 | Dca-s1b,d1,a1 | 6 | 54 | R-100 | Yel./green | 4,6 | 62 |
554060005 | 5704403196357 | Dca-s1b,d1,a1 | 6 | 54 | R-100 | White | 4,6 | 62 |
554060006 | 5704403196562 | Dca-s1b,d1,a1 | 6 | 54 | R-100 | Red | 4,7 | 60 |
554060008 | 5704403196456 | Dca-s1b,d1,a1 | 6 | 54 | R-100 | Brown | 4,7 | 60 |
554060011 | 5704403196401 | Dca-s1b,d1,a1 | 6 | 54 | R-100 | Grey | 4,7 | 60 |
* The values can have small deviations |