Bare Cu is used for equalizing connections, i.e. transformers, large switchboards, etc.
Bare Cu, cl. 2
15 x cable diameter
16 mm² - 7х1,69 threads/mm
25 mm² - 7х2,12 threads/mm
35 mm² - 7х2,5 threads/mm
50 mm² - 19х1,78 threads/mm
70 mm² - 19х2,14 threads/mm
95 mm² - 19х2,5 threads/mm
120 mm² - 37x2,03 threads/mm
150 mm² - 37x2,21 threads/mm
185 mm² - 37x2,5 threads/mm
240 mm² - 37x2,82 threads/mm
300 mm² - 61x2,52 threads/mm
400 mm² - 61x2,82 threads/mm
SKU | EAN | Dimension (mm2) | Current Value (A) | Packaging | Diameter (mm)* | Weight (kg/km)* | |
---|---|---|---|---|---|---|---|
502016 | 5704403037643 | 1x16 | - | D./Cut | 5,2 | 141 | |
502025 | 5704403014392 | 1x25 | - | D./Cut | 6,5 | 217 | |
502035 | 5704403014422 | 1x35 | - | D./Cut | 7,5 | 308 | |
502050 | 5704403014439 | 1x50 | - | D./Cut | 8,6 | 418 | |
502070 | 5704403014446 | 1x70 | - | D./Cut | 10,2 | 613 | |
502095 | 5704403014453 | 1x95 | - | D./Cut | 12,0 | 829 | |
502120 | 5704403014460 | 1x120 | - | D./Cut | 13,5 | 1045 | |
502150 | 5704403053230 | 1x150 | - | D./Cut | 15,0 | 1275 | |
502185 | 5704403091904 | 1x185 | - | D./Cut | 16,8 | 1613 | |
502240 | 5704403095186 | 1x240 | - | D./Cut | 19,2 | 2075 | |
- | - | 1x300 | - | D./Cut | 20,6 | 2800 | |
- | - | 1x400 | - | D./Cut | 25,4 | 3457 | |
* The values can have small deviations |