AXQJ is a halogen free cable which can be used in fixed installation or as a supply cable. The cable is usable in dry and humid environments both indoor as well as outdoor, in pipes and directly in the ground.
ALUflex® Nordic AXQJ is registered in the database for construction products that can be used in the Nordic Ecolabelled (Svanen) construction.
Aluminium sector shaped, class 2
XLPE
Blue, brown, black, grey
Halogen free compound
Heated Cu thread with counter spiral
Black halogen free material
-40° C to +90° C
0.6-1 kV
12 x cable diameter
Short circuit temp.: max 250° C / 5 sec.
Conductor resistance
Cca-s2,d2,a1 / Dca-s2,d2,a1
Please request for DoP at dop@scankab.dkSKU | EAN | CPR | Dimension (mm2) | Current Value (A) | Packaging | Diameter (mm)* | Weight (kg/km)* |
---|---|---|---|---|---|---|---|
3509503 | 5704403012183 | Dca-s2,d2,a1 | 3x95/29 | 234 | D./Cut | 35,0 | 1900 |
3515013 | 5704403012282 | Dca-s2,d2,a1 | 3x150/41 | 300 | D./Cut | 42,0 | 2700 |
3505014 | 5704403012138 | Dca-s2,d2,a1 | 4x50/15 | 158 | D./Cut | 32,0 | 1400 |
3505014CCA | 5704403197729 | Cca-s2,d2,a1 | 4x50/15 | 158 | D./Cut | 32,0 | 1400 |
3507014 | 5704403012176 | Dca-s2,d2,a1 | 4x70/21 | 196 | D./Cut | 35,0 | 1800 |
3507014CCA | 5704403197842 | Cca-s2,d2,a1 | 4x70/21 | 196 | D./Cut | 35,0 | 1800 |
3509514 | 5704403012213 | Dca-s2,d2,a1 | 4x95/29 | 234 | D./Cut | 40,0 | 2300 |
3509514CCA | 5704403197736 | Cca-s2,d2,a1 | 4x95/29 | 234 | D./Cut | 40,0 | 2300 |
3512014 | 5704403012251 | Dca-s2,d2,a1 | 4x120/41 | 269 | D./Cut | 43,0 | 2900 |
3512014CCA | 5704403197750 | Cca-s2,d2,a1 | 4x120/41 | 269 | D./Cut | 43,0 | 2900 |
3515014 | 5704403012299 | Dca-s2,d2,a1 | 4x150/41 | 300 | D./Cut | 48,0 | 3500 |
3515014CCA | 5704403197859 | Cca-s2,d2,a1 | 4x150/41 | 300 | D./Cut | 48,0 | 3500 |
3518514 | 5704403012336 | Dca-s2,d2,a1 | 4x185/57 | 325 | D./Cut | 52,0 | 4200 |
3518514CCA | 5704403197743 | Cca-s2,d2,a1 | 4x185/57 | 325 | D./Cut | 52,0 | 4200 |
3524014 | 5704403012381 | Dca-s2,d2,a1 | 4x240/72 | 398 | D./Cut | 58,0 | 5100 |
3524014CCA | 5704403197767 | Cca-s2,d2,a1 | 4x240/72 | 398 | D./Cut | 58,0 | 5100 |
3530014 | 5704403077700 | Dca-s2,d2,a1 | 4x300/88 | 506 | D./Cut | 65,1 | 5540 |
* The values can have small deviations |