Is used where a flexible, UL and CSA approved, oil-resistant, screened cable connection is needed, for instance control equipment. Ideal for use in dry, damp and wet interiors.
Flexible bare copper acc. to IEC 60228,
cl. 5
PVC
Black with white numbering,
yellow/green protective conductor
Aluminium polyester tape
Tinned copper wire braiding (85% coverage)
PVC
Fixed | -40 °C to +90 °C (UL AWM +105°C) |
Flexible: | -5 °C to +90 °C (UL AWM +105°C) |
600 V (TC and MTW)
1000 V (AWM)
1000 V (IEC)
6000 V
Fixed: | 4 x cable diameter |
Flexibel:: | 13 x cable diameter |
SKU | EAN | Dimension (mm2) | Current Value (A) | Packaging | Diameter (mm)* | Weight (kg/km)* | |
---|---|---|---|---|---|---|---|
9055001002 | 5704403181001 | 2x1 | - | D./Cut | 8,5 | 99,8 | |
9055001003 | 5704403181018 | 3G1 | - | D./Cut | 8,9 | 120,4 | |
9055001007 | 5704403181049 | 7G1 | - | D./Cut | 11,4 | 210,6 | |
9055001012 | 5704403181056 | 12G1 | - | D./Cut | 15,5 | 349,2 | |
9055001018 | 5704403181063 | 18G1 | - | D./Cut | 17,9 | 484,2 | |
9055001025 | 5704403181070 | 25G1 | - | D./Cut | 20,3 | 607,0 | |
9055001502 | 5704403181087 | 2x1,5 | - | D./Cut | 9,2 | 122,6 | |
9055001503 | 5704403181094 | 3G1,5 | - | D./Cut | 9,7 | 144,9 | |
9055001504 | 5704403181100 | 4G1,5 | - | D./Cut | 10,5 | 182,4 | |
9055001505 | 5704403181117 | 5G1,5 | - | D./Cut | 11,4 | 216,3 | |
9055001507 | 5704403181124 | 7G1,5 | - | D./Cut | 12,4 | 267,5 | |
9055001512 | 5704403181131 | 12G1,5 | - | D./Cut | 16,9 | 447,8 | |
9055001518 | 5704403181148 | 18G1,5 | - | D./Cut | 19,6 | 627,1 | |
9055001525 | 5704403181155 | 25G1,5 | - | D./Cut | 23,4 | 768,1 | |
9055002502 | 5704403181162 | 2x2,5 | - | D./Cut | 10,0 | 156,1 | |
9055002503 | 5704403181179 | 3G2,5 | - | D./Cut | 10,5 | 188,8 | |
9055002504 | 5704403181186 | 4G2,5 | - | D./Cut | 11,3 | 230,4 | |
9055002505 | 5704403181193 | 5G2,5 | - | D./Cut | 12,5 | 286,2 | |
9055002507 | 5704403181209 | 7G2,5 | - | D./Cut | 14,6 | 386,2 | |
9055002512 | 5704403181216 | 12G2,5 | - | D./Cut | 18,5 | 606,2 | |
9055002518 | 5704403181223 | 18G2,5 | - | D./Cut | 22,6 | 848,3 | |
9055004003 | 5704403181230 | 3G4 | - | D./Cut | 11,9 | 256,6 | |
9055004004 | 5704403181247 | 4G4 | - | D./Cut | 13,0 | 330,7 | |
9055004005 | 5704403181254 | 5G4 | - | D./Cut | 15,2 | 434,6 | |
9055004007 | 5704403181261 | 7G4 | - | D./Cut | 16,5 | 546,1 | |
9055006003 | 5704403181278 | 3G6 | - | D./Cut | 13,9 | 355,0 | |
9055006004 | 5704403181285 | 4G6 | - | D./Cut | 15,3 | 475,4 | |
9055006005 | 5704403181292 | 5G6 | - | D./Cut | 16,7 | 569,4 | |
9055010004 | 5704403181308 | 4G10 | - | D./Cut | 19,4 | 767,0 | |
9055010005 | 5704403181315 | 5G10 | - | D./Cut | 22,4 | 957,7 | |
9055016004 | 5704403181322 | 4G16 | - | D./Cut | 24,6 | 1202,4 | |
9055016005 | 5704403181339 | 5G16 | - | D./Cut | 27,1 | 1446,2 | |
9055025004 | 5704403181346 | 4G25 | - | D./Cut | 28,1 | 1695,2 | |
9055035004 | 5704403181353 | 4G35 | - | D./Cut | 31,0 | 2204,1 | |
9055035005 | 5704403181360 | 5G35 | - | D./Cut | 34,3 | 2475,8 | |
9055050004 | 5704403181377 | 4G50 | - | D./Cut | 37,7 | 3206,9 | |
9055070004 | 5704403181384 | 4G70 | - | D./Cut | 44,2 | 4399,7 | |
9055095004 | 5704403181391 | 4G95 | - | D./Cut | 47,7 | 5568,7 | |
9055120004 | 5704403181407 | 4G120 | - | D./Cut | 50,3 | 6655,3 | |
9055150004 | 5704403181414 | 4G150 | - | D./Cut | 55,9 | 8253,1 | |
* The values can have small deviations |