Is used where a flexible, screened, UL and CSA approved cable connection is needed, for instance control equipment. Ideal for use in dry, damp and wet interiors.
Flexible bare copper acc. to IEC 60228, cl. 5
PVC according to UL 1581 - TM3 90°C
Black with white numbering,
yellow/green protective conductor
Screen coverage of 85% consisting of:
Polyester tape
Tin-coated braided Cu screen
PVC according to UL 1581 - TM3 90°C, grey RAL 7001
Fixed | -40 °C to +90 °C |
Flexible: | -5 °C to +90 °C |
300/500 V (IEC)
1000 V (UL/CSA)
4000 V
Fixed: | 6 x cable diameter |
Flexibel:: | 20 x cable diameter |
SKU | EAN | Dimension (mm2) | Current Value (A) | Packaging | Diameter (mm)* | Weight (kg/km)* | |
---|---|---|---|---|---|---|---|
9053001002 | 5704403180158 | 2x1 | - | D./Cut | 6,6 | 63,0 | |
9053001003 | 5704403180165 | 3G1 | - | D./Cut | 6,9 | 80,0 | |
9053001004 | 5704403180172 | 4G1 | - | D./Cut | 7,5 | 95,0 | |
9053001005 | 5704403180189 | 5G1 | - | D./Cut | 8,1 | 111,0 | |
9053001006 | 5704403180196 | 6G1 | - | D./Cut | 10,60 | 183,51 | |
9053001007 | 5704403180202 | 7G1 | - | D./Cut | 10,60 | 190,35 | |
9053001010 | 5704403180219 | 10G1 | - | D./Cut | 13,20 | 263,46 | |
9053001012 | 5704403180226 | 12G1 | - | D./Cut | 13,80 | 311,79 | |
9053001016 | 5704403180233 | 16G1 | - | D./Cut | 15,20 | 395,81 | |
9053001018 | 5704403180240 | 18G1 | - | D./Cut | 16,10 | 434,67 | |
9053001020 | 5704403180257 | 20G1 | - | D./Cut | 16,90 | 483,13 | |
9053001025 | 5704403180264 | 25G1 | - | D./Cut | 18,40 | 566,70 | |
9053001027 | 5704403180271 | 27G1 | - | D./Cut | 19,40 | 611,02 | |
9053001032 | 5704403180288 | 32G1 | - | D./Cut | 20,20 | 692,01 | |
9053001034 | 5704403180295 | 34G1 | - | D./Cut | 21,50 | 750,92 | |
9053001037 | 5704403180301 | 37G1 | - | D./Cut | 21,50 | 786,17 | |
9053001041 | 5704403180318 | 41G1 | - | D./Cut | 23,00 | 884,78 | |
9053001050 | 5704403180325 | 50G1 | - | D./Cut | 25,20 | 1055,44 | |
9053001502 | 5704403180332 | 2x1,5 | - | D./Cut | 8,70 | 111,05 | |
9053001503 | 5704403180349 | 3G1,5 | - | D./Cut | 7,6 | 97,0 | |
9053001504 | 5704403180356 | 4G1,5 | - | D./Cut | 8,2 | 118,0 | |
9053001505 | 5704403180363 | 5G1,5 | - | D./Cut | 9,0 | 142,0 | |
9053001506 | 5704403180370 | 6G1,5 | - | D./Cut | 11,70 | 234,04 | |
9053001507 | 5704403180387 | 7G1,5 | - | D./Cut | 11,70 | 244,51 | |
9053001510 | 5704403180394 | 10G1,5 | - | D./Cut | 14,70 | 349,99 | |
9053001512 | 5704403180400 | 12G1,5 | - | D./Cut | 15,20 | 401,32 | |
9053001516 | 5704403180417 | 16G1,5 | - | D./Cut | 16,60 | 502,85 | |
9053001518 | 5704403180424 | 18G1,5 | - | D./Cut | 17,70 | 561,96 | |
9053001520 | 5704403180424 | 20G1,5 | - | D./Cut | 18,70 | 625,12 | |
9053001525 | 5704403180448 | 25G1,5 | - | D./Cut | 20,20 | 726,33 | |
9053001527 | 5704403180455 | 27G1,5 | - | D./Cut | 21,40 | 791,68 | |
9053001532 | 5704403180462 | 32G1,5 | - | D./Cut | 22,30 | 901,98 | |
9053001534 | 5704403180479 | 34G1,5 | - | D./Cut | 23,90 | 1011,72 | |
9053001537 | 5704403180486 | 37G1,5 | - | D./Cut | 23,90 | 1061,57 | |
9053001541 | 5704403180493 | 41G1,5 | - | D./Cut | 25,60 | 1194,33 | |
9053001550 | 5704403180509 | 50G1,5 | - | D./Cut | 27,80 | 1389,52 | |
9053002502 | 5704403180516 | 2x2,5 | - | D./Cut | 9,70 | 144,84 | |
9053002503 | 5704403180523 | 3G2,5 | - | D./Cut | 10,20 | 174,56 | |
9053002504 | 5704403180530 | 4G2,5 | - | D./Cut | 11,00 | 219,47 | |
9053002505 | 5704403180547 | 5G2,5 | - | D./Cut | 10,8 | 214,0 | |
9053002506 | 5704403180554 | 6G2,5 | - | D./Cut | 13,20 | 333,62 | |
9053002507 | 5704403180561 | 7G2,5 | - | D./Cut | 17,20 | 551,33 | |
9053002510 | 5704403180578 | 10G2,5 | - | D./Cut | 20,20 | 792,38 | |
9053002512 | 5704403180585 | 12G2,5 | - | D./Cut | 23,20 | 1040,83 | |
9053004002 | 5704403180592 | 2x4 | - | D./Cut | 10,90 | 190,69 | |
9053004003 | 5704403180608 | 3G4 | - | D./Cut | 11,80 | 245,90 | |
9053004004 | 5704403180615 | 4G4 | - | D./Cut | 12,80 | 311,21 | |
9053004005 | 5704403180622 | 5G4 | - | D./Cut | 14,10 | 383,86 | |
9053004007 | 5704403180639 | 7G4 | - | D./Cut | 15,50 | 490,87 | |
9053006002 | 5704403180646 | 2x6 | - | D./Cut | 10,90 | 241,00 | |
9053006003 | 5704403180653 | 3G6 | - | D./Cut | 12,90 | 316,53 | |
9053006004 | 5704403180660 | 4G6 | - | D./Cut | 14,50 | 424,67 | |
9053006005 | 5704403180677 | 5G6 | - | D./Cut | 15,80 | 509,67 | |
9053006007 | 5704403180684 | 7G6 | - | D./Cut | 17,20 | 647,33 | |
9053010003 | 5704403180691 | 3G10 | - | D./Cut | 16,10 | 499,18 | |
9053010004 | 5704403180707 | 4G10 | - | D./Cut | 17,70 | 651,51 | |
9053010005 | 5704403180714 | 5G10 | - | D./Cut | 19,50 | 794,01 | |
9053010007 | 5704403180721 | 7G10 | - | D./Cut | 21,40 | 1024,07 | |
9053016003 | 5704403180738 | 3G16 | - | D./Cut | 20,10 | 773,02 | |
9053016004 | 5704403180745 | 4G16 | - | D./Cut | 22,20 | 1015,95 | |
9053016005 | 5704403180752 | 5G16 | - | D./Cut | 24,90 | 1274,44 | |
9053025003 | 5704403180769 | 3G25 | - | D./Cut | 23,90 | 1148,73 | |
9053025004 | 5704403180776 | 4G25 | - | D./Cut | 26,20 | 1495,72 | |
9053025005 | 5704403180783 | 5G25 | - | D./Cut | 29,10 | 1822,84 | |
9053035003 | 5704403180790 | 3G35 | - | D./Cut | 26,40 | 1472,17 | |
9053035004 | 5704403180806 | 4G35 | - | D./Cut | 29,60 | 1971,78 | |
9053035005 | 5704403180813 | 5G35 | - | D./Cut | 32,70 | 2403,62 | |
9053050004 | 5704403180820 | 4G50 | - | D./Cut | 35,4 | 2543,0 | |
9053070004 | 5704403180837 | 4G70 | - | D./Cut | 39,7 | 3415,0 | |
9053095004 | 5704403180844 | 4G95 | - | D./Cut | 44,40 | 4752,00 | |
* The values can have small deviations |