Is used where a flexible, screened, UL and CSA approved cable connection is needed, for instance control equipment. Ideal for use in dry, damp and wet interiors.
Flexible bare copper acc. to IEC 60228, cl. 5
PVC according to UL 1581 - 90°C
Black with white numbering,
yellow/green protective conductor
Screen coverage of 85% consisting of:
Polyester tape
Tin-coated braided Cu screen
PVC according to UL 1581 - 90°C, grey RAL 7001
Fixed | -40 °C to +90 °C |
Flexible: | -5 °C to +90 °C |
300/500 V (IEC)
600 V (UL/CSA)
6000 V
Fixed: | 6 x cable diameter |
Flexibel:: | 20 x cable diameter |
SKU | EAN | Dimension (mm2) | Current Value (A) | Packaging | Diameter (mm)* | Weight (kg/km)* | |
---|---|---|---|---|---|---|---|
9051000502 | 5704403178889 | 2x0,5 | - | D./Cut | 5,60 | 47,05 | |
9051000503 | 5704403178896 | 3G0,5 | - | D./Cut | 5,90 | 53,96 | |
9051000504 | 5704403178902 | 4G0,5 | - | D./Cut | 6,30 | 67,81 | |
9051000505 | 5704403178919 | 5G0,5 | - | D./Cut | 6,90 | 78,61 | |
9051000507 | 5704403178926 | 7G0,5 | - | D./Cut | 7,40 | 97,44 | |
9051000512 | 5704403178933 | 12G0,5 | - | D./Cut | 9,30 | 148,95 | |
9051000518 | 5704403178940 | 18G0,5 | - | D./Cut | 11,00 | 210,34 | |
9051000525 | 5704403178957 | 25G0,5 | - | D./Cut | 12,70 | 273,04 | |
9051000530 | 5704403178964 | 30G0,5 | - | D./Cut | 13,80 | 337,57 | |
9051000534 | 5704403178971 | 34G0,5 | - | D./Cut | 15,10 | 381,13 | |
9051000537 | 5704403178988 | 37G0,5 | - | D./Cut | 15,10 | 398,61 | |
9051000541 | 5704403178995 | 41G0,5 | - | D./Cut | 16,10 | 450,22 | |
9051000542 | 5704403179008 | 42G0,5 | - | D./Cut | 16,10 | 457,25 | |
9051000550 | 5704403179015 | 50G0,5 | - | D./Cut | 17,60 | 526,77 | |
9051000561 | 5704403179022 | 61G0,5 | - | D./Cut | 18,40 | 608,48 | |
9051000702 | 5704403179039 | 2x0,75 | - | D./Cut | 6,00 | 54,07 | |
9051000703 | 5704403179046 | 3G0,75 | - | D./Cut | 6,30 | 67,93 | |
9051000704 | 5704403179053 | 4G0,75 | - | D./Cut | 6,80 | 80,34 | |
9051000705 | 5704403179060 | 5G0,75 | - | D./Cut | 7,40 | 98,49 | |
9051000707 | 5704403179077 | 7G0,75 | - | D./Cut | 8,00 | 118,07 | |
9051000712 | 5704403179084 | 12G0,75 | - | D./Cut | 10,30 | 188,06 | |
9051000718 | 5704403179091 | 18G0,75 | - | D./Cut | 12,20 | 272,30 | |
9051000725 | 5704403179107 | 25G0,75 | - | D./Cut | 14,30 | 374,22 | |
9051000730 | 5704403179114 | 30G0,75 | - | D./Cut | 15,30 | 428,79 | |
9051000734 | 5704403179121 | 34G0,75 | - | D./Cut | 16,70 | 492,79 | |
9051000737 | 5704403179138 | 37G0,75 | - | D./Cut | 16,70 | 517,14 | |
9051000741 | 5704403179145 | 41G0,75 | - | D./Cut | 17,80 | 583,05 | |
9051000742 | 5704403179152 | 42G0,75 | - | D./Cut | 17,80 | 592,66 | |
9051000750 | 5704403179169 | 50G0,75 | - | D./Cut | 19,40 | 682,49 | |
9051000761 | 5704403179176 | 61G0,75 | - | D./Cut | 21,00 | 831,00 | |
9051001003 | 5704403179190 | 3G1 | - | D./Cut | 6,70 | 76,88 | |
9051001004 | 5704403179206 | 4G1 | - | D./Cut | 7,20 | 96,51 | |
9051001005 | 5704403179213 | 5G1 | - | D./Cut | 7,80 | 112,87 | |
9051001007 | 5704403179220 | 7G1 | - | D./Cut | 8,40 | 140,94 | |
9051001012 | 5704403179237 | 12G1 | - | D./Cut | 10,90 | 224,24 | |
9051001018 | 5704403179244 | 18G1 | - | D./Cut | 12,90 | 319,92 | |
9051001025 | 5704403179251 | 25G1 | - | D./Cut | 15,10 | 439,48 | |
9051001025 | 5704403179251 | 25G1 | - | D./Cut | 15,10 | 439,48 | |
9051001030 | 5704403179268 | 30G1 | - | D./Cut | 16,20 | 514,09 | |
9051001034 | 5704403179275 | 34G1 | - | D./Cut | 17,70 | 590,10 | |
9051001037 | 5704403179282 | 37G1 | - | D./Cut | 17,70 | 621,01 | |
9051001041 | 5704403179299 | 41G1 | - | D./Cut | 19,20 | 708,68 | |
9051001042 | 5704403179305 | 42G1 | - | D./Cut | 19,20 | 720,72 | |
9051001050 | 5704403179312 | 50G1 | - | D./Cut | 21,30 | 849,71 | |
9051001061 | 5704403179329 | 61G1 | - | D./Cut | 22,30 | 996,70 | |
9051001502 | 5704403179336 | 2x1,5 | - | D./Cut | 6,90 | 78,61 | |
9051001503 | 5704403179343 | 3G1,5 | - | D./Cut | 7,30 | 99,61 | |
9051001503 | 5704403179343 | 3G1,5 | - | D./Cut | 7,30 | 99,61 | |
9051001504 | 5704403179350 | 4G1,5 | - | D./Cut | 7,90 | 120,55 | |
9051001505 | 5704403179367 | 5G1,5 | - | D./Cut | 8,60 | 147,14 | |
9051001507 | 5704403179374 | 7G1,5 | - | D./Cut | 9,30 | 185,35 | |
9051001512 | 5704403179381 | 12G1,5 | - | D./Cut | 12,30 | 302,18 | |
9051001518 | 5704403179398 | 18G1,5 | - | D./Cut | 14,80 | 453,99 | |
9051001525 | 5704403179404 | 25G1,5 | - | D./Cut | 17,00 | 594,59 | |
9051001530 | 5704403179411 | 30G1,5 | - | D./Cut | 18,30 | 697,31 | |
9051001534 | 5704403179428 | 34G1,5 | - | D./Cut | 20,00 | 798,18 | |
9051001537 | 5704403179435 | 37G1,5 | - | D./Cut | 20,00 | 843,14 | |
9051001541 | 5704403179442 | 41G1,5 | - | D./Cut | 22,00 | 979,30 | |
9051001542 | 5704403179459 | 42G1,5 | - | D./Cut | 22,00 | 996,55 | |
9051001550 | 5704403179466 | 50G1,5 | - | D./Cut | 23,80 | 1145,60 | |
9051001561 | 5704403179473 | 61G1,5 | - | D./Cut | 24,90 | 1342,86 | |
9051002502 | 5704403179480 | 2x2,5 | - | D./Cut | 8,10 | 111,24 | |
9051002503 | 5704403179497 | 3G2,5 | - | D./Cut | 8,60 | 141,84 | |
9051002504 | 5704403179503 | 4G2,5 | - | D./Cut | 9,30 | 178,75 | |
9051002504 | 5704403179503 | 4G2,5 | - | D./Cut | 9,30 | 178,75 | |
9051002505 | 5704403179510 | 5G2,5 | - | D./Cut | 10,40 | 218,80 | |
9051002507 | 5704403179527 | 7G2,5 | - | D./Cut | 11,30 | 278,39 | |
9051002512 | 5704403179534 | 12G2,5 | - | D./Cut | 15,20 | 476,02 | |
9051002518 | 5704403179541 | 18G2,5 | - | D./Cut | 17,90 | 692,71 | |
9051002525 | 5704403179558 | 25G2,5 | - | D./Cut | 21,30 | 949,28 | |
9051002534 | 5704403179565 | 34G2,5 | - | D./Cut | 24,70 | 1254,84 | |
9051004002 | 5704403179572 | 2x4 | - | D./Cut | 9,40 | 157,97 | |
9051004003 | 5704403179589 | 3G4 | - | D./Cut | 10,10 | 202,61 | |
9051004004 | 5704403179596 | 4G4 | - | D./Cut | 11,10 | 261,74 | |
9051004005 | 5704403179602 | 5G4 | - | D./Cut | 12,30 | 320,79 | |
9051004007 | 5704403179619 | 7G4 | - | D./Cut | 13,60 | 422,26 | |
9051006002 | 5704403179626 | 2x6 | - | D./Cut | 11,00 | 217,42 | |
9051006003 | 5704403179633 | 3G6 | - | D./Cut | 11,70 | 281,76 | |
9051006004 | 5704403179640 | 4G6 | - | D./Cut | 13,20 | 383,93 | |
9051006005 | 5704403179657 | 5G6 | - | D./Cut | 14,70 | 470,71 | |
9051006007 | 5704403179664 | 7G6 | - | D./Cut | 16,10 | 604,08 | |
9051010003 | 5704403179671 | 3G10 | - | D./Cut | 15,30 | 467,29 | |
9051010004 | 5704403179688 | 4G10 | - | D./Cut | 16,90 | 616,30 | |
9051010005 | 5704403179695 | 5G10 | - | D./Cut | 18,90 | 763,61 | |
9051016003 | 5704403179701 | 3G16 | - | D./Cut | 17,60 | 673,97 | |
9051016004 | 5704403179718 | 4G16 | - | D./Cut | 19,50 | 890,49 | |
9051016005 | 5704403179725 | 5G16 | - | D./Cut | 22,20 | 1120,51 | |
9051025004 | 5704403179732 | 4G25 | - | D./Cut | 24,60 | 1379,64 | |
9051025005 | 5704403179749 | 5G25 | - | D./Cut | 27,20 | 1686,21 | |
9051035004 | 5704403179756 | 4G35 | - | D./Cut | 27,70 | 1823,40 | |
9051035005 | 5704403179763 | 5G35 | - | D./Cut | 31,60 | 2334,08 | |
9051050004 | 5704403179770 | 4G50 | - | D./Cut | 33,60 | 2645,36 | |
9051070004 | 5704403179787 | 4G70 | - | D./Cut | 38,80 | 3571,90 | |
* The values can have small deviations |