FLEXTRONIC® JE-CH 2080 is a power plant signal cable is used as an installationcable for low voltage installations of all kinds. The cable is available with black or blue outer sheath, and are UV-resistant.
Cu, 7 threads (7x0.30mm=0.5 mm²), twisted pair
Halogen free
Coloured according to VDE 0815
Braided tinned Cu screen
Fire retardant, halogen free,
Black or blue
Flexible: | -5° C to +50° C |
Fixed: | -30° C to +70° C |
Max. 300 V
Conductor/conductor: | 500 V |
Conductor/screen: | 2000 V |
10 x cable diameter
Conductor resistance: max. 36 Ω/km
Insulation resistant: min. 100 MΩ x km
Capacitance: max. 120 nF/km (800 Hz)
Induktance: 0,65 mH/km
Dca-s1,d2,a3
Please request for DoP at dop@scankab.dkSKU | EAN | CPR | Dimension (mm2) | Current Value (A) | Packaging | Color | Diameter (mm)* | Weight (kg/km)* |
---|---|---|---|---|---|---|---|---|
395005001UV | 5704403092123 | Dca-s1,d2,a3 | 1x2x0,5 | 7 | D./Cut | Black | 5,0 | 45 |
395005002B | 5704403076826 | Dca-s1,d2,a3 | 2x2x0,5 | 7 | D./Cut | Blue | 6,1 | 60 |
395005002UV | 5704403060375 | Dca-s1,d2,a3 | 2x2x0,5 | 7 | T-500 | Black | 6,1 | 60 |
395005003UV | 5704403092239 | Dca-s1,d2,a3 | 3x2x0,5 | 7 | D./Cut | Black | 7,1 | 80 |
395005004UV | 5704403060382 | Dca-s1,d2,a3 | 4x2x0,5 | 7 | D./Cut | Black | 8,2 | 100 |
395005005UV | 5704403092246 | Dca-s1,d2,a3 | 5x2x0,5 | 7 | D./Cut | Black | 9,1 | 115 |
395005006UV | 5704403092253 | Dca-s1,d2,a3 | 6x2x0,5 | 7 | D./Cut | Black | 10 | 155 |
395005008UV | 5704403060399 | Dca-s1,d2,a3 | 8x2x0,5 | 7 | D./Cut | Black | 11,0 | 185 |
395005016UV | 5704403059386 | Dca-s1,d2,a3 | 16x2x0,5 | 7 | D./Cut | Black | 14,6 | 330 |
395005016B | 5704403076833 | Dca-s1,d2,a3 | 16x2x0,5 | 7 | D./Cut | Blue | 14,6 | 330 |
395005024UV | 5704403080021 | Dca-s1,d2,a3 | 24x2x0,5 | 7 | D./Cut | Black | 21,0 | 550 |
395005032UV | 5704403093267 | Dca-s1,d2,a3 | 32x2x0,5 | 7 | D./Cut | Black | 24,0 | 650 |
395005040UV | 5704403153886 | Dca-s1,d2,a3 | 40x2x0,5 | 7 | D./Cut | Black | 29,0 | 750 |
395010004UV | 5704403170586 | Dca-s1,d2,a3 | 4x2x1 | 11 | D./Cut | Black | 11,0 | 167 |
395010004B | 5704403188819 | Dca-s1,d2,a3 | 4x2x1 | 11 | D./Cut | Blue | 11,0 | 167 |
395010008UV | 5704403170470 | Dca-s1,d2,a3 | 8x2x1 | 11 | D./Cut | Black | 14,0 | 288 |
395010008B | 5704403172962 | Dca-s1,d2,a3 | 8x2x1 | 11 | D./Cut | Blue | 14,0 | 288 |
395010016UV | 5704403167821 | Dca-s1,d2,a3 | 16x2x1 | 11 | D./Cut | Black | 24,0 | 653 |
395010016B | 5704403170562 | Dca-s1,d2,a3 | 16x2x1 | 11 | D./Cut | Blue | 24,0 | 653 |
395015016UV | 5704403169412 | Dca-s1,d2,a3 | 16x2x1,5 | 15 | D./Cut | Black | 27,1 | 895 |
* The values can have small deviations |