FLEXTRONIC® Y 1001 is used where a flexible cable connection is needed, for instance in control equipment.
Cu thread class 5, however 0.34 mm2 = 7x0.25 mm
PVC
Coloured according to DIN 47100
PVC, grey RAL 7001
Flexible: | -5° C to +70° C |
Fixed: | -30° C to +80° C |
300 V
0.14 mm2: | 1200 V |
>0.25 mm2: | 1500 V |
15 x cable diameter
SKU | EAN | CPR | Dimension (mm2) | Current Value (A) | Packaging | Diameter (mm)* | Weight (kg/km)* |
---|---|---|---|---|---|---|---|
303001402 | 5704403021277 | Eca | 2x0,14 | 1,5 | D./Cut | 3,2 | 11 |
303001403 | 5704403021284 | Eca | 3x0,14 | 1,5 | D./Cut | 3,5 | 14 |
303001404 | 5704403007769 | Eca | 4x0,14 | 1,5 | D./Cut | 3,6 | 16 |
303001405 | 5704403021291 | Eca | 5x0,14 | 1,5 | D./Cut | 3,9 | 20 |
303001406 | 5704403021307 | Eca | 6x0,14 | 1,5 | D./Cut | 4,2 | 23 |
303001407 | 5704403021314 | Eca | 7x0,14 | 1,5 | D./Cut | 4,2 | 24 |
303001408 | 5704403007776 | Eca | 8x0,14 | 1,5 | D./Cut | 4,8 | 28 |
303001410 | 5704403007783 | Eca | 10x0,14 | 1,5 | D./Cut | 5,4 | 36 |
303001412 | 5704403007790 | Eca | 12x0,14 | 1,5 | D./Cut | 5,6 | 49 |
303001416 | 5704403007806 | Eca | 16x0,14 | 1,5 | D./Cut | 6,1 | 51 |
303001420 | 5704403007813 | Eca | 20x10,14 | 1,5 | D./Cut | 7,0 | 67 |
303001424 | 5704403021321 | Eca | 24x0,14 | 1,5 | D./Cut | 7,7 | 76 |
303001427 | 5704403021338 | Eca | 27x0,14 | 1,5 | D./Cut | 7,9 | 85 |
303001432 | 5709588021340 | Eca | 32x0,14 | 1,5 | D./Cut | 8,4 | 97 |
303001436 | 5709588021357 | Eca | 36x0,14 | 1,5 | D./Cut | 9,1 | 114 |
303001440 | 5709588021364 | Eca | 40x0,14 | 1,5 | D./Cut | 9,4 | 124 |
303001452 | 5709588021371 | Eca | 52x0,14 | 1,5 | D./Cut | 10,7 | 163 |
303002502 | 5704403007820 | Eca | 2x0,25 | 3 | D./Cut | 3,7 | 15 |
303002503 | 5704403007837 | Eca | 3x0,25 | 3 | D./Cut | 4,0 | 20 |
303002504 | 5704403007844 | Eca | 4x0,25 | 3 | D./Cut | 4,5 | 25 |
303002505 | 5709588021388 | Eca | 5x0,25 | 3 | D./Cut | 5,0 | 32 |
303002506 | 5704403007851 | Eca | 6x0,25 | 3 | D./Cut | 5,2 | 36 |
303002507 | 5709588021395 | Eca | 7x0,25 | 3 | D./Cut | 5,4 | 42 |
303002508 | 5704403007868 | Eca | 8x0,25 | 3 | D./Cut | 5,8 | 51 |
303002510 | 5704403007875 | Eca | 10x0,25 | 3 | D./Cut | 6,4 | 54 |
303002512 | 5704403007882 | Eca | 12x0,25 | 3 | D./Cut | 6,8 | 63 |
303002516 | 5704403007899 | Eca | 16x0,25 | 3 | D./Cut | 7,6 | 81 |
303002518 | 5704403007905 | Eca | 18x0,25 | 3 | D./Cut | 8,6 | 110 |
303002520 | 5709588021401 | Eca | 20x0,25 | 3 | D./Cut | 9,0 | 117 |
303002524 | 5704403007912 | Eca | 24x0,25 | 3 | D./Cut | 9,7 | 125 |
303002527 | 5704403007929 | Eca | 27x0,25 | 3 | D./Cut | 10,5 | 153 |
303002532 | 5709588021418 | Eca | 32x0,25 | 3 | D./Cut | 11,4 | 188 |
303002536 | 5709588021425 | Eca | 35x0,25 | 3 | D./Cut | 11,9 | 208 |
303002540 | 5704403007936 | Eca | 40x0,25 | 3 | D./Cut | 12,3 | 227 |
303002552 | 5709588021432 | Eca | 52x0,25 | 3 | D./Cut | 13,9 | 287 |
303003402 | 5704403007943 | Eca | 2x0,34 | 4,5 | D./Cut | 4,7 | 28 |
303003403 | 5704403007950 | Eca | 3x0,34 | 4,5 | D./Cut | 4,9 | 29 |
303003404 | 5704403007967 | Eca | 4x0,34 | 4,5 | D./Cut | 5,4 | 39 |
303003405 | 5709588021449 | Eca | 5x0,34 | 4,5 | D./Cut | 5,8 | 44 |
303003406 | 5709588021456 | Eca | 6x0,34 | 4,5 | D./Cut | 6,3 | 53 |
303003407 | 5704403007974 | Eca | 7x0,34 | 4,5 | D./Cut | 6,3 | 60 |
303003408 | 5709588021463 | Eca | 8x0,34 | 4,5 | D./Cut | 6,7 | 66 |
303003410 | 5709588021470 | Eca | 10x0,34 | 4,5 | D./Cut | 7,8 | 76 |
303003412 | 5709588021487 | Eca | 12x0,34 | 4,5 | D./Cut | 8,0 | 88 |
303003416 | 5709588021494 | Eca | 16x0,34 | 4,5 | D./Cut | 8,9 | 113 |
303003424 | 5704403007981 | Eca | 24x0,34 | 4,5 | D./Cut | 11,3 | 171 |
303003427 | 5709588021500 | Eca | 27x0,34 | 4,5 | D./Cut | 11,6 | 188 |
303003430 | 5704403007998 | Eca | 30x0,34 | 4,5 | D./Cut | 12,0 | 206 |
303003432 | 5709588021517 | Eca | 32x0,34 | 4,5 | D./Cut | 12,4 | 222 |
303003436 | 5709588021524 | Eca | 36x0,34 | 4,5 | D./Cut | 12,9 | 244 |
303003440 | 5704403008001 | Eca | 40x0,34 | 4,5 | D./Cut | 13,3 | 266 |
303005002 | 5704403008018 | Eca | 2x0,5 | 7 | D./Cut | 5,1 | 23 |
303005003 | 5704403008025 | Eca | 3x0,5 | 7 | D./Cut | 5,5 | 31 |
303005004 | 5704403008032 | Eca | 4x0,5 | 7 | D./Cut | 6,4 | 39 |
303005005 | 5704403008049 | Eca | 5x0,5 | 7 | D./Cut | 6,5 | 47 |
303005006 | 5704403008056 | Eca | 6x0,5 | 7 | D./Cut | 7,0 | 62 |
303005007 | 5704403008063 | Eca | 7x0,5 | 7 | D./Cut | 7,0 | 65 |
303005008 | 5704403008070 | Eca | 8x0,5 | 7 | D./Cut | 8,2 | 78 |
303005010 | 5704403008087 | Eca | 10x0,5 | 7 | D./Cut | 9,8 | 92 |
303005012 | 5704403008094 | Eca | 12x0,5 | 7 | D./Cut | 10,3 | 112 |
303005016 | 5704403008100 | Eca | 16x0,5 | 7 | D./Cut | 11,4 | 146 |
303005021 | 5704403008117 | Eca | 21x0,5 | 7 | D./Cut | 13,0 | 185 |
303005024 | 5704403008124 | Eca | 24x0,5 | 7 | D./Cut | 14,0 | 221 |
303005032 | 5709588021531 | Eca | 32x0,5 | 7 | D./Cut | 16,1 | 291 |
303005036 | 5704403008131 | Eca | 36x0,5 | 7 | D./Cut | 16,7 | 314 |
303005040 | 5709588021548 | Eca | 40x0,5 | 7 | D./Cut | 17,2 | 345 |
303005052 | 5709588021555 | Eca | 52x0,5 | 7 | D./Cut | 19,8 | 454 |
303007502 | 5704403008148 | Eca | 2x0,75 | 9 | D./Cut | 5,2 | 49 |
303007503 | 5704403008155 | Eca | 3x0,75 | 9 | D./Cut | 5,5 | 59 |
303007504 | 5704403008162 | Eca | 4x0,75 | 9 | D./Cut | 6,1 | 70 |
303007505 | 5704403008179 | Eca | 5x0,75 | 9 | D./Cut | 7,0 | 77 |
303007507 | 5704403008186 | Eca | 7x0,75 | 9 | D./Cut | 7,5 | 125 |
303007512 | 5709588021562 | Eca | 12x0,75 | 9 | D./Cut | 10,1 | 189 |
* The values can have small deviations |