FLEXTRONIC® LiYC11Y-TP PUR is used for industrial applications and in factories in critical points for signal transmission.They are used in electronic control systems, in the communication sector, electronic circuits, measurement devices, machine design, office equipments, computer systems where a resistance to friction, impact and mechanical restrain on the edges is required. They can be used in wet or dry environments, and are highly resistant to oil and oil derivatives. The screening protects the cable from outer electrical effects.
Stranded electrolytic annealed Cu, class 5
PVC
Coloured according to DIN 47100
Tinned Cu wire braiding, 70% coverage
PUR, grey RAL 7001
Flexible: | -5° C to +70° C |
Fixed: | -40° C to +80° C |
300/500 V
2500 V
Flexible installation: |
15 x cable diameter |
Fixed installation: |
7.5 x cable diameter |
Insulation resistance: Min. 200 M. Ohm x km.
Conductor resistance: Max 26 Ω/km.
Capacitance: 110 nF/km. (core/core)
Capacitance: 170 nF/km. (core/screen)
SKU | EAN | Dimension (mm2) | Current Value (A) | Packaging | Diameter (mm)* | Weight (kg/km)* | |
---|---|---|---|---|---|---|---|
138007502 | 5704403006199 | 2x2x0,75 | - | D./Cut | 7,5 | 70 | |
138007504 | 5704403051458 | 4x2x0,75 | - | D./Cut | 9,1 | 115 | |
138007506 | 5704403051328 | 6x2x0,75 | - | D./Cut | 11,2 | 165 | |
138007508 | 5704403051335 | 8x2x0,75 | - | D./Cut | 13,2 | 220 | |
138007510 | 5704403051342 | 10x2x0,75 | - | D./Cut | 14,4 | 270 | |
138007512 | 5704403051359 | 12x2x0,75 | - | D./Cut | 15,4 | 315 | |
138007514 | 5704403051366 | 14x2x0,75 | - | D./Cut | 15,8 | 355 | |
* The values can have small deviations |