SCANFLEX ® CTS-HB - 300/500 V

Application

SCANFLEX® CTS-HB is used indoor  as well as outdoor (RAL 8023) for signal transmission in CTS, and where there is a requirement of a flexible cable connection. The cable is halogen free and UV resistant

Construction

Conductor

Stranded electrolytic Cu, class 5

Insulation

Halogen free

Conductor color

DIN 47100

Outer sheath

Halogen free, separator; PES tape
Blue - RAL 5015
White - RAL 9010
Brown - RAL 8023 (UV resistant)

Technical data

Working temperature
Flexible: -5° C to +70° C
Fixed:  -30° C to +70° C
Rated voltage

300/500 V

Test voltage

0.34 mm2 to 1.00 mm2: 1500 V
1.50 mm2 to ...: 2500 V

Bend radius
Flexible: 15 x kabeldiameter
Fixed:  7.5 x kabeldiameter
Technical comments

Conductor resistance (max): 14 Ω/km.

CPR classification:

B2ca-s1a,d1,a1

Please request for DoP at dop@scankab.dk

Approvals

EN 50575, IEC 60332-1, VDE 0482-265-2-1, IEC 60754-2, IEC 61034-2, VDE 0812, VDE 0482-265-2-1, CE, RoHS
Environmentally friendly
Flame retardant acc. to IEC 60332-1
Flexible
Halogen free
Low emission of corrosive gases acc. to IEC 60754
Low smoke emission during fire acc. to 61034
Max. working temp. +70° C
Min. working temperature -30° C
Suited for public places
UV-resistant
SKU EAN CPR Dimension (mm2) Current Value (A) Packaging Color Diameter (mm)* Weight (kg/km)*
172007502 5704403037254 B2ca-s1a,d1,a1 2x0,75 10 T-500 Brown 5,1 30
1720075023 5704403048984 B2ca-s1a,d1,a1 2x0,75 10 T-500 Blue 5,1 30
172007503 5704403047642 B2ca-s1a,d1,a1 3x0,75 10 T-500 Brown 5,5 44
17200750411 5704403058679 B2ca-s1a,d1,a1 4x0,75 10 T-500 Grey 5,8 50
1720075043 5704403040148 B2ca-s1a,d1,a1 4x0,75 10 T-500 Blue 5,8 50
1720075045 5704403040155 B2ca-s1a,d1,a1 4x0,75 10 T-500 White 5,8 50
1720075048 5704403040131 B2ca-s1a,d1,a1 4x0,75 10 T-500 Brown 6,0 54
172007505 5704403057184 B2ca-s1a,d1,a1 5x0,75 10 T-500 Brown 6,6 66
172007506 5704403192700 B2ca-s1a,d1,a1 6x0,75 10 T-500 Brown 7,2 88
172007507 5704403151141 B2ca-s1a,d1,a1 7x0,75 10 T-500 Brown 7,0 84
172010004 5704403043569 B2ca-s1a,d1,a1 4x1 12 T-500 Brown 6,6 69
172015003 5704403151110 B2ca-s1a,d1,a1 3x1,5 15 D./Cut Brown 7,0 78
172015004 5704403043460 B2ca-s1a,d1,a1 4x1,5 15 D./Cut Brown 7,7 98
172015060 5704403062706 B2ca-s1a,d1,a1 6x1,5 15 D./Cut Brown 9,2 144
172025004 5704403060849 B2ca-s1a,d1,a1 4x2,5 20 D./Cut Brown 9,4 145
* The values can have small deviations