FLEXTRONIC ® 2CH-P 2050 - 300 V

Application

FLEXTRONIC® 2CH-P 2050 is used where a flexible cable connection is needed, for instance measure or control equipment in machinery and production.

Construction

Conductor

Cu thread, class 5, twisted pair

Insulation

PE

Conductor color

Coloured according to DIN 47100

Screen

Tin coated braided Cu screen

Outer sheath

Fire retardant and halogen free, grey RAL 7001

Technical data

Working temperature
Flexible: -5° C to +70° C
Fixed:  -40° C to +70° C
Rated voltage

300 V

Test voltage

1200 V

Bend radius

15 x cable diameter

CPR classification:

Dca-s1,d1,a1

Please request for DoP at dop@scankab.dk

Approvals

EN 50575, IEC 60332-1, IEC 60754-1, IEC 60754-2, IEC 61034, CE, RoHS
Bending radius 15 x cable diameter
Can lay in tubes
Electromagnetically protected
Environmentally friendly
Flame retardant acc. to IEC 60332-1
Flexible
For industrial mobile use
For use in switchboards
Halogen free
Low emission of corrosive gases acc. to IEC 60754
Low smoke emission during fire acc. to 61034
Max. working temp. +70° C
Min. working temperature -40° C
Suited for public places
UV-resistant
Water resistant
SKU EAN CPR Dimension (mm) Current Value (A) Packaging Diameter (mm)* Weight (kg/km)*
337001402 5704403188727 Dca-s1,d1,a1 2x2x0,14 1,5 D./Cut 5,5 37
337001403 5704403188734 Dca-s1,d1,a1 3x2x0,14 1,5 D./Cut 6,2 47
337001404 5704403188741 Dca-s1,d1,a1 4x2x0,14 1,5 D./Cut 7,4 66
337001406 5704403188758 Dca-s1,d1,a1 6x2x0,14 1,5 D./Cut 8,3 87
337002502 5704403188765 Dca-s1,d1,a1 2x2x0,25 3 D./Cut 6,0 44
337002503 5704403188772 Dca-s1,d1,a1 3x2x0,25 3 D./Cut 7,0 66
337002504 5704403124411 Dca-s1,d1,a1 4x2x0,25 3 D./Cut 7,9 81
337002506 5704403188789 Dca-s1,d1,a1 6x2x0,25 3 D./Cut 9,0 116
337003402 5704403188796 Dca-s1,d1,a1 2x2x0,34 4,5 D./Cut 7,2 68
337003403 5704403188802 Dca-s1,d1,a1 3x2x0,34 4,5 D./Cut 8,5 92
337003404 5704403011681 Dca-s1,d1,a1 4x2x0,34 4,5 D./Cut 9,5 110
337003406 5704403011698 Dca-s1,d1,a1 6x2x0,34 4,5 D./Cut 10,6 147
337005002 5704403011704 Dca-s1,d1,a1 2x2x0,5 7 D./Cut 7,7 76
337005003 5704403187980 Dca-s1,d1,a1 3x2x0,5 7 D./Cut 9,0 107
337005004 - Dca-s1,d1,a1 4x2x0,5 7 D./Cut 10,2 134
337005006 5704403067404 Dca-s1,d1,a1 6x2x0,5 7 D./Cut 11,5 176
337007502 5704403011711 Dca-s1,d1,a1 2x2x0,75 9 D./Cut 9,1 105
337007503 5704403011728 Dca-s1,d1,a1 3x2x0,75 9 D./Cut 10,0 137
337007504 5704403011735 Dca-s1,d1,a1 4x2x0,75 9 D./Cut 11,6 166
337007506 5704403011742 Dca-s1,d1,a1 6x2x0,75 9 D./Cut 13,4 236
* The values can have small deviations