UNIDRALL ® 2520 C-TP UL - 1 kV

Application

Screened machine- control- and signal cable with twisted pairs for cable chains with high chemical and mechanical resistance. 

 

This series of highly flexible cables is suited for installation in cable chains, and thanks to the construction design and the right choice of compound, the cable can perform at its best both electrically and mechanically, and where there is a demand for resistance towards oil, chemicals and water.
The cables are used as connection between control units, supply equipment, in tool machinery, conveyor belts and production facilities.

Construction

Conductor

Bare copper according to CEI EN 60228 (CEI 20-29) class 6

Insulation

Polyolefine

Conductor color

Colours according to DIN 47100
Polyester tape separator

Screen

Tinned copper wire braid. Coverage above 85%.
Polyester tape on the screen.

Outer sheath

PUR according to UL 1581 and C.22.2 number 210.
Colour: grey, RAL 7040

Technical data

Working temperature

Fixed installation: -40oC to +80oC
Flexible installation in chains: -30oC to +80oC

Rated voltage

1000 V

Test voltage

2500 V

Bend radius

Fixed installation: 4 x cable diameter
Flexible installation in chains: 7.5 x cable diameter

Approvals

CEI EN 60228, UL 1581, UL 758, FT-1 CSA test C.22.2 nr. 210, ≤0,5% IEC 60754, CEI EN 50267-2, UL 758 table 15.1, EN 50363-10-2, UL/CSA-registered, DESINA-registered: 80 oC 1000 V style 21576, CE
Bending radius 4 x cable diameter
Low emission of corrosive gases acc. to IEC 60754
Max. working temp. +80° C
Min. working temperature -30° C
Oil resistant
Suitable for cable chains
Water resistant
SKU EAN Dimension (mm2) Current Value (A) Packaging Diameter (mm)* Weight (kg/km)*
9113M011 - 1x2x0,14 - Tr./Afklip 4,4 23,8
9113M021 - 2x2x0,14 - Tr./Afklip 5,3 34,2
9113M031 - 3x2x0,14 - Tr./Afklip 5,9 41,6
9113M041 - 4x2x0,14 - Tr./Afklip 6,3 48,1
9113M051 - 5x2x0,14 - Tr./Afklip 6,7 53,9
9113M061 - 6x2x0,14 - Tr./Afklip 7,4 63,6
9113M071 - 7x2x0,14 - Tr./Afklip 7,8 70,2
9113M121 - 12x2x0,14 - Tr./Afklip 9,4 111,0
9113M181 - 18x2x0,14 - Tr./Afklip 10,4 141,2
9113M251 - 25x2x0,14 - Tr./Afklip 11,7 177,7
9113M012 - 1x2x0,25 - Tr./Afklip 4,6 27,6
9113M022 5704403075713 2x2x0,25 - Tr./Afklip 5,7 41,2
9113M032 5704403075744 3x2x0,25 - Tr./Afklip 6,3 51,3
9113M042 5704403075751 4x2x0,25 - Tr./Afklip 7,0 63,1
9113M052 5704403075768 5x2x0,25 - Tr./Afklip 7,5 71,9
9113M062 5704403075775 6x2x0,25 - Tr./Afklip 8,1 83,0
9113M072 - 7x2x0,25 - Tr./Afklip 8,5 91,3
9113M122 5704403075799 12x2x0,25 - Tr./Afklip 10,5 149,7
9113M182 - 18x2x0,25 - Tr./Afklip 11,4 191,5
9113M252 - 25x2x0,25 - Tr./Afklip 12,9 245,2
9113M013 5704403106172 1x2x0,34 - Tr./Afklip 4,9 32,3
9113M023 - 2x2x0,34 - Tr./Afklip 6,1 48,5
9113M033 - 3x2x0,34 - Tr./Afklip 7,0 62,8
9113M043 5704403068142 4x2x0,34 - Tr./Afklip 7,5 74,1
9113M053 - 5x2x0,34 - Tr./Afklip 8,1 85,8
9113M063 - 6x2x0,34 - Tr./Afklip 8,9 110,7
9113M073 5704403075782 7x2x0,34 - Tr./Afklip 9,3 121,7
9113M123 - 12x2x0,34 - Tr./Afklip 11,3 178,8
9113M183 - 18x2x0,34 - Tr./Afklip 12,4 234,9
9113M253 - 25x2x0,34 - Tr./Afklip 14,2 307,0
* The values can have small deviations