SIAF is used where temperature fluctuations makes traditional PVC insulated cables brittle.
Tinned Cu threads, >0.5 mm2 class 5
Silicone
Various colors
-60° C to +180° C
500 V
2000 V
15 x cable diameter
Current capacity up to 150 °C
SKU | EAN | Dimension (mm2) | Current Value (A) | Packaging | Color | Diameter (mm)* | Weight (kg/km)* |
---|---|---|---|---|---|---|---|
403005001 | - | 0,5 | 10 | D./Cut | Auburn | 2,1 | 8 |
403005002 | 5704403013067 | 0,5 | 10 | D./Cut | Black | 2,1 | 8 |
403005003 | 5704403033201 | 0,5 | 10 | D./Cut | Blue | 2,1 | 8 |
403005004 | - | 0,5 | 10 | D./Cut | Yel./green | 2,1 | 8 |
403005005 | - | 0,5 | 10 | D./Cut | White | 2,1 | 8 |
403005006 | 5704403036943 | 0,5 | 10 | D./Cut | Red | 2,1 | 8 |
403005009 | - | 0,5 | 10 | D./Cut | Gul | 2,1 | 8 |
403005010 | - | 0,5 | 10 | D./Cut | Green | 2,1 | 8 |
403005011 | - | 0,5 | 10 | D./Cut | Grey | 2,1 | 8 |
403007501 | 5704403013074 | 0,75 | 15 | D./Cut | Auburn | 2,4 | 11 |
403007502 | 5704403013081 | 0,75 | 15 | D./Cut | Black | 2,4 | 11 |
403007503 | 5704403070749 | 0,75 | 15 | D./Cut | Blue | 2,4 | 11 |
403007504 | 5704403070756 | 0,75 | 15 | D./Cut | Yel./green | 2,4 | 11 |
403007505 | 5704403078646 | 0,75 | 15 | D./Cut | White | 2,4 | 11 |
403007506 | 5704403055555 | 0,75 | 15 | D./Cut | Red | 2,4 | 11 |
4030070507 | - | 0,75 | 15 | D./Cut | Violet | 2,4 | 11 |
403007508 | 5704403078653 | 0,75 | 15 | D./Cut | Brown | 2,4 | 11 |
403007509 | - | 0,75 | 15 | D./Cut | Gul | 2,4 | 11 |
403007510 | 5704403078660 | 0,75 | 15 | D./Cut | Green | 2,4 | 11 |
403007511 | - | 0,75 | 15 | D./Cut | Grey | 2,4 | 11 |
403007515 | - | 0,75 | 15 | D./Cut | Orange | 2,4 | 11 |
403010001 | - | 1,0 | 19 | D./Cut | Auburn | 2,5 | 14 |
403010002 | - | 1,0 | 19 | D./Cut | Black | 2,5 | 14 |
403010003 | 5704403013098 | 1,0 | 19 | D./Cut | Blue | 2,5 | 14 |
403010004 | 5704403078110 | 1,0 | 19 | D./Cut | Yel./green | 2,5 | 14 |
403010005 | - | 1,0 | 19 | D./Cut | White | 2,5 | 14 |
403010006 | 5704403025893 | 1,0 | 19 | D./Cut | Red | 2,5 | 14 |
403010008 | 5704403078462 | 1,0 | 19 | D./Cut | Brown | 2,5 | 14 |
403010009 | - | 1,0 | 19 | D./Cut | Gul | 2,5 | 14 |
403010010 | - | 1,0 | 19 | D./Cut | Green | 2,5 | 14 |
403010011 | - | 1,0 | 19 | D./Cut | Grey | 2,5 | 14 |
403015001 | 5704403013104 | 1,5 | 24 | D./Cut | Auburn | 2,8 | 19 |
403015002 | 5704403013111 | 1,5 | 24 | D./Cut | Black | 2,8 | 19 |
403015003 | 5704403040681 | 1,5 | 24 | D./Cut | Blue | 2,8 | 19 |
403015004 | 5704403013128 | 1,5 | 24 | D./Cut | Yel./green | 2,8 | 19 |
403015005 | - | 1,5 | 24 | D./Cut | White | 2,8 | 19 |
403015006 | 5704403013104 | 1,5 | 24 | D./Cut | Red | 2,8 | 19 |
403015008 | 5704403040933 | 1,5 | 24 | D./Cut | Brown | 2,8 | 19 |
403015009 | 5704403047703 | 1,5 | 24 | D./Cut | Gul | 2,8 | 19 |
403015010 | - | 1,5 | 24 | D./Cut | Green | 2,8 | 19 |
403015011 | - | 1,5 | 24 | D./Cut | Grey | 2,8 | 19 |
403025001 | - | 2,5 | 32 | D./Cut | Auburn | 3,4 | 30 |
403025002 | 5704403013135 | 2,5 | 32 | D./Cut | Black | 3,4 | 30 |
403025003 | 5704403013142 | 2,5 | 32 | D./Cut | Blue | 3,4 | 30 |
403025004 | 5704403043453 | 2,5 | 32 | D./Cut | Yel./green | 3,4 | 30 |
403025005 | 5704403026258 | 2,5 | 32 | D./Cut | White | 3,4 | 30 |
403025006 | 5704403013159 | 2,5 | 32 | D./Cut | Red | 3,4 | 30 |
403025008 | - | 2,5 | 32 | D./Cut | Brown | 3,4 | 30 |
403025009 | - | 2,5 | 32 | D./Cut | Gul | 3,4 | 30 |
403025011 | - | 2,5 | 32 | D./Cut | Grey | 3,4 | 30 |
403040001 | - | 4,0 | 42 | D./Cut | Auburn | 4,2 | 48 |
403040002 | 5704403013166 | 4,0 | 42 | D./Cut | Black | 4,2 | 48 |
403040003 | 5704403013173 | 4,0 | 42 | D./Cut | Blue | 4,2 | 48 |
403040004 | - | 4,0 | 42 | D./Cut | Yel./green | 4,2 | 48 |
403040005 | 5704403013180 | 4,0 | 42 | D./Cut | White | 4,2 | 48 |
403040006 | 5704403033577 | 4,0 | 42 | D./Cut | Red | 4,2 | 48 |
403040011 | - | 4,0 | 42 | D./Cut | Grey | 4,2 | 48 |
403060001 | - | 6,0 | 54 | D./Cut | Auburn | 5,2 | 71 |
403060002 | 5704403013197 | 6,0 | 54 | D./Cut | Black | 5,2 | 71 |
403060003 | 5704403023295 | 6,0 | 54 | D./Cut | White | 5,2 | 71 |
403060004 | 5704403060184 | 6,0 | 54 | D./Cut | Yel./green | 5,2 | 71 |
403060011 | - | 6,0 | 54 | D./Cut | Grey | 5,2 | 71 |
403100001 | - | 10 | 73 | D./Cut | Auburn | 6,8 | 120 |
403100002 | 5704403013203 | 10 | 73 | D./Cut | Black | 6,8 | 120 |
403100004 | 5704403060191 | 10 | 73 | D./Cut | Yel./green | 6,8 | 120 |
403160001 | - | 16 | 98 | D./Cut | Auburn | 8,4 | 188 |
403160002 | 5704403048908 | 16 | 98 | D./Cut | Black | 8,4 | 188 |
403160003 | - | 16 | 98 | D./Cut | - | 8,4 | 188 |
403160004 | - | 16 | 98 | D./Cut | Yel./green | 8,4 | 188 |
403160011 | - | 16 | 98 | D./Cut | Grey | 8,4 | 188 |
403250001 | - | 25 | 129 | D./Cut | Auburn | 10,3 | 290 |
403250002 | - | 25 | 129 | D./Cut | Black | 10,3 | 290 |
403250003 | - | 25 | 129 | D./Cut | Blue | 10,3 | 290 |
403250004 | - | 25 | 129 | D./Cut | Yel./green | 10,3 | 290 |
403250005 | - | 25 | 129 | D./Cut | White | 10,3 | 290 |
403250006 | - | 25 | 129 | D./Cut | Red | 10,3 | 290 |
403350001 | - | 35 | 158 | D./Cut | Auburn | 11,6 | 400 |
403350002 | 5704403066902 | 35 | 158 | D./Cut | Black | 11,6 | 400 |
403350003 | - | 35 | 158 | D./Cut | Blue | 11,6 | 400 |
403500001 | - | 50 | 198 | D./Cut | Auburn | 13,9 | 560 |
403500002 | - | 50 | 198 | D./Cut | Black | 13,9 | 560 |
403700002 | - | 70 | 245 | D./Cut | Black | 16,0 | 766 |
403700003 | - | 70 | 245 | D./Cut | Blue | 16,0 | 766 |
403950002 | - | 95 | 292 | D./Cut | Black | 18,4 | 1030 |
* The values can have small deviations |