TOXFREE® RC4Z1-K (AS), EMC is suitable for all use where there is a demand for screened cables regarding EMC. For use in industry and building installations, power plants or anywhere where there is a demand for 0.6/1 kV screened, halogen free cables. The cable is suited for burial and may be placed outdoors.
Flexible electrolytic Cu, class 5
Thermoplastic
Acc. to HD 308
Flexible unleaded halogen free material
100% covering screen consisting of:
aluminum / polyester separator and tinned braided Cu screen
Extra flexible halogen free compound, black, meter marked
-40º C to +90º C
0.6/1 kV
5 x cable diameter
Cca-s1a,d1,a1
Please request for DoP at dop@scankab.dkSKU | EAN | CPR | Dimension (mm2) | Current Value (A) | Packaging | Diameter (mm)* | Weight (kg/km)* |
---|---|---|---|---|---|---|---|
3200020015S | 5704403188413 | Cca-s1a,d1,a1 | 2x1,5 | 26 | D./Cut | 8,4 | 90 |
3200030015S | 5704403188420 | Cca-s1a,d1,a1 | 3G1,5 | 26 | D./Cut | 9,6 | 117 |
3200040015S | 5704403188437 | Cca-s1a,d1,a1 | 4G1,5 | 23 | D./Cut | 10,3 | 141 |
3200050015S | 5704403188444 | Cca-s1a,d1,a1 | 5G1,5 | 18,5 | D./Cut | 11,0 | 180 |
3200070015S | 5704403188451 | Cca-s1a,d1,a1 | 7G1,5 | 26 | D./Cut | 11,9 | 210 |
3200120015S | 5704403188468 | Cca-s1a,d1,a1 | 12G1,5 | 26 | D./Cut | 14,6 | 315 |
3200140015S | 5704403188475 | Cca-s1a,d1,a1 | 14G1,5 | 26 | D./Cut | 16,4 | 370 |
3200190015S | 5704403188482 | Cca-s1a,d1,a1 | 19G1,5 | 26 | D./Cut | 18,1 | 465 |
3200240015S | 5704403188499 | Cca-s1a,d1,a1 | 24G1,5 | 26 | D./Cut | 19,8 | 575 |
3200030025S | 5704403188505 | Cca-s1a,d1,a1 | 3G2,5 | 36 | D./Cut | 11,2 | 172 |
3200040025S | 5704403182220 | Cca-s1a,d1,a1 | 4G2,5 | 32 | D./Cut | 11,2 | 183 |
3200050025S | 5704403182213 | Cca-s1a,d1,a1 | 5G2,5 | 32 | D./Cut | 12,7 | 235 |
3200070025 | 5704403186914 | Cca-s1a,d1,a1 | 7G2,5 | 32 | D./Cut | 13,5 | 285 |
3200100025S | 5704403188512 | Cca-s1a,d1,a1 | 10G2,5 | 32 | D./Cut | 14,5 | 301 |
3200120025S | 5704403188529 | Cca-s1a,d1,a1 | 12G2,5 | 32 | D./Cut | 17,5 | 455 |
3200140025S | 5704403188536 | Cca-s1a,d1,a1 | 14G2,5 | 32 | D./Cut | 18,4 | 510 |
3200190025S | 5704403188543 | Cca-s1a,d1,a1 | 19G2,5 | 32 | D./Cut | 20,6 | 665 |
3200240025S | 5704403188550 | Cca-s1a,d1,a1 | 24G2,5 | 32 | D./Cut | 24,3 | 850 |
3200040040S | 5704403188567 | Cca-s1a,d1,a1 | 4G4 | 42 | D./Cut | 13,1 | 275 |
320004006 | 5704403010028 | Cca-s1a,d1,a1 | 4G6 | 54 | D./Cut | 14,8 | 355 |
3200120040S | 5704403188574 | Cca-s1a,d1,a1 | 12G4 | 12 | D./Cut | 24,0 | 820 |
* The values can have small deviations |