SCANFLEX® YCY 1002 is used where a flexible screened cable connection is needed, for instance for control equipment in machinery and production.
Bare Cu-thread, class 5
PVC
Black with white numbering
Yellow/green protective conductor
From 35 mm2 coloured according to VDE 0293
PVC
Tin-coated braided Cu screen
PVC, transparent
Flexible: | -5° C to +70° C |
Fixed: | -40° C to +80° C |
300/500 V
4000 V
20 x cable diameter
SKU | EAN | Dimension (mm2) | Current Value (A) | Packaging | Diameter (mm)* | Weight (kg/km)* | |
---|---|---|---|---|---|---|---|
110005004 | 5704403002986 | 4G0,5 | 7 | D./Cut | 8,0 | 95 | |
110005005 | 5704403027163 | 5G0,5 | 7 | D./Cut | 8,6 | 107 | |
110005007 | 5704403002993 | 7G0,5 | 7 | D./Cut | 9,3 | 136 | |
110005012 | 5704403027170 | 12G0,5 | 7 | D./Cut | 12,0 | 195 | |
110005030 | 5704403062263 | 30G0,5 | 7 | D./Cut | 16,4 | 520 | |
110007502 | 5704403003006 | 2x0,75 | 9 | D./Cut | 7,6 | 87 | |
110007503OZ | 5704403172856 | 3x0,75 | 9 | D./Cut | 8,0 | 94 | |
110007503 | 5704403003013 | 3G0,75 | 9 | D./Cut | 8,0 | 94 | |
110007504 | 5704403003037 | 4G0,75 | 9 | D./Cut | 8,5 | 119 | |
110007505 | 5704403003044 | 5G0,75 | 9 | D./Cut | 9,3 | 157 | |
110007507 | 5704403003051 | 7G0,75 | 9 | D./Cut | 9,9 | 168 | |
110007512 | 5704403003068 | 12G0,75 | 9 | D./Cut | 12,8 | 283 | |
110007518 | 5704403003075 | 18G0,75 | 9 | D./Cut | 14,9 | 400 | |
110007525 | 5704403003082 | 25G0,75 | 9 | D./Cut | 17,6 | 515 | |
110007534 | 5704403003099 | 34G0,75 | 9 | D./Cut | 19,8 | 701 | |
110007542 | 5704403003105 | 42G0,75 | 9 | D./Cut | 21,2 | 854 | |
110007550 | 5704403003112 | 50G0,75 | 9 | D./Cut | 23,4 | 954 | |
110010002 | 5704403003129 | 2x1 | 11 | D./Cut | 8,0 | 97 | |
110010003 | 5704403003136 | 3G1 | 11 | D./Cut | 8,3 | 132 | |
110010004 | 5704403003143 | 4G1 | 11 | D./Cut | 9,0 | 152 | |
110010005 | 5704403003150 | 5G1 | 11 | D./Cut | 9,6 | 173 | |
110010007 | 5704403003167 | 7G1 | 11 | D./Cut | 10,4 | 209 | |
110010008 | 5704403003174 | 8G1 | 11 | D./Cut | 11,2 | 270 | |
110010012 | 5704403003181 | 12G1 | 11 | D./Cut | 13,4 | 322 | |
110010018 | 5704403003198 | 18G1 | 11 | D./Cut | 15,4 | 471 | |
110010025 | 5704403003204 | 25G1 | 11 | D./Cut | 18,4 | 657 | |
110010034 | 5704403003211 | 34G1 | 11 | D./Cut | 20,7 | 822 | |
110010041 | 5704403003228 | 41G1 | 11 | D./Cut | 22,4 | 951 | |
110010050 | 5704403003235 | 50G1 | 11 | D./Cut | 24,5 | 1122 | |
110015002 | 5704403003242 | 2x1,5 | 15 | D./Cut | 8,6 | 130 | |
110015003 | 5704403003266 | 3G1,5 | 15 | D./Cut | 9,5 | 156 | |
110015004 | 5704403003273 | 4G1,5 | 15 | D./Cut | 10,4 | 172 | |
110015005 | 5704403003280 | 5G1,5 | 15 | D./Cut | 11,2 | 208 | |
110015007 | 5704403003297 | 7G1,5 | 15 | D./Cut | 12,3 | 244 | |
110015012 | 5704403003303 | 12G1,5 | 15 | D./Cut | 15,7 | 402 | |
110015018 | 5704403003310 | 18G1,5 | 15 | D./Cut | 18,5 | 600 | |
110015025 | 5704403003327 | 25G1,5 | 15 | D./Cut | 22,4 | 812 | |
110015034 | 5704403003334 | 34G1,5 | 15 | D./Cut | 25,2 | 992 | |
110015050 | 5704403003341 | 50G1,5 | 15 | D./Cut | 29,5 | 1445 | |
110025003 | 5704403003358 | 3G2,5 | 20 | D./Cut | 11,0 | 208 | |
110025004 | 5704403003365 | 4G2,5 | 20 | D./Cut | 12,2 | 225 | |
110025005 | 5704403003372 | 5G2,5 | 20 | D./Cut | 13,3 | 300 | |
110025007 | 5704403003389 | 7G2,5 | 20 | D./Cut | 14,3 | 362 | |
110025012 | 5704403003396 | 12G2,5 | 20 | D./Cut | 19,1 | 606 | |
110025018 | 5704403003402 | 18G2,5 | 20 | D./Cut | 22,4 | 995 | |
110040004 | 5704403003419 | 4G4 | 25 | D./Cut | 13,6 | 450 | |
110040007 | 5704403003426 | 7G4 | 25 | D./Cut | 16,0 | 640 | |
110060004 | 5704403003433 | 4G6 | 33 | D./Cut | 16,0 | 611 | |
110060005 | 5704403003440 | 5G6 | 33 | D./Cut | 17,2 | 656 | |
110060007 | 5704403003457 | 7G6 | 33 | D./Cut | 18,7 | 910 | |
110100004 | 5704403003464 | 4G10 | 45 | D./Cut | 19,3 | 666 | |
110100005 | 5704403003471 | 5G10 | 45 | D./Cut | 21,5 | 915 | |
110160004 | 5704403003488 | 4G16 | 61 | D./Cut | 22,6 | 1179 | |
110250004 | 5704403003495 | 4G25 | 83 | D./Cut | 26,6 | 1904 | |
110350004 | 5704403003501 | 4G35 | 103 | D./Cut | 29,9 | 2010 | |
110500004 | 5704403003518 | 4G50 | 132 | D./Cut | 35,3 | 2870 | |
110700004 | 5704403003525 | 4G70 | 165 | D./Cut | 40,3 | 3880 | |
110950004 | 5704403003532 | 4G95 | 197 | D./Cut | 46,3 | 5070 | |
* The values can have small deviations |