SCANFLEX® Y 1012, black is used where a flexible cable connection is needed, for instance control equipment in machinery and production. The cable is UV-resistant and therefore suited for outdoor installations.
Bare Cu-thread, class 5
PVC
Black with white numbering, yellow/green protective conductor
PVC, black RAL 9005, UV-resistant
Flexible: | -5° C to +70° C |
Fixed: | -40° C to +80° C |
300/500 V
3500 V
7,5 x cable diameter
SKU | EAN | CPR | Dimension (mm2) | Current Value (A) | Packaging | Diameter (mm)* | Weight (kg/km)* |
---|---|---|---|---|---|---|---|
221005003 | 5704403007318 | Eca | 3G0,5 | 7 | D./Cut | 4,9 | 40 |
221007502 | 5704403007325 | Eca | 2x0,75 | 9 | D./Cut | 5,0 | 36 |
221007503 | 5704403021260 | Eca | 3G0,75 | 9 | D./Cut | 5,4 | 48 |
221007504 | 5704403025220 | Eca | 4G0,75 | 9 | D./Cut | 5,7 | 49 |
221007505 | 5704403023226 | Eca | 5G0,75 | 9 | D./Cut | 6,6 | 63 |
221007507 | 5704403007332 | Eca | 7G0,75 | 9 | D./Cut | 7,8 | 100 |
221007512 | 5704403021253 | Eca | 12G0,75 | 9 | D./Cut | 13,0 | 250 |
221007518 | 5704403007349 | Eca | 18G0,75 | 9 | D./Cut | 15,6 | 355 |
221007521 | 5704403026982 | Eca | 21G0,75 | 9 | D./Cut | 17,1 | 420 |
221007525 | 5704403007356 | Eca | 25G0,75 | 9 | D./Cut | 18,9 | 480 |
221007532 | 5704403026593 | Eca | 32G0,75 | 9 | D./Cut | 20,6 | 590 |
221010002 | 5704403007363 | Eca | 2x1 | 11 | D./Cut | 8,2 | 75 |
221010003 | 5704403007370 | Eca | 3G1 | 11 | D./Cut | 8,6 | 85 |
221010004 | 5704403007387 | Eca | 4G1 | 11 | D./Cut | 9,4 | 100 |
221010005 | 5704403007394 | Eca | 5G1 | 11 | D./Cut | 10,4 | 125 |
221010007 | 5704403007400 | Eca | 7G1 | 11 | D./Cut | 12,1 | 170 |
221010012 | 5704403007417 | Eca | 12G1 | 11 | D./Cut | 14,5 | 285 |
221010018 | 5704403007424 | Eca | 18G1 | 11 | D./Cut | 17,2 | 400 |
221010021 | 5704403026999 | Eca | 21G1 | 11 | D./Cut | 18,7 | 500 |
221010025 | 5704403027002 | Eca | 25G1 | 11 | D./Cut | 20,8 | 560 |
221015002 | 5704403027019 | Eca | 2x1,5 | 15 | D./Cut | 8,9 | 90 |
221015003 | 5704403007431 | Eca | 3G1,5 | 15 | D./Cut | 9,7 | 110 |
221015004 | 5704403007448 | Eca | 4G1,5 | 15 | D./Cut | 10,4 | 140 |
221015005 | 5704403007455 | Eca | 5G1,5 | 15 | D./Cut | 11,5 | 160 |
221015007 | 5704403007462 | Eca | 7G1,5 | 15 | D./Cut | 13,5 | 220 |
221015012 | 5704403007479 | Eca | 12G1,5 | 15 | D./Cut | 16,5 | 320 |
221015018 | 5704403007486 | Eca | 18G1,5 | 15 | D./Cut | 19,5 | 510 |
221015021 | 5704403026609 | Eca | 21G1,5 | 15 | D./Cut | 21,6 | 600 |
221015025 | 5704403007493 | Eca | 25G1,5 | 15 | D./Cut | 23,4 | 720 |
221015032 | 5704403026630 | Eca | 32G1,5 | 15 | D./Cut | 25,7 | 720 |
221025002 | 5704403026654 | Eca | 2x2,5 | 20 | D./Cut | 9,8 | 150 |
221025003 | 5704403026678 | Eca | 3G2,5 | 20 | D./Cut | 10,4 | 170 |
221025004 | 5704403007509 | Eca | 4G2,5 | 20 | D./Cut | 11,5 | 200 |
221025005 | 5704403026685 | Eca | 5G2,5 | 20 | D./Cut | 12,8 | 240 |
221025007 | 5704403026708 | Eca | 7G2,5 | 20 | D./Cut | 15,2 | 320 |
221025012 | 5704403026715 | Eca | 12G2,5 | 20 | D./Cut | 18,2 | 540 |
221025018 | 5704403026722 | Eca | 18G2,5 | 20 | D./Cut | 21,7 | 780 |
221025021 | 5704403026739 | Eca | 21G2,5 | 20 | D./Cut | 24,0 | 920 |
221025025 | 5704403026746 | Eca | 25G2,5 | 20 | D./Cut | 26,0 | 1100 |
221040007 | 5704403026753 | Eca | 7G4 | 25 | D./Cut | 16,7 | 520 |
221060007 | 5704403026760 | Eca | 7G6 | 33 | D./Cut | 19,7 | 840 |
* The values can have small deviations |