SCANFLEX® CY 1012, black is used where a flexible cable connection is needed, for instance control equipment in machinery and production. The cable is UV-resistant and therefore suited for outdoor installations. The cable is screened.
Bare Cu thread, class 5
PVC
Black with white numbers
Yellow/green protective conductor
Intermediary layer of polyester tape
Tinned braided Cu screen. 80-85% covered
PVC, black, UV-resistant
Flexible: | -5° C to +70° C |
Fixed: | -15° C to +70° C |
300/500 V
4000 V
10 x cable diameter
SKU | EAN | CPR | Dimension (mm2) | Current Value (A) | Packaging | Diameter (mm)* | Weight (kg/km)* |
---|---|---|---|---|---|---|---|
3160011489 | 5704403023943 | Eca | 2x0,75 | 13 | D./Cut | 5,4 | 47 |
3160011490 | 5704403023936 | Eca | 3G0,75 | 13 | D./Cut | 5,7 | 56 |
3160011491 | 5704403023950 | Eca | 4G0,75 | 13 | D./Cut | 6,4 | 72 |
3160011492 | 5704403023967 | Eca | 5G0,75 | 13 | D./Cut | 7,1 | 88 |
3160011494 | 5704403026388 | Eca | 7G0,75 | 13 | D./Cut | 7,8 | 113 |
3160011498 | 5704403031108 | Eca | 12G0,75 | 13 | D./Cut | 14,8 | 179 |
3160011499 | 5704403032631 | Eca | 18G0,75 | 13 | D./Cut | 12,3 | 260 |
3160011500 | 5704403032648 | Eca | 25G0,75 | 13 | D./Cut | 14,6 | 340 |
3160011517 | 5704403057436 | Eca | 3G1 | 16 | D./Cut | 5,9 | 60 |
3160011518 | 5704403051656 | Eca | 4G1 | 16 | D./Cut | 6,7 | 77 |
3160011519 | 5704403060986 | Eca | 5G1 | 16 | D./Cut | 7,4 | 97 |
3160011521 | 5704403060993 | Eca | 7G1 | 16 | D./Cut | 8,2 | 125 |
3160011525 | 5704403026395 | Eca | 12G1 | 16 | D./Cut | 10,6 | 195 |
3160011528 | 5704403026401 | Eca | 18G1 | 16 | D./Cut | 13,3 | 308 |
3160011532 | 5704403026418 | Eca | 25G1 | 16 | D./Cut | 15,7 | 420 |
3160011547 | 5704403030026 | Eca | 3G1,5 | 20 | D./Cut | 6,9 | 84 |
3160011548 | 5704403026425 | Eca | 4G1,5 | 20 | D./Cut | 7,9 | 108 |
3160011549 | - | Eca | 5G1,5 | 20 | D./Cut | 8,5 | 131 |
3160011551 | 5704403026432 | Eca | 7G1,5 | 20 | D./Cut | 9,7 | 171 |
3160011555 | 5704403063055 | Eca | 12G1,5 | 20 | D./Cut | 19,6 | 592 |
3160011576 | 5704403026449 | Eca | 4G2,5 | 27 | D./Cut | 9,7 | 188 |
3160011578 | 5704403026456 | Eca | 7G2,5 | 27 | D./Cut | 11,9 | 298 |
3160011592 | 5704403026463 | Eca | 4G4 | 36 | D./Cut | 12,0 | 255 |
3160011599 | 5704403026470 | Eca | 4G6 | 47 | D./Cut | 13,5 | 340 |
3160011600 | 5704403063079 | Eca | 5G6 | 47 | D./Cut | 20,7 | 1105 |
3160011604 | 5704403026494 | Eca | 4G10 | 65 | D./Cut | 18,0 | 590 |
3160011609 | 5704403026500 | Eca | 4G16 | 87 | D./Cut | 23,0 | 920 |
* The values can have small deviations |