SCANFLEX 4-Norm-Flex YSLY-JZ is used where there is a need for a flexible cable connection for i.e. control equipment in machinery and production.
Bare Cu thread, class 5
PVC
Black with white numbering
Yellow/green protective conductor
PVC, grey
Flexible: | -5° C to +90° C |
Fixed: | -30° C to +90° C |
300/500 V (UL: 600 V)
3000 V
15 x cable diameter
SKU | EAN | CPR | Dimension (mm2) | Current Value (A) | Packaging | Diameter (mm)* | Weight (kg/km)* |
---|---|---|---|---|---|---|---|
109005002 | 5704403058686 | Eca | 2x0,5 | 7 | D./Cut | 5,8 | 52 |
109005004 | 5704403058693 | Eca | 4G0,5 | 7 | D./Cut | 6,7 | 69 |
109005007 | 5704403051045 | Eca | 7G0,5 | 7 | D./Cut | 8,8 | 105 |
109007502 | 5704403024735 | Eca | 2x0,75 | 9 | D./Cut | 6,2 | 43 |
109007503 | 5704403002801 | Eca | 3G0,75 | 9 | D./Cut | 6,7 | 61 |
109007504 | 5704403002818 | Eca | 4G0,75 | 9 | D./Cut | 7,3 | 75 |
109007505 | 5704403024728 | Eca | 5G0,75 | 9 | D./Cut | 8,2 | 100 |
109007507 | 5704403002825 | Eca | 7G0,75 | 9 | D./Cut | 9,9 | 141 |
109007512 | 5704403024742 | Eca | 12G0,75 | 9 | D./Cut | 12,1 | 230 |
109007518 | 5704403002832 | Eca | 18G0,75 | 9 | D./Cut | 14,2 | 306 |
109007525 | 5704403002849 | Eca | 25G0,75 | 9 | D./Cut | 16,5 | 427 |
109007550 | 5704403157211 | Eca | 50G0,75 | 9 | D./Cut | 23,0 | 896 |
109010003 | 5704403002856 | Eca | 3G1 | 11 | D./Cut | 7,1 | 71 |
109010004 | 5704403020799 | Eca | 4G1 | 11 | D./Cut | 7,8 | 89 |
109010005 | 5704403024759 | Eca | 5G1 | 11 | D./Cut | 8,7 | 116 |
109010007 | 5704403002863 | Eca | 7G1 | 11 | D./Cut | 10,5 | 166 |
109010012 | 5704403002870 | Eca | 12G1 | 11 | D./Cut | 12,5 | 251 |
109010018 | 5704403002887 | Eca | 18G1 | 11 | D./Cut | 15,0 | 385 |
109010025 | 5704403002894 | Eca | 25G1 | 11 | D./Cut | 17,5 | 534 |
109010034 | 5704403024766 | Eca | 34G1 | 11 | D./Cut | 21,0 | 700 |
109015003 | 5704403002900 | Eca | 3G1,5 | 15 | D./Cut | 8,3 | 92 |
109015004 | 5704403002917 | Eca | 4G1,5 | 15 | D./Cut | 9,1 | 125 |
109015005 | 5704403002924 | Eca | 5G1,5 | 15 | D./Cut | 10,2 | 155 |
109015007 | 5704403024797 | Eca | 7G1,5 | 15 | D./Cut | 12,5 | 227 |
109015009 | - | Eca | 9G1,5 | 15 | D./Cut | 13,8 | 280 |
109015012 | 5704403024803 | Eca | 12G1,5 | 15 | D./Cut | 14,5 | 330 |
109015018 | 5704403024810 | Eca | 18G1,5 | 15 | D./Cut | 17,7 | 506 |
109015025 | 5704403024827 | Eca | 25G1,5 | 15 | D./Cut | 20,4 | 700 |
109025003 | 5704403024834 | Eca | 3G2,5 | 20 | D./Cut | 9,9 | 146 |
109025004 | 5704403002931 | Eca | 4G2,5 | 20 | D./Cut | 11,0 | 196 |
109025005 | 5704403002948 | Eca | 5G2,5 | 20 | D./Cut | 12,1 | 235 |
109025007 | 570440024846 | Eca | 7G2,5 | 20 | D./Cut | 14,7 | 343 |
109025012 | 5704403024858 | Eca | 12G2,5 | 20 | D./Cut | 17,4 | 535 |
109025018 | 5704403024865 | Eca | 18G2,5 | 20 | D./Cut | 21,3 | 800 |
109025025 | - | Eca | 25G2,5 | 20 | D./Cut | 25,6 | 1100 |
* The values can have small deviations |