SCANFLEX CH 2015 is used where a flexible and screened cable connection is needed, for instance in machinery and production. The cable is oil-resistant, flame retardant, UV-resistant and electromagnetically (EMC) protected.
Cu thread, class 5
Halogen free compound
Black with white numbering
Yellow/green protective conductor
Foil screen
Tinned braided Cu screen (EMC)
Halogen-free compound, grey RAL 7001, UV resistant
2x0,75 mm² is available with a blue outer sheath
Flexible: | -15° C to +50° C |
Fixed: | -40° C to +70° C |
300/500 V
2000 V
10 x cable diameter
B2ca-s1a,d2,a1
Please request for DoP at dop@scankab.dkSKU | EAN | CPR | Dimension (mm2) | Current Value (A) | Packaging | Diameter (mm)* | Weight (kg/km)* |
---|---|---|---|---|---|---|---|
171207502 | 5704403100712 | B2ca-s1a,d2,a1 | 2x0,75 | 9 | D./Cut | 5,5 | 40 |
171207502B | 5704403206674 | B2ca-s1a,d2,a1 | 2x0,75 | 9 | D./Cut | 5,5 | 40 |
171207503 | 5704403065059 | B2ca-s1a,d2,a1 | 3G0,75 | 9 | D./Cut | 6,5 | 68 |
171207503OZ | 5704403189526 | B2ca-s1a,d2,a1 | 3x0,75 | 9 | D./Cut | 6,5 | 68 |
171207504 | 5704403065066 | B2ca-s1a,d2,a1 | 4G0,75 | 9 | D./Cut | 7,0 | 78 |
171207504OZ | 5704403094844 | B2ca-s1a,d2,a1 | 4x0,75 | 9 | D./Cut | 7,0 | 78 |
171207505 | 5704403065073 | B2ca-s1a,d2,a1 | 5G0,75 | 9 | D./Cut | 7,7 | 95 |
171207505OZ | 5704403186419 | B2ca-s1a,d2,a1 | 5x0,75 | 9 | D./Cut | 7,7 | 95 |
171207507 | 5704403065080 | B2ca-s1a,d2,a1 | 7G0,75 | 9 | D./Cut | 8,3 | 130 |
171207507OZ | 5704403104130 | B2ca-s1a,d2,a1 | 7x0,75 | 9 | D./Cut | 8,3 | 130 |
171207512 | 5704403065097 | B2ca-s1a,d2,a1 | 12G0,75 | 9 | D./Cut | 10,9 | 203 |
171207512OZ | 5704403094851 | B2ca-s1a,d2,a1 | 12x0,75 | 9 | D./Cut | 10,9 | 203 |
171207518 | 5704403065103 | B2ca-s1a,d2,a1 | 18G0,75 | 9 | D./Cut | 12,7 | 284 |
171207520 | 5704403091195 | - | 20G0,75 | 9 | D./Cut | 13,2 | 295 |
- | - | - | 24x0,75 | 9 | D./Cut | 14,5 | 340 |
171207525 | 5704403207817 | - | 25G0,75 | 9 | D./Cut | 14,5 | 350 |
171207528 | 5704403091201 | - | 28G0,75 | 9 | D./Cut | 15,1 | 315 |
171207540OZ | 5704403190478 | - | 40x0,75 | 9 | D./Cut | 17,2 | 526 |
171210004OZ | 5704403192762 | B2ca-s1a,d2,a1 | 4x1 | 11 | D./Cut | 7,4 | 100 |
171215002 | 5704403102235 | B2ca-s1a,d2,a1 | 2x1,5 | 15 | D./Cut | 7,1 | 87 |
171215003 | 5704403102242 | B2ca-s1a,d2,a1 | 3G1,5 | 15 | D./Cut | 7,5 | 100 |
171215004 | 5704403116300 | B2ca-s1a,d2,a1 | 4G1,5 | 15 | D./Cut | 7,9 | 105 |
171215005 | 5704403102259 | B2ca-s1a,d2,a1 | 5G1,5 | 15 | D./Cut | 8,9 | 158 |
171215007 | 5704403102266 | B2ca-s1a,d2,a1 | 7G1,5 | 15 | D./Cut | 9,9 | 210 |
171215012 | 5704403169405 | B2ca-s1a,d2,a1 | 12G1,5 | 15 | D./Cut | 12,8 | 282 |
171215025 | 5704403195633 | B2ca-s1a,d2,a1 | 25G1,5 | 15 | D./Cut | 18,3 | 595 |
171225003 | - | B2ca-s1a,d2,a1 | 3G2,5 | 25 | D./Cut | 8,7 | 130 |
171225004 | 5704403116317 | B2ca-s1a,d2,a1 | 4G2,5 | 25 | D./Cut | 11,7 | 204 |
- | - | - | 7x6 | 33 | D./Cut | 16,7 | 583 |
- | - | - | 7x10 | 45 | D./Cut | 20,5 | 972 |
- | - | - | 7x16 | 61 | D./Cut | 24,6 | 1442 |
* The values can have small deviations |