SCANFLEX® P 8015 UL/CSA, high-flexible, UL-approved, PVC / PUR control cable.
The cable is used for signal, control and machine installations where continuous movement is required, such as in cable chains or on movable machine parts.
The durable PUR jacket allows the cable to be used where there is a risk of oil impact and higher mechanical stress. The cable is especially suitable for machines exported to the United States or where an UL authentication is required.
Fine wired, bare copper according to IEC 60228, cl. 6
PVC compound
Black with white numbering and a yellow/green earth conductor (for 3 or more conductors).
Non-woven wrapping over braiding.
Special PUR outer sheath
Grey, RAL 7001
Fixed | -30 °C to +80 °C |
Flexible: | -5 °C to +70 °C |
300/500 V
1.000 V (UL/CSA)
4.000 V / 50 Hz
Fixed | 7,5 x cable diameter |
Flexible: | 10 x cable diameter |
Designed for minimum 5 million bending cycles in drag chains.
SKU | EAN | Dimension (mm2) | Current Value (A) | Packaging | Diameter (mm)* | Weight (kg/km)* | |
---|---|---|---|---|---|---|---|
9044005002 | 5704403138845 | 2x0,5 | - | D./Cut | 6,5 | 46 | |
9044005003 | 5704403138852 | 3G0,5 | - | D./Cut | 6,8 | 55 | |
9044005004 | 5704403138869 | 4G0,5 | - | D./Cut | 7,5 | 69 | |
9044005005 | 5704403138876 | 5G0,5 | - | D./Cut | 8,0 | 85 | |
9044005007 | 5704403138883 | 7G0,5 | - | D./Cut | 9,8 | 117 | |
9044005012 | 5704403138890 | 12G0,5 | - | D./Cut | 10,8 | 155 | |
9044005018 | 5704403138906 | 18G0,5 | - | D./Cut | 15,2 | 328 | |
9044005025 | 5704403138913 | 25G0,5 | - | D./Cut | 15,2 | 328 | |
9044007502 | 5704403138920 | 2x0,75 | - | D./Cut | 6,8 | 54 | |
9044007503 | 5704403138937 | 3G0,75 | - | D./Cut | 7,3 | 66 | |
9044007504 | 5704403138944 | 4G0,75 | - | D./Cut | 8,0 | 82 | |
9044007505 | 5704403138951 | 5G0,75 | - | D./Cut | 8,7 | 101 | |
9044007507 | 5704403138968 | 7G0,75 | - | D./Cut | 10,7 | 142 | |
9044007512 | 5704403138975 | 12G0,75 | - | D./Cut | 11,7 | 196 | |
9044007518 | 5704403138982 | 18G0,75 | - | D./Cut | 13,9 | 282 | |
9044007525 | 5704403138999 | 25G0,75 | - | D./Cut | 16,6 | 404 | |
9044010002 | 5704403139002 | 2x1 | - | D./Cut | 7,1 | 60 | |
9044010003 | 5704403139019 | 3G1 | - | D./Cut | 7,7 | 75 | |
9044010004 | 5704403139026 | 4G1 | - | D./Cut | 8,5 | 94 | |
9044010005 | 5704403139033 | 5G1 | - | D./Cut | 9,2 | 117 | |
9044010007 | 5704403139040 | 7G1 | - | D./Cut | 11,4 | 168 | |
9044010012 | 5704403139057 | 12G1 | - | D./Cut | 12,6 | 231 | |
9044010018 | 5704403139064 | 18G1 | - | D./Cut | 15,1 | 343 | |
9044010025 | 5704403139071 | 25G1 | - | D./Cut | 18,4 | 538 | |
9044015002 | 5704403139088 | 2x1,5 | - | D./Cut | 7,7 | 78 | |
9044015003 | 5704403139095 | 3G1,5 | - | D./Cut | 8,4 | 98 | |
9044015004 | 5704403139101 | 4G1,5 | - | D./Cut | 9,3 | 125 | |
9044015005 | 5704403139118 | 5G1,5 | - | D./Cut | 10,1 | 155 | |
9044015007 | 5704403139125 | 7G1,5 | - | D./Cut | 11,9 | 221 | |
9044015012 | 5704403139132 | 12G1,5 | - | D./Cut | 13,9 | 318 | |
9044015018 | 5704403139149 | 18G1,5 | - | D./Cut | 16,9 | 484 | |
9044015025 | 5704403139156 | 25G1,5 | - | D./Cut | 20,1 | 671 | |
9044025003 | 5704403139163 | 3G2,5 | - | D./Cut | 9,3 | 134 | |
9044025004 | 5704403139170 | 4G2,5 | - | D./Cut | 10,3 | 170 | |
9044025005 | 5704403139187 | 5G2,5 | - | D./Cut | 11,3 | 205 | |
9044025007 | 5704403139194 | 7G2,5 | - | D./Cut | 13,4 | 295 | |
9044025012 | 5704403139200 | 12G2,5 | - | D./Cut | 16,0 | 440 | |
9044025018 | 5704403139217 | 18G2,5 | - | D./Cut | 20,4 | 698 | |
9044025025 | 5704403139224 | 25G2,5 | - | D./Cut | 24,7 | 1045 | |
9044040003 | 5704403139231 | 3G4 | - | D./Cut | 10,9 | 190 | |
9044040004 | 5704403139248 | 4G4 | - | D./Cut | 12,1 | 247 | |
9044040005 | 5704403139255 | 5G4 | - | D./Cut | 13,5 | 312 | |
9044040007 | 5704403139262 | 7G4 | - | D./Cut | 18,6 | 452 | |
9044060003 | 5704403139279 | 3G6 | - | D./Cut | 13,0 | 288 | |
9044060004 | 5704403139286 | 4G6 | - | D./Cut | 14,2 | 363 | |
9044060007 | 5704403139293 | 7G6 | - | D./Cut | 19,8 | 622 | |
* The values can have small deviations |