SCANFLEX® CP 8015 UL/CSA, high-flexible, EMC shielded, UL approved, PVC / PUR control cable.
The cable is used for signal, control and machine installations where continuous movement is required, such as in cable chains or on movable machine parts.
The durable PUR jacket allows the cable to be used where there is a risk of oil impact and higher mechanical stress. The cable is especially suitable for machines exported to the United States, where an UL approval is required or where you want a durable EMC shielded cable.
Fine wired, bare copper according to IEC 60228, cl. 6
PVC compound
Black with white numbering and a yellow/green earth conductor (for 3 or more conductors).
Non-woven wrapping over braiding.
PVC-compound
PVC compound
Tinned copper wire braiding
Coverage approx. 85%
Special PUR outer sheath
Grey, RAL 7001
Fixed | -30 °C to +80 °C |
Flexible: | -5 °C to +70 °C |
300/500 V
1.000 V (UL/CSA)
4.000 V / 50 Hz
Fixed | 7,5 x cable diameter |
Flexible: | 10 x cable diameter |
Designed for minimum 5 million bending cycles in drag chains
SKU | EAN | Dimension (mm2) | Current Value (A) | Packaging | Diameter (mm)* | Weight (kg/km)* | |
---|---|---|---|---|---|---|---|
9045005002 | 5704403139309 | 2x0,5 | - | D./Cut | 8,1 | 85 | |
9045005003 | 5704403139316 | 3G0,5 | - | D./Cut | 8,4 | 96 | |
9045005004 | 5704403139323 | 4G0,5 | - | D./Cut | 9,1 | 112 | |
9045005005 | 5704403139330 | 5G0,5 | - | D./Cut | 9,8 | 129 | |
9045005007 | 5704403139347 | 7G0,5 | - | D./Cut | 11,6 | 166 | |
9045005012 | 5704403139354 | 12G0,5 | - | D./Cut | 12,7 | 224 | |
9045005018 | 5704403139361 | 18G0,5 | - | D./Cut | 14,6 | 215 | |
9045005025 | 5704403139378 | 25G0,5 | - | D./Cut | 16,9 | 438 | |
9045007502 | 5704403139385 | 2x0,75 | - | D./Cut | 8,4 | 96 | |
9045007503 | 5704403139392 | 3G0,75 | - | D./Cut | 8,9 | 108 | |
9045007504 | 5704403139408 | 4G0,75 | - | D./Cut | 9,6 | 130 | |
9045007505 | 5704403139415 | 5G0,75 | - | D./Cut | 10,3 | 147 | |
9045007507 | 5704403139422 | 7G0,75 | - | D./Cut | 12,5 | 195 | |
9045007512 | 5704403139439 | 12G0,75 | - | D./Cut | 13,7 | 283 | |
9045007518 | 5704403139446 | 18G0,75 | - | D./Cut | 16,1 | 389 | |
9045007525 | 5704403139453 | 25G0,75 | - | D./Cut | 18,4 | 527 | |
9045010002 | 5704403139460 | 2x1 | - | D./Cut | 8,8 | 108 | |
9045010003 | 5704403139477 | 3G1 | - | D./Cut | 9,3 | 116 | |
9045010004 | 5704403139484 | 4G1 | - | D./Cut | 10,1 | 147 | |
9045010005 | 5704403139491 | 5G1 | - | D./Cut | 11,1 | 177 | |
9045010007 | 5704403139507 | 7G1 | - | D./Cut | 13,2 | 225 | |
9045010012 | 5704403139514 | 12G1 | - | D./Cut | 14,6 | 330 | |
9045010018 | 5704403139521 | 18G1 | - | D./Cut | 17,3 | 462 | |
9045010025 | 5704403139538 | 25G1 | - | D./Cut | 19,8 | 638 | |
9045015002 | 5704403139545 | 2x1,5 | - | D./Cut | 9,4 | 131 | |
9045015003 | 5704403139552 | 3G1,5 | - | D./Cut | 10,0 | 153 | |
9045015004 | 5704403139569 | 4G1,5 | - | D./Cut | 11,1 | 187 | |
9045015005 | 5704403139576 | 5G1,5 | - | D./Cut | 11,9 | 215 | |
9045015007 | 5704403139583 | 7G1,5 | - | D./Cut | 13,8 | 283 | |
9045015012 | 5704403139590 | 12G1,5 | - | D./Cut | 16,1 | 427 | |
9045015018 | 5704403139606 | 18G1,5 | - | D./Cut | 19,1 | 605 | |
9045015025 | 5704403139613 | 25G1,5 | - | D./Cut | 21,9 | 809 | |
9045025003 | 5704403139620 | 3G2,5 | - | D./Cut | 11,2 | 206 | |
9045025004 | 5704403139637 | 4G2,5 | - | D./Cut | 12,2 | 245 | |
9045025005 | 5704403139644 | 5G2,5 | - | D./Cut | 13,3 | 298 | |
9045025007 | 5704403139651 | 7G2,5 | - | D./Cut | 15,7 | 399 | |
9045025012 | 5704403139668 | 12G2,5 | - | D./Cut | 20,4 | 586 | |
9045025018 | 5704403139675 | 18G2,5 | - | D./Cut | 24,0 | 991 | |
9045025025 | 5704403139682 | 25G2,5 | - | D./Cut | 28,2 | 1403 | |
9045040004 | 5704403139699 | 4G4 | - | D./Cut | 14,0 | 363 | |
9045040005 | 5704403139705 | 5G4 | - | D./Cut | 15,4 | 443 | |
9045040007 | 5704403139712 | 7G4 | - | D./Cut | 20,0 | 671 | |
9045060004 | 5704403139729 | 4G6 | - | D./Cut | 16,1 | 510 | |
9045060007 | 5704403139736 | 7G6 | - | D./Cut | 23,0 | 856 | |
* The values can have small deviations |