SCANFLEX® CP 8005, high-flexible, EMC-shielded, PVC / PUR control cable.
The cable is used for signal, control and machine installations where continuous movement is required, such as in cable chains or on movable machine parts.
The durable PUR jacket allows the cable to be used where the cable is exposed to oil impacts and higher mechanical stress.
Fine wired, bare copper according to IEC 60228, cl. 6
PVC compound
Black with white numbering and a yellow/green earth conductor (for 3 or more conductors).
Non-woven wrapping over braiding.
PVC-compound
PVC compound
Tinned copper wire braiding
Coverage approx. 85%
Special PUR outer sheath
Grey, RAL 7001
Fixed | -30 °C to +80 °C |
Flexible: | -5 °C to +70 °C |
300/500 V
4.000 V / 50 Hz
Fixed | 7,5 x cable diameter |
Flexible: | 10 x cable diameter |
Designed for minimum 5 million bending cycles in drag chains
SKU | EAN | Dimension (mm2) | Current Value (A) | Packaging | Diameter (mm)* | Weight (kg/km)* | |
---|---|---|---|---|---|---|---|
9041005002 | 5704403137527 | 2x0,5 | - | D./Cut | 6,9 | 70 | |
9041005003 | 5704403137534 | 3G0,5 | - | D./Cut | 7,3 | 80 | |
9041005004 | 5704403137541 | 4G0,5 | - | D./Cut | 7,9 | 94 | |
9041005005 | 5704403137558 | 5G0,5 | - | D./Cut | 8,5 | 106 | |
9041005007 | 5704403137565 | 7G0,5 | - | D./Cut | 9,8 | 139 | |
9041005012 | 5704403137572 | 12G0,5 | - | D./Cut | 11,5 | 194 | |
9041005018 | 5704403137589 | 18G0,5 | - | D./Cut | 3,4 | 182 | |
9041005025 | 5704403137596 | 25G0,5 | - | D./Cut | 15,9 | 390 | |
9041007502 | 5704403137602 | 2x0,75 | - | D./Cut | 7,3 | 80 | |
9041007503 | 5704403137619 | 3G0,75 | - | D./Cut | 7,8 | 92 | |
9041007504 | 5704403137626 | 4G0,75 | - | D./Cut | 8,4 | 112 | |
9041007505 | 5704403137633 | 5G0,75 | - | D./Cut | 9,0 | 124 | |
9041007507 | 5704403137640 | 7G0,75 | - | D./Cut | 10,7 | 168 | |
9041007512 | 5704403137657 | 12G0,75 | - | D./Cut | 12,5 | 253 | |
9041007518 | 5704403137664 | 18G0,75 | - | D./Cut | 14,9 | 356 | |
9041007525 | 5704403137671 | 25G0,75 | - | D./Cut | 17,4 | 479 | |
9041010002 | 5704403137688 | 2x1 | - | D./Cut | 7,7 | 92 | |
9041010003 | 5704403137695 | 3G1 | - | D./Cut | 8,2 | 100 | |
9041010004 | 5704403137701 | 4G1 | - | D./Cut | 8,9 | 129 | |
9041010005 | 5704403137718 | 5G1 | - | D./Cut | 9,8 | 154 | |
9041010007 | 5704403137725 | 7G1 | - | D./Cut | 11,4 | 198 | |
9041010012 | 5704403137732 | 12G1 | - | D./Cut | 13,4 | 300 | |
9041010018 | 5704403137749 | 18G1 | - | D./Cut | 16,1 | 429 | |
9041010025 | 5704403137756 | 25G1 | - | D./Cut | 18,8 | 590 | |
9041015002 | 5704403137763 | 2x1,5 | - | D./Cut | 8,4 | 112 | |
9041015003 | 5704403137770 | 3G1,5 | - | D./Cut | 9,0 | 133 | |
9041015004 | 5704403137787 | 4G1,5 | - | D./Cut | 9,9 | 162 | |
9041015005 | 5704403137794 | 5G1,5 | - | D./Cut | 10,9 | 188 | |
9041015007 | 5704403137800 | 7G1,5 | - | D./Cut | 12,7 | 251 | |
9041015012 | 5704403137817 | 12G1,5 | - | D./Cut | 15,2 | 378 | |
9041015018 | 5704403137824 | 18G1,5 | - | D./Cut | 17,8 | 536 | |
9041015025 | 5704403137756 | 25G1,5 | - | D./Cut | 21,2 | 766 | |
9041025003 | 5704403137770 | 3G2,5 | - | D./Cut | 10,9 | 198 | |
9041025004 | 5704403137855 | 4G2,5 | - | D./Cut | 11,9 | 233 | |
9041025005 | 5704403137862 | 5G2,5 | - | D./Cut | 13,2 | 294 | |
9041025007 | 5704403137879 | 7G2,5 | - | D./Cut | 15,8 | 399 | |
9041025012 | 5704403137886 | 12G2,5 | - | D./Cut | 20,4 | 410 | |
9041025018 | 5704403137893 | 18G2,5 | - | D./Cut | 24,0 | 989 | |
9041025025 | 5704403137909 | 25G2,5 | - | D./Cut | 28,2 | 1400 | |
9041040004 | 5704403137916 | 4G4 | - | D./Cut | 13,7 | 348 | |
9041040005 | 5704403137923 | 5G4 | - | D./Cut | 15,3 | 420 | |
9041040007 | 5704403137930 | 7G4 | - | D./Cut | 20,0 | 651 | |
9041060004 | 5704403137947 | 4G6 | - | D./Cut | 16,1 | 499 | |
9041060007 | 5704403137954 | 7G6 | - | D./Cut | 23,0 | 844 | |
* The values can have small deviations |