Universal cable for permanent installation indoors and outdoors in cable ducts and tubes as well as for direct burial.
Longitudinal and transverse waterproof with a non-metallic rodent protection. High traction and with ripcords that make it easy to open the jacket.
Jelly filled loose tube, outer diameter 2,3 mm with 2-12 optical fibres.
Tube colour: counting tube red, counting direction tube white, other tubes yellow (E9/125) or green (G50/125).
Fiber colour: Acc. to IEC 60304
FRNC, black, UV-resistant
Wall thickness approx. 1,5 mm.
Two diametrically opposed ripcords under the jacket
Multifunctional E-glass yarns wrapped in two layers (left and right spin), as strain relief elements and non-metallic rodent protection.
Transport and storage: -40°C to +80°C
Installation: -20°C to +60°C
In use: -40°C to +80°C
10 x cable diameter
Max. tensile force, ST: 5000 N
Max. tensile force, LT: 1600 N
Max. crush resistance, LT: 3000 N/dm, 10 min.
Longitudinally watertight: l=3 m, t=24 h
Eca
Please request for DoP at dop@scankab.dkSKU | EAN | CPR | Dimension (mm2) | Current Value (A) | Packaging | Diameter (mm)* | Weight (kg/km)* |
---|---|---|---|---|---|---|---|
8415124OS21032 | 5704403200566 | Eca | 24xOS2 (G652D) | - | D./Cut | 11,2 | 130 |
8415136OS21033 | 5704403200573 | Eca | 36xOS2 (G652D) | - | D./Cut | 11,2 | 130 |
8415148OS21034 | 5704403200580 | Eca | 48xOS2 (G652D) | - | D./Cut | 11,2 | 130 |
8415172OS21035 | 5704403200597 | Eca | 72xOS2 (G652D) | - | D./Cut | 11,6 | 140 |
8415196OS21036 | 5704403200603 | Eca | 96xOS2 (G652D) | - | D./Cut | 13,1 | 175 |
84151144OS21037 | 5704403200610 | Eca | 144xOS2 (G652D) | - | D./Cut | 16,0 | 240 |
8415124OS21038 | 5704403200627 | Eca | 24xOS2a (G657A2) | - | D./Cut | 11,2 | 130 |
8415136OS21039 | 5704403200634 | Eca | 36xOS2a (G657A2) | - | D./Cut | 11,2 | 130 |
8415148OS21040 | 5704403200641 | Eca | 48xOS2a (G657A2) | - | D./Cut | 11,2 | 130 |
8415172OS21041 | 5704403200658 | Eca | 72xOS2a (G657A2) | - | D./Cut | 11,6 | 140 |
8415196OS21042 | 5704403200665 | Eca | 96xOS2a (G657A2) | - | D./Cut | 13,1 | 175 |
84151144OS21043 | 5704403200672 | Eca | 144xOS2a (G657A2) | - | D./Cut | 16,0 | 240 |
8415124OM31044 | 5704403200689 | Eca | 24xOM3 | - | D./Cut | 11,2 | 130 |
8415136OM31045 | 5704403200696 | Eca | 36xOM3 | - | D./Cut | 11,2 | 130 |
8415148OM31046 | 5704403200702 | Eca | 48xOM3 | - | D./Cut | 11,2 | 130 |
8415172OM31047 | 5704403200719 | Eca | 72xOM3 | - | D./Cut | 11,6 | 140 |
8415196OM31048 | 5704403200726 | Eca | 96xOM3 | - | D./Cut | 13,1 | 175 |
84151144OM31049 | 5704403200733 | Eca | 144xOM3 | - | D./Cut | 16,0 | 240 |
8415124OM41050 | 5704403200740 | Eca | 24xOM4 | - | D./Cut | 11,2 | 130 |
8415136OM41051 | 5704403200757 | Eca | 36xOM4 | - | D./Cut | 11,2 | 130 |
8415148OM41052 | 5704403200764 | Eca | 48xOM4 | - | D./Cut | 11,2 | 130 |
8415172OM41053 | 5704403200771 | Eca | 72xOM4 | - | D./Cut | 11,6 | 140 |
8415196OM41054 | 5704403200788 | Eca | 96xOM4 | - | D./Cut | 13,1 | 175 |
84151144OM41055 | 5704403200795 | Eca | 144xOM4 | - | D./Cut | 16,0 | 240 |
8415124OM51056 | 5704403200801 | Eca | 24xOM5 | - | D./Cut | 11,2 | 130 |
8415136OM51057 | 5704403200818 | Eca | 36xOM5 | - | D./Cut | 11,2 | 130 |
8415148OM51058 | 5704403200825 | Eca | 48xOM5 | - | D./Cut | 11,2 | 130 |
8415172OM51059 | 5704403200832 | Eca | 72xOM5 | - | D./Cut | 11,6 | 140 |
8415196OM51060 | 5704403200849 | Eca | 96xOM5 | - | D./Cut | 13,1 | 175 |
84151144OM51061 | 5704403200856 | Eca | 144xOM5 | - | D./Cut | 16,0 | 240 |
* The values can have small deviations |