SCANFIBER ® Uni CT U-DQ(ZN)BH

Application

Universal cables for fixed installation indoors and outdoors in cable ducts and tubes as well as for direct burial. Longitudinally waterproof with a non-metallic rodent protection.

Construction

Cable core

Jelly filled loose tube, outer diameter 3,5 mm with 2-12 optical fibres and 4,0 mm with 14-24 optical fibres.

Tube colour: Yellow (E9/125), green (G50/125)
Fiber colour: Acc. to IEC 60304

Outer sheath

FRNC, black, UV-resistant
Wall thickness approx. 1,1 mm. 

Armour

Multifunctional E-glass yarns wrapped in two layers (left and right spin), as strain relief elements and non-metallic rodent protection.

Technical data

Working temperature

Transport and storage: -25°C to +70°C
Installation: -5°C to +50°C
In use: -20°C to +60°C

Bend radius

Fixed: 15 x cable diameter
During installation: 20 x cable diameter

Technical comments

Max. tensile force, ST: 1750 N
Max. tensile force, LT: 500 N
Max. crush resistance, ST: 3000 N/dm
Max. crush resistance, LT: 1500 N/dm

CPR classification:

Dca-s2, d2, a1

Please request for DoP at dop@scankab.dk
Please request for technical datasheet at fiber@scankab.dk

Approvals

EN 50575, EN 12225, IEC 60304, IEC 60794-1-21 E11A, IEC 60794-1-21 E6, IEC 60794-1-21 E1, IEC 60794-1-21 E3, IEC 60794-1-22 F1, IEC 60332-1-2, IEC 60332-3-24 Cat. C, IEC 61034, IEC 60754-1, IEC 60754-2, IEC 60794-2-20, CE, RoHS
Bending radius 15 x cable diameter
Can be buried
Fire retardant acc. to IEC 60332-3-24 (CAT-C)
Flame retardant acc. to IEC 60332-1
Halogen free
Low emission of corrosive gases acc. to IEC 60754
Low smoke emission during fire acc. to 61034
Max. working temp. +60° C
Min. working temperature -20° C
Rodent protected
UV-resistant
SKU EAN CPR Dimension (mm2) Current Value (A) Packaging Diameter (mm)* Weight (kg/km)*
8415104OS21001 5704403200368 Dca-s2,d2,a1 4xOS2 (G652D) - D./Cut 7,0 55
8415108OS21003 5704403200375 Dca-s2,d2,a1 8xOS2 (G652D) - D./Cut 7,0 55
8415112OS21004 5704403200382 Dca-s2,d2,a1 12xOS2 (G652D) - D./Cut 7,0 55
8415124OS21006 5704403200399 Dca-s2,d2,a1 24xOS2 (G652D) - D./Cut 7,5 60
8415104OS21007 5704403200405 Dca-s2,d2,a1 4xOS2a (G657A2) - D./Cut 7,0 55
8415108OS21009 5704403200412 Dca-s2,d2,a1 8xOS2a (G657A2) - D./Cut 7,0 55
8415112OS21010 5704403200429 Dca-s2,d2,a1 12xOS2a (G657A2) - D./Cut 7,0 55
8415124OS21012 5704403200436 Dca-s2,d2,a1 24xOS2a (G657A2) - D./Cut 7,5 60
8415104OM31013 5704403200443 Dca-s2,d2,a1 4xOM3 - D./Cut 7,0 55
8415108OM31015 5704403200450 Dca-s2,d2,a1 8xOM3 - D./Cut 7,0 55
8415112OM31016 5704403200467 Dca-s2,d2,a1 12xOM3 - D./Cut 7,0 55
8415124OM31018 5704403200474 Dca-s2,d2,a1 24xOM3 - D./Cut 7,5 60
8415104OM41019 5704403200481 Dca-s2,d2,a1 4xOM4 - D./Cut 7,0 55
8415108OM41021 5704403200498 Dca-s2,d2,a1 8xOM4 - D./Cut 7,0 55
8415112OM41022 5704403200504 Dca-s2,d2,a1 12xOM4 - D./Cut 7,0 55
8415124OM41024 5704403200511 Dca-s2,d2,a1 24xOM4 - D./Cut 7,5 60
8415104OM51025 5704403200528 Dca-s2,d2,a1 4xOM5 - D./Cut 7,0 55
8415108OM51027 5704403200535 Dca-s2,d2,a1 8xOM5 - D./Cut 7,0 55
8415112OM51028 5704403200542 Dca-s2,d2,a1 12xOM5 - D./Cut 7,0 55
8415124OM51030 5704403200559 Dca-s2,d2,a1 24xOM5 - D./Cut 7,5 60
* The values can have small deviations