Outdoor cable for permanent installation outdoors in cable ducts and tubes as well as for direct burial. Longitudinal and transverse waterproof with a non-metallic rodent protection. High traction and with ripcords that make it easy to open the jacket.
Jelly filled loose tube, outer diameter 2,3 mm with 2-12 optical fibres.
Tube colour: counting tube red, counting direction tube white, other tubes yellow (E9/125) or green (G50/125).
Fiber colour: Acc. to IEC 60304
PE, black, UV-resistant
Wall thickness approx. 1,5 mm.
Ripcord under the jacket.
Multifunctional E-glass yarns as strain relief elements and non-metallic rodent protection.
Transport and storage: -40°C to +70°C
Installation: -15°C to +50°C
In use: -40°C to +60°C
10 x cable diameter
Max. tensile force, short term: 5000 N
Max. tensile force, long term: 1600 N
Max. crush resistance, long term: 3000 N/dm
Impact resistance: 5 impacts, 3.0 Nm, R = 12.5 mm
Longitudinally watertight: l = 3 m, t = 24 h
Trækstyrke: IEC 60794-E1
Trykstyrke: IEC 60794-1-E3
Slagstyrke: IEC 60794-1-E4
Torsion: IEC 60794-1-E7
SKU | EAN | Dimension (mm2) | Current Value (A) | Packaging | Diameter (mm)* | Weight (kg/km)* | |
---|---|---|---|---|---|---|---|
8415224OS21096 | 5704403201068 | 24xOS2 (G652D) | - | D./Cut | 11,2 | 105 | |
8415236OS21097 | 5704403201075 | 36xOS2 (G652D) | - | D./Cut | 11,2 | 105 | |
8415248OS21098 | 5704403201082 | 48xOS2 (G652D) | - | D./Cut | 11,2 | 105 | |
8415272OS21099 | 5704403201099 | 72xOS2 (G652D) | - | D./Cut | 11,6 | 115 | |
8415296OS21100 | 5704403201105 | 96xOS2 (G652D) | - | D./Cut | 13,1 | 145 | |
84152144OS21101 | 5704403201112 | 144xOS2 (G652D) | - | D./Cut | 16,0 | 200 | |
8415224OS21102 | 5704403201129 | 24xOS2a (G657A2) | - | D./Cut | 11,2 | 105 | |
8415236OS21103 | 5704403201136 | 36xOS2a (G657A2) | - | D./Cut | 11,2 | 105 | |
8415248OS21104 | 5704403201143 | 48xOS2a (G657A2) | - | D./Cut | 11,2 | 105 | |
8415272OS21105 | 5704403201150 | 72xOS2a (G657A2) | - | D./Cut | 11,6 | 115 | |
8415296OS21106 | 5704403201167 | 96xOS2a (G657A2) | - | D./Cut | 13,1 | 145 | |
84152144OS21107 | 5704403201174 | 144xOS2a (G657A2) | - | D./Cut | 16,0 | 200 | |
8415224OM31108 | 5704403201181 | 24xOM3 | - | D./Cut | 11,2 | 105 | |
8415236OM31109 | 5704403201198 | 36xOM3 | - | D./Cut | 11,2 | 105 | |
8415248OM31110 | 5704403201204 | 48xOM3 | - | D./Cut | 11,2 | 105 | |
8415272OM31111 | 5704403201211 | 72xOM3 | - | D./Cut | 11,6 | 115 | |
8415296OM31112 | 5704403201228 | 96xOM3 | - | D./Cut | 13,1 | 145 | |
84152144OM31113 | 5704403201235 | 144xOM3 | - | D./Cut | 16,0 | 200 | |
8415224OM41114 | 5704403201242 | 24xOM4 | - | D./Cut | 11,2 | 105 | |
8415236OM41115 | 5704403201259 | 36xOM4 | - | D./Cut | 11,2 | 105 | |
8415248OM41116 | 5704403201266 | 48xOM4 | - | D./Cut | 11,2 | 105 | |
8415272OM41117 | 5704403201273 | 72xOM4 | - | D./Cut | 11,6 | 115 | |
8415296OM41118 | 5704403201280 | 96xOM4 | - | D./Cut | 13,1 | 145 | |
84152144OM41119 | 5704403201297 | 144xOM4 | - | D./Cut | 16,0 | 200 | |
8415224OM51120 | 5704403201303 | 24xOM5 | - | D./Cut | 11,2 | 105 | |
8415236OM51121 | 5704403201310 | 36xOM5 | - | D./Cut | 11,2 | 105 | |
8415248OM51122 | 5704403201327 | 48xOM5 | - | D./Cut | 11,2 | 105 | |
8415272OM51123 | 5704403201334 | 72xOM5 | - | D./Cut | 11,6 | 115 | |
8415296OM51124 | 5704403201341 | 96xOM5 | - | D./Cut | 13,1 | 145 | |
84152144OM51125 | 5704403201358 | 144xOM5 | - | D./Cut | 16,0 | 200 | |
* The values can have small deviations |