Outdoor cable for fixed installation in cable ducts and tubes as well as for direct burial. Longitudinal and transverse waterproof with a non-metallic rodent protection.
High traction and with ripcords that make it easy to open the jacket.
Jelly filled loose tube, outer diameter 2.9 mm with 2-12 optical fibres and outer diameter 3.5 mm with 14-24 optical fibres.
Tube colour: Yellow (E9/125), green (G50/125).
Fiber colour: Acc. to IEC 60304
PE, black, UV resistant
Wall thickness approx. 1,0 mm.
Multifunctional E-glass yarns as strain relief elements and non-metallic rodent protection.
Transport and storage: -25°C to +70°C
Installation: -5°C to +50°C
In use: -25°C to +60°C
Fixed: 15 x cable diameter
During installation: 20 x cable diameter
Max. tensile force, ST: 1750 N
Max. crush resistance, LT: 1500 N/dm
Longitudinally watertight: l = 3 m, t = 24 h
Tensile Strength: IEC 60794-E1
Crush Resistance: IEC 60794-1-E3
Impact Resistance: IEC 60794-1-E4
Torsion Resistance: IEC 60794-1-E7
SKU | EAN | Dimension (mm2) | Current Value (A) | Packaging | Diameter (mm)* | Weight (kg/km)* | |
---|---|---|---|---|---|---|---|
8415204OS21065 | 5704403200863 | 4xOS2 (G652D) | - | D./Cut | 7,1 | 39 | |
8415208OS21067 | 5704403200870 | 8xOS2 (G652D) | - | D./Cut | 7,1 | 39 | |
8415212OS21068 | 5704403200887 | 12xOS2 (G652D) | - | D./Cut | 7,1 | 39 | |
8415224OS21070 | 5704403200894 | 24xOS2 (G652D) | - | D./Cut | 7,3 | 43 | |
8415204OS21071 | 5704403200900 | 4xOS2a (G657A2) | - | D./Cut | 7,1 | 39 | |
8415208OS21073 | 5704403200917 | 8xOS2a (G657A2) | - | D./Cut | 7,1 | 39 | |
8415212OS21074 | 5704403200924 | 12xOS2a (G657A2) | - | D./Cut | 7,1 | 39 | |
8415224OS21076 | 5704403200931 | 24xOS2a (G657A2) | - | D./Cut | 7,3 | 43 | |
8415204OM31077 | 5704403200948 | 4xOM3 | - | D./Cut | 7,1 | 39 | |
8415208OM31079 | 5704403200955 | 8xOM3 | - | D./Cut | 7,1 | 39 | |
8415212OM31080 | 5704403200962 | 12xOM3 | - | D./Cut | 7,1 | 39 | |
8415224OM31082 | 5704403200979 | 24xOM3 | - | D./Cut | 7,3 | 43 | |
8415204OM41083 | 5704403200986 | 4xOM4 | - | D./Cut | 7,1 | 39 | |
8415208OM41085 | 5704403200993 | 8xOM4 | - | D./Cut | 7,1 | 39 | |
8415212OM41086 | 5704403201006 | 12xOM4 | - | D./Cut | 7,1 | 39 | |
8415224OM41088 | 5704403201013 | 24xOM4 | - | D./Cut | 7,3 | 43 | |
8415204OM51089 | 5704403201020 | 4xOM5 | - | D./Cut | 7,1 | 39 | |
8415208OM51091 | 5704403201037 | 8xOM5 | - | D./Cut | 7,1 | 39 | |
8415212OM51092 | 5704403201044 | 12xOM5 | - | D./Cut | 7,1 | 39 | |
8415224OM51094 | 5704403201051 | 24xOM5 | - | D./Cut | 7,3 | 43 | |
* The values can have small deviations |