SCANFLEX® H 2001 is used where a flexible cable connection is needed, for instance in machinery and production. The cable is oil-resistant, flame retardant and UV-resistant.
SCANFLEX® H 2001 is registered in the database for construction products that can be used in the Nordic Ecolabelled (Svanen) construction.
Cu thread, class 5
Halogen free compound
Black with white numbering
Yellow/green protective conductor
Halogen free, separator: PES tape
grey RAL 7001, UV resistant
Flexible: | -15° C to +50° C |
Fixed: | -40° C to +70° C |
300/500 V
2000 V
10 x cable diameter
Formerly known as Scanflex H-JZ
B2ca-s1a,d1,a1/ Cca-s1a,d1,a1 / Dca s2 d1 a1
Please request for DoP at dop@scankab.dkSKU | EAN | CPR | Dimension (mm2) | Current Value (A) | Packaging | Diameter (mm)* | Weight (kg/km)* |
---|---|---|---|---|---|---|---|
170007502 | 5704403006786 | B2ca-s1a,d1,a1 | 2x0,75 | 9 | D./Cut | 5,1 | 34 |
170007503 | 5704403006793 | B2ca-s1a,d1,a1 | 3G0,75 | 9 | D./Cut | 5,5 | 44 |
170007503OZ | 5704403048847 | B2ca-s1a,d1,a1 | 3x0,75 | 9 | D./Cut | 5,5 | 44 |
170007504 | 5704403006809 | B2ca-s1a,d1,a1 | 4G0,75 | 9 | D./Cut | 6,0 | 54 |
170007504OZ | 5704403048854 | B2ca-s1a,d1,a1 | 4x0,75 | 9 | D./Cut | 6,0 | 54 |
170007505 | 5704403006816 | B2ca-s1a,d1,a1 | 5G0,75 | 9 | D./Cut | 6,7 | 68 |
170007505OZ | 5704403049264 | B2ca-s1a,d1,a1 | 5x0,75 | 9 | D./Cut | 6,7 | 68 |
170007507 | 5704403006823 | B2ca-s1a,d1,a1 | 7G0,75 | 9 | D./Cut | 7,2 | 88 |
170007507OZ | 5704403048861 | B2ca-s1a,d1,a1 | 7x0,75 | 9 | D./Cut | 7,2 | 88 |
170007508 | 5704403061723 | B2ca-s1a,d1,a1 | 8G0,75 | 9 | D./Cut | 8,2 | 105 |
170007512 | 5704403020850 | Dca-s2,d1,a1 | 12G0,75 | 9 | D./Cut | 9,7 | 145 |
170007518 | 5704403020867 | Dca-s2,d1,a1 | 18G0,75 | 9 | D./Cut | 11,7 | 270 |
170007525 | 5704403020874 | Dca-s2,d1,a1 | 25G0,75 | 9 | D./Cut | 14,2 | 370 |
170010002 | 5704403006830 | B2ca-s1a,d1,a1 | 2x1,0 | 11 | D./Cut | 5,6 | 44 |
170010003 | 5704403006847 | B2ca-s1a,d1,a1 | 3G1 | 11 | D./Cut | 5,3 | 53 |
170010004 | 5704403020881 | B2ca-s1a,d1,a1 | 4G1 | 11 | D./Cut | 6,6 | 63 |
170010005 | 5704403006854 | B2ca-s1a,d1,a1 | 5G1 | 11 | D./Cut | 7,1 | 83 |
170010007 | 5704403006861 | B2ca-s1a,d1,a1 | 7G1 | 11 | D./Cut | 7,8 | 112 |
170010008 | 5704403192847 | Cca-s1a,d1,a1 | 8G1 | 11 | D./Cut | 9,3 | 170 |
170010010 | 5704403182190 | Cca-s1a,d1,a1 | 10G1 | 11 | D./Cut | 9,6 | 224 |
170010012 | 5704403006878 | Dca-s2,d1,a1 | 12G1 | 11 | D./Cut | 10,5 | 260 |
170010018 | 5704403006885 | Dca-s2,d1,a1 | 18G1 | 11 | D./Cut | 12,7 | 350 |
170010025 | 5704403006892 | Dca-s2,d1,a1 | 25G1 | 11 | D./Cut | 14,7 | 470 |
170015002 | 5704403020904 | B2ca-s1a,d1,a1 | 2x1,5 | 15 | D./Cut | 6,6 | 57 |
170015003 | 5704403006908 | B2ca-s1a,d1,a1 | 3G1,5 | 15 | D./Cut | 7,0 | 73 |
170015004 | 5704403006915 | B2ca-s1a,d1,a1 | 4G1,5 | 15 | D./Cut | 7,7 | 86 |
170015005 | 5704403006922 | B2ca-s1a,d1,a1 | 5G1,5 | 15 | D./Cut | 8,6 | 118 |
170015007 | 5704403006939 | B2ca-s1a,d1,a1 | 7G1,5 | 15 | D./Cut | 9,4 | 157 |
170015010 | 5704403187973 | Dca-s2,d2,a1 | 10G1,5 | 15 | D./Cut | 11,5 | 228 |
170015012 | 5704403020911 | Dca-s2,d1,a1 | 12G1,5 | 15 | D./Cut | 12,0 | 310 |
170015018 | 5704403006946 | Dca-s2,d1,a1 | 18G1,5 | 15 | D./Cut | 14,4 | 420 |
170015025 | 5704403020928 | Dca-s2,d1,a1 | 25G1,5 | 15 | D./Cut | 16,9 | 600 |
170025002 | 5704403020942 | B2ca-s1a,d1,a1 | 2x2,5 | 20 | D./Cut | 7,6 | 78 |
170025003 | 5704403006953 | B2ca-s1a,d1,a1 | 3G2,5 | 20 | D./Cut | 8,4 | 113 |
170025004 | 5704403020959 | B2ca-s1a,d1,a1 | 4G2,5 | 20 | D./Cut | 9,4 | 145 |
170025005 | 5704403006960 | B2ca-s1a,d1,a1 | 5G2,5 | 20 | D./Cut | 10,2 | 180 |
170025007 | 5704403006977 | B2ca-s1a,d1,a1 | 7G2,5 | 20 | D./Cut | 11,3 | 280 |
170025012 | 5704403006984 | Dca-s2,d1,a1 | 12G2,5 | 20 | D./Cut | 14,8 | 510 |
170040004 | 5704403020973 | Cca-s1a,d1,a1 | 4G4 | 25 | D./Cut | 10,8 | 270 |
170040005 | 5704403020980 | Cca-s1a,d1,a1 | 5G4 | 25 | D./Cut | 12,1 | 300 |
170040007 | 5704403020997 | B2ca-s1a,d1,a1 | 7G4 | 25 | D./Cut | 13,4 | 410 |
170060004 | 5704403021000 | Cca-s1a,d1,a1 | 4G6 | 33 | D./Cut | 13,0 | 330 |
170060005 | 5704403021017 | Cca-s1a,d1,a1 | 5G6 | 33 | D./Cut | 14,5 | 430 |
170100004 | 5704403021024 | Cca-s1a,d1,a1 | 4G10 | 45 | D./Cut | 16,7 | 750 |
170100005 | 5704403021031 | Cca-s1a,d1,a1 | 5G10 | 45 | D./Cut | 18,1 | 930 |
170160004 | 5704403006991 | Cca-s1a,d1,a1 | 4G16 | 61 | D./Cut | 18,8 | 1050 |
170160005 | 5704403021048 | Cca-s1a,d1,a1 | 5G16 | 61 | D./Cut | 21,2 | 1300 |
170250004 | 5704403021055 | Cca-s1a,d1,a1 | 4G25 | 83 | D./Cut | 23,5 | 1620 |
* The values can have small deviations |