ES05Z1-K / H07Z1-K, marine - 450/750 V

Application

ES05Z1-K & H07Z1-K is used as a fitting wire in electrical installations, or where a halogen free wire is needed.

Construction

Conductor

Flexible Cu, class 5

Insulation

Halogen free compound

Outer sheath

Dark blue: RAL 5003, brown: RAL 8003, black: RAL 9005, grey: RAL 7000, yellow/green: RAL 1021/6018, light blue: RAL 5012, white: RAL 9010, red: RAL 3000, orange: RAL 2003

Comments

0,75 mm2 coils of 200 meters
1-2,5 mm2 box of 200 meters
4-16 mm2 rings of 100 meters

Technical data

Working temperature

-40º C to +90º C

Rated voltage

450/750 V

Bend radius

5 x cable diameter

Approvals

IEC 60332-1, IEC 60332-3-22, IEC 60228, IEC 60092-350/351/359, IEC 60754-1/2, IEC 61034-1/2, HD 21.15, AENOR, HAR, Bureau Veritas, CE, RoHS
Bending radius 5 x cable diameter
Can lay in tubes
Environmentally friendly
Fire retardant acc. to IEC 60332-3
Flame retardant acc. to IEC 60332-1
Flexible
For use in homes
For use in switchboards
Halogen free
Low emission of corrosive gases acc. to IEC 60754
Low smoke emission during fire acc. to 61034
Max. working temp. +90° C
Min. working temperature -40° C
Resistance towards oil and chemicals
Suited for public places
Water resistant
SKU EAN Dimension (mm2) Current Value (A) Packaging Color Diameter (mm)* Weight (kg/km)*
534007502IEC 5704403016051 0,75 15 SP-200 Black 2,3 11
534007503IEC 5704403060047 0,75 15 SP-200 Sky blue 2,3 11
534007504IEC 5704403016068 0,75 15 SP-200 Yel./green 2,3 11
534007505IEC 5704403016075 0,75 15 SP-200 White 2,3 11
534007506IEC 5704403016082 0,75 15 SP-200 Red 2,3 11
534007507IEC 5704403056323 0,75 15 SP-200 Grey 2,3 11
534007508IEC 5704403058099 0,75 15 SP-200 Brown 2,3 11
534007509IEC 5704403061952 0,75 15 SP-200 Violet 2,3 11
534007515IEC 5704403056316 0,75 15 SP-200 Orange 2,3 11
534007535IEC 5704403067374 0,75 15 SP-200 Dark blue 2,3 11
534007538IEC 5704403060160 0,75 15 SP-200 Dark blue 2,3 11
534010002IEC 5704403016105 1 18 Box-200 Black 2,5 13
534010003IEC 5704403047895 1 18 Box-200 Blue 2,5 13
534010004IEC 5704403038947 1 18 Box-200 Yel./green 2,5 13
534010005IEC 5704403047901 1 18 Box-200 White 2,5 13
534010006IEC 5704403049783 1 18 Box-200 Red 2,5 13
534010008IEC 5704403052769 1 18 Box-200 Brown 2,5 13
534010009IEC 5704403061969 1 18 Box-200 Violet 2,5 13
534010011IEC 5704403060061 1 18 Box-200 Grey 2,5 13
534010015IEC 5704403048533 1 18 Box-200 Orange 2,5 13
534010038IEC 5704403069767 1 18 Box-200 Dark blue 2,5 13
534015002IEC 5704403016112 1,5 23 Box-200 Black 2,9 20
534015003IEC 5704403016129 1,5 23 Box-200 Blue 2,9 20
534015004IEC 5704403016136 1,5 23 Box-200 Yel./green 2,9 20
534015005IEC 5704403053711 1,5 23 Box-200 White 2,9 20
534015006IEC 5704403016143 1,5 23 Box-200 Red 2,9 20
534015008IEC 5704403056330 1,5 23 Box-200 Brown 2,9 20
534015009IEC 5704403064991 1,5 23 Box-200 Violet 2,9 20
534015011IEC 5704403060078 1,5 23 Box-200 Grey 2,9 20
534015015IEC 5704403062010 1,5 23 Box-200 Orange 2,9 20
534015038IEC 5704403069798 1,5 23 Box-200 Dark blue 2,9 20
534015038MBIEC 5704403062003 1,5 23 Box-200 Dark blue 2,9 20
534025002IEC 5704403016150 2,5 31 Box-200 Black 3,5 31
534025003IEC 5704403016167 2,5 31 Box-200 Blue 3,5 31
534025004IEC 5704403048946 2,5 31 Box-200 Yel./green 3,5 31
534025005IEC 5704403057160 2,5 31 Box-200 White 3,5 31
534025006IEC 5704403051731 2,5 31 Box-200 Red 3,5 31
534025008IEC 5704403056347 2,5 31 Box-200 Brown 3,5 31
534025009IEC 5704403065004 2,5 31 Box-200 Violet 3,5 31
534025011IEC 5704403060092 2,5 31 Box-200 Grey 3,5 31
534025015IEC 5704403060108 2,5 31 Box-200 Orange 3,5 31
534025038IEC 5704403069804 2,5 31 Box-200 Dark blue 3,5 31
534040002IEC 5704403016174 4 42 Box-100 Black 4,1 45
534040003IEC 5704403051106 4 42 Box-100 Blue 4,1 45
534040004IEC 5704403048939 4 42 Box-100 Yel./green 4,1 45
534040005IEC 5704403060115 4 42 Box-100 White 4,1 45
534040006IEC 5704403050956 4 42 Box-100 Red 4,1 45
534040008IEC 5704403048939 4 42 Box-100 Brown 4,1 45
534040011IEC 5704403052035 4 42 Box-100 Grey 4,1 45
534040038IEC 5704403055111 4 42 Box-100 Dark blue 4,1 45
534060002IEC 5704403016181 6 54 Box-100 Black 4,6 62
534060003IEC 5704403033973 6 54 Box-100 Blue 4,6 62
534060004IEC 5704403033959 6 54 Box-100 Yel./green 4,6 62
534060005IEC 5704403060122 6 54 Box-100 White 4,6 62
534060006IEC 5704403050949 6 54 Box-100 Red 4,6 62
534060008IEC 5704403049714 6 54 Box-100 Brown 4,6 62
534060011IEC 5704403062966 6 54 Box-100 Grey 4,6 62
534100002IEC 5704403016198 10 75 Box-100 Black 6,0 108
534100003IEC 5704403060139 10 75 Box-100 Blue 6,0 108
534100004IEC 5704403035014 10 75 Box-100 Yel./green 6,0 108
534100008IEC 5704403061747 10 75 Box-100 Brown 6,0 108
534160002IEC 5704403016204 16 100 Box-100 Black 7,0 160
534160003IEC 5704403053421 16 100 Box-100 Blue 7,0 160
534160004IEC 5704403025503 16 100 Box-100 Yel./green 7,0 160
534160008IEC 5704403061754 16 100 Box-100 Brown 7,0 160
534160011IEC 5704403016211 16 100 Box-100 Grey 7,0 160
534250002IEC 5704403016228 25 110 Box-100 Black 8,9 251
534250003IEC 5704403060146 25 110 Box-100 Blue 8,9 251
534250004IEC 5704403016235 25 110 Box-100 Yel./green 8,9 251
534250008IEC 5704403061761 25 110 Box-100 Brown 8,9 251
534350002IEC 5704403016242 35 137 D./Cut Black 9,9 336
534350003IEC 5704403053438 35 137 D./Cut Blue 9,9 336
534350004IEC 5704403052752 35 137 D./Cut Yel./green 9,9 336
534350008IEC 5704403061778 35 137 D./Cut Brown 9,9 336
534350011IEC 5704403064175 35 137 D./Cut Grey 9,9 336
534500002IEC 5704403016259 50 167 D./Cut Black 11,8 482
534500004IEC 5704403029976 50 167 D./Cut Yel./green 11,8 482
534500006IEC 5704403064328 50 167 D./Cut Red 11,8 482
534500008IEC 5704403061785 50 167 D./Cut Brown 11,8 482
534700002IEC 5704403043323 70 213 D./Cut Black 13,9 674
534700004IEC 5704403023257 70 213 D./Cut Yel./green 13,9 674
534700011IEC 5704403043330 70 213 D./Cut Grey 13,9 674
534950002IEC 5704403037957 95 258 D./Cut Black 15,6 873
534950004IEC 5704403025084 95 258 D./Cut Yel./green 15,6 873
534951202IEC 5704403052806 120 299 D./Cut Black 17,0 1096
534951204IEC 5704403052059 120 299 D./Cut Yel./green 17,0 1096
534951502IEC 5704403051724 150 344 D./Cut Black 18,9 1375
534951504IEC 5704403029501 150 344 D./Cut Yel./green 18,9 1375
* The values can have small deviations