N2XCH - 0.6/1 kV

Application

N2XCH is suited for stationary distribution of electrical energy, both in dry or humid areas, and for installationl in tube. The cable is UV-resistant.

Construction

Conductor

≤ 16 mm² = round cl. 1 
25-35 mm² = round cl. 2
≥ 50 mm² = sector shaped, cl. 2

Insulation

XLPE

Conductor color

HD308

Filling sheath

Halogen free compound

Screen

Annealed Cu thread with concentric ceander

Outer sheath

Halogen free material, meter marked, black

Technical data

Working temperature

-30 °C to +90° C

Rated voltage

0.6/1 kV

Test voltage

4000 V

Bend radius

15 x cable diameter

Technical comments

Available as B2ca on request

CPR classification:

Cca

Please request for DoP at dop@scankab.dk

Approvals

IEC 60754, IEC 61034, DIN VDE 0276-604, DIN VDE 0276-627, DIN EN 50266-1, CE, RoHS
Bending radius 15 x cable diameter
Can lay in tubes
Environmentally friendly
Halogen free
Low voltage cable
Max. working temp. +90° C
Meter marked
Min. working temperature -30° C
Outdoor use
Suitable for bricking
Suited for public places
UV-resistant
SKU EAN CPR Dimension (mm2) Current Value (A) Packaging Diameter (mm)* Weight (kg/km)*
340015203 - Cca 3x1,5/1,5 24 D./Cut 12,2 250
340015204 - Cca 4x1,5/1,5 24 D./Cut 13,0 235
340015207 5704403029228 Cca 7x1,5/2,5 24 D./Cut 14,0 320
340015212 5704403029259 Cca 12x1,5/2,5 24 D./Cut 18,0 450
340015224 5704403029266 Cca 24x1,5/6 24 D./Cut 23,0 750
340025203 5704403056705 Cca 3x2,5/2,5 32 D./Cut 13,4 320
340025204 5704403045518 Cca 4x2,5/2,5 32 D./Cut 14,4 302
340025207 5704403029235 Cca 7x2,5/2,5 33 D./Cut 16,0 400
340025216 5704403187454 Cca 16x2,5/6 32 D./Cut 20,9 805
340040203 - Cca 3x4/4 42 D./Cut 14,5 400
340040204 - Cca 4x4/4 42 D./Cut 15,4 411
340040207 5704403011797 Cca 7x4/4 45 D./Cut 17,0 550
340060203 5704403056712 Cca 3x6/6 54 D./Cut 16,0 500
340060204 5704403043897 Cca 4x6/6 54 D./Cut 17,4 527
340100203 5704403056729 Cca 3x10/10 75 D./Cut 18,9 750
340100204 5704403043903 Cca 4x10/10 75 D./Cut 20,2 762
340160202 5704403043378 Cca 2x16/16 115 D./Cut 19,0 780
340160203 - Cca 3x16/16 100 D./Cut 21,2 1000
340160204 5704403011773 Cca 4x16/16 100 D./Cut 23,0 1149
340250203 - Cca 3x25/16 127 D./Cut 26,6 1600
340250204 5704403043927 Cca 4x25/16 127 D./Cut 27,0 1634
340350203 5704403011797 Cca 3x35/16 158 D./Cut 27,0 1676
340350204 5704403043965 Cca 4x35/16 158 D./Cut 29,0 2080
340500203 - Cca 3x50/25 192 D./Cut 30,0 2220
340500204 5704403011834 Cca 4x50/25 192 D./Cut 33,0 2751
340700203 - Cca 3x70/35 246 D./Cut 33,0 2950
340700204 5704403011872 Cca 4x70/35 246 D./Cut 39,0 3915
340950203 - Cca 3x95/50 298 D./Cut 38,0 4100
340950204 5704403011919 Cca 4x95/50 298 D./Cut 44,0 5180
341200203 - Cca 3x120/70 346 D./Cut 41,5 5050
341200204 5704403011957 Cca 4x120/70 344 D./Cut 48,0 6501
341500203 5704403082957 Cca 3x150/70 399 D./Cut 45,5 6000
341500204 5704403011995 Cca 4x150/70 399 D./Cut 53,0 7967
341850203 5704403092420 Cca 3x185/95 456 D./Cut 50,0 7550
341850204 5704403012039 Cca 4x185/95 456 D./Cut 60,0 9965
342400203 5704403040872 Cca 3x240/120 538 D./Cut 57,0 9950
342400204 5704403012091 Cca 4x240/120 538 D./Cut 67,0 12990
* The values can have small deviations