POWERFLEX® RV-K is a series of very unique flexible installation cables. The cables are built as flexible installation cables manufactured of PVC. The cables are suited for all use in street lights, industry and building installations. They are very suitable for installations where a flexible connection is needed such as in a motor, generator and similar. The cables can be buried directly in the soil. Conductor insulation is not suitable for direct light exposure.
Electrolytic annealed Cu, class 5 acc. to IEC 60228
XLPE type DIX-3 acc. to HD 603
According to HD 308
Flexible unleaded PVC
Flexible PVC type DMV-18 acc. to HD 603, UV resistant, black
*3305006H = white
Fixed installation: -40° C to +90° C
AC: 0.6/1/(1.2) kV
DC: 1.5/(1.8) kV
5 x cable diameter
Conductor resistance:
1 conductor
2 or 3 conductors
4 conductors
5 conductors
Eca
Please request for DoP at dop@scankab.dkSKU | EAN | CPR | Dimension (mm2) | Current Value (A) | Packaging | Diameter (mm)* | Weight (kg/km)* |
---|---|---|---|---|---|---|---|
3301001 | 5704403010813 | Eca | 1x1,5 | 28 | D./Cut | 5,7 | 45 |
3301002 | 5704403010820 | Eca | 1x2,5 | 39 | D./Cut | 6,2 | 55 |
3301004 | 5704403010837 | Eca | 1x4 | 53 | D./Cut | 6,7 | 70 |
3301006 | 5704403010844 | Eca | 1x6 | 68 | D./Cut | 7,3 | 90 |
3301010 | 5704403010851 | Eca | 1x10 | 93 | D./Cut | 8,2 | 135 |
3301016 | 5704403010868 | Eca | 1x16 | 124 | D./Cut | 9,2 | 190 |
3301025 | 5704403010875 | Eca | 1x25 | 161 | D./Cut | 11,0 | 285 |
3301035 | 5704403010882 | Eca | 1x35 | 200 | D./Cut | 12,1 | 385 |
3301050 | 5704403010899 | Eca | 1x50 | 242 | D./Cut | 13,8 | 520 |
3301070 | 5704403010905 | Eca | 1x70 | 310 | D./Cut | 15,7 | 715 |
3301095 | 5704403010912 | Eca | 1x95 | 377 | D./Cut | 17,6 | 925 |
3301120 | 5704403010929 | Eca | 1x120 | 437 | D./Cut | 19,2 | 1165 |
3301150 | 5704403010936 | Eca | 1x150 | 504 | D./Cut | 21,5 | 1450 |
3301185 | 5704403010943 | Eca | 1x185 | 575 | D./Cut | 23,9 | 1750 |
3301240 | 5704403010950 | Eca | 1x240 | 679 | D./Cut | 26,9 | 2280 |
3301300 | 5704403010967 | Eca | 1x300 | 783 | D./Cut | 29,6 | 2830 |
3301400 | 5704403010974 | Eca | 1x400 | 940 | D./Cut | 33,8 | 3735 |
3301500 | 5704403010981 | Eca | 1x500 | 1083 | D./Cut | 37,4 | 4780 |
3301630 | 5704403011001 | Eca | 1x630 | 1254 | D./Cut | 42,7 | 6280 |
3302001 | 5704403011018 | Eca | 2x1,5 | 26 | D./Cut | 8,2 | 90 |
3302002 | 5704403011025 | Eca | 2x2,5 | 36 | D./Cut | 9,2 | 120 |
3302004 | 5704403011032 | Eca | 2x4 | 49 | D./Cut | 10,3 | 165 |
3302006 | 5704403011049 | Eca | 2x6 | 63 | D./Cut | 11,3 | 215 |
3302010 | 5704403011056 | Eca | 2x10 | 86 | D./Cut | 13,2 | 320 |
3302016 | 5704403011063 | Eca | 2x16 | 115 | D./Cut | 14,9 | 450 |
3303001 | 5704403011070 | Eca | 3G1,5 | 26 | D./Cut | 8,9 | 110 |
3303002 | 5704403011087 | Eca | 3G2,5 | 36 | D./Cut | 9,8 | 145 |
3303004 | 5704403011094 | Eca | 3G4 | 49 | D./Cut | 11,0 | 200 |
3303006 | 5704403011100 | Eca | 3G6 | 63 | D./Cut | 12,1 | 265 |
3303010 | 5704403011117 | Eca | 3G10 | 86 | D./Cut | 14,3 | 405 |
3303016 | 5704403011124 | Eca | 3x16 | 115 | D./Cut | 16,4 | 595 |
3303016G | 5704403011131 | Eca | 3G16 | 115 | D./Cut | 16,4 | 595 |
3303035 | 5704403097029 | Eca | 3x35 | 185 | D./Cut | 23,1 | 1275 |
3304001 | 5704403011209 | Eca | 4G1,5 | 26 | D./Cut | 9,7 | 130 |
3304002 | 5704403011216 | Eca | 4G2,5 | 36 | D./Cut | 10,7 | 175 |
3304004 | 5704403011223 | Eca | 4x4 | 49 | D./Cut | 12,0 | 245 |
3304004G | 5704403011230 | Eca | 4G4 | 49 | D./Cut | 12,0 | 245 |
3304006 | 5704403011247 | Eca | 4x6 | 63 | D./Cut | 13,4 | 330 |
3304006G | 5704403011254 | Eca | 4G6 | 63 | D./Cut | 13,4 | 330 |
3304010B | 5704403033409 | Eca | 4x10 | 86 | D./Cut | 15,7 | 505 |
3304010G | 5704403011278 | Eca | 4G10 | 86 | D./Cut | 15,7 | 505 |
3304016B | 5704403033416 | Eca | 4x16 | 115 | D./Cut | 18,2 | 750 |
3304016G | 5704403011292 | Eca | 4G16 | 115 | D./Cut | 18,2 | 750 |
3304025 | 5704403011308 | Eca | 4x25 | 149 | D./Cut | 24,1 | 1245 |
3304025G | 5704403011315 | Eca | 4G25 | 185 | D./Cut | 24,1 | 1245 |
3304035 | 5704403011339 | Eca | 4x35 | 185 | D./Cut | 26,3 | 1675 |
3304035G | 5704403011346 | Eca | 4G35 | 185 | D./Cut | 26,3 | 1675 |
3304050 | 5704403011360 | Eca | 4x50 | 225 | D./Cut | 31,3 | 2315 |
3304050G | 5704403011377 | Eca | 4G50 | 225 | D./Cut | 31,3 | 2315 |
3304070 | 5704403011384 | Eca | 4x70 | 289 | D./Cut | 36,1 | 3205 |
3304070G | 5704403011391 | Eca | 4G70 | 289 | D./Cut | 36,1 | 3205 |
3304095 | 5704403011407 | Eca | 4x95 | 352 | D./Cut | 40,2 | 4130 |
3304095G | 5704403011414 | Eca | 4G95 | 352 | D./Cut | 40,2 | 4130 |
3304120 | 5704403011438 | Eca | 4x120 | 410 | D./Cut | 44,6 | 5245 |
3304120G | 5704403011445 | Eca | 4G120 | 410 | D./Cut | 44,6 | 5245 |
3304150 | 5704403011452 | Eca | 4x150 | 473 | D./Cut | 49,8 | 6575 |
3304150G | 5704403011469 | Eca | 4G150 | 473 | D./Cut | 49,8 | 6575 |
3304185 | 5704403011476 | Eca | 4x185 | 542 | D./Cut | 56,1 | 8050 |
3304185G | 5704403027330 | Eca | 4G185 | 542 | D./Cut | 56,1 | 8050 |
3304240G | 5704403011490 | Eca | 4G240 | 641 | D./Cut | 64,5 | 10695 |
3305001 | 5704403011506 | Eca | 5G1,5 | 26 | D./Cut | 10,4 | 155 |
3305002 | 5704403011513 | Eca | 5G2,5 | 36 | D./Cut | 11,6 | 215 |
3305004 | 5704403011520 | Eca | 5G4 | 49 | D./Cut | 13,2 | 300 |
3305004TR100 | 5704403196937 | Eca | 5G4 | 49 | R-100 | 13,2 | 300 |
3305006B | 5704403033423 | Eca | 5G6 | 63 | D./Cut | 14,7 | 405 |
3305006BR100 | 5704403195688 | Eca | 5G6 | 63 | R-100 | 14,7 | 405 |
3305006H | 5704403189540 | Eca | 5G6* | 63 | D./Cut | 14,7 | 405 |
3305006HR100 | 5704403195695 | Eca | 5G6* | 63 | R-100 | 14,7 | 405 |
3305010B | 5704403033430 | Eca | 5G10 | 86 | D./Cut | 17,1 | 625 |
3305016B | 5704403033447 | Eca | 5G16 | 115 | D./Cut | 20,2 | 935 |
3305025 | 5704403011568 | Eca | 5G25 | 149 | D./Cut | 25,6 | 1555 |
3305035 | 5704403011575 | Eca | 5G35 | 185 | D./Cut | 29,3 | 2080 |
3305050 | 5704403011582 | Eca | 5G50 | 225 | D./Cut | 34,5 | 2895 |
3305070 | 5704403011599 | Eca | 5G70 | 289 | D./Cut | 38,7 | 3930 |
3305095 | 5704403011605 | Eca | 5G95 | 352 | D./Cut | 44,6 | 5190 |
3305120 | 5704403095810 | Eca | 5G120 | 410 | D./Cut | 49,7 | 6560 |
3305150 | 5704403095827 | Eca | 5G150 | 473 | D./Cut | 55,6 | 8145 |
* The values can have small deviations |