BFOU(C) S4/S8 - 250 V

Application

BFOU(C) S4/S8 is used in fixed installations for control, instrumentation and telecommunication in both explosion and safe areas, in emergency and critical systems where requirement for fire resistance exists. The cable is also used for installations in areas exposed to mud and drilling or cleaning fluids.

Construction

Conductor

Circular tinned stranded Cu, class 2

Insulation

Fire resistant Mica tape helically applied over the conductors
Ethylene propylene rubber (EPR)

Filling sheath

Flame retardant and halogen free compound

Screen

Collective screen: Pairs/triples are laid-up and collectively screened by copper backed polyester tape in contact with a stranded tinned copper drain wire. Pairs/triples are identified by printed numbers on insulated conductors.
Armour: Tinned annealed copper wire braid

Outer sheath

Flame retardant, halogen free and mud resistant thermoset compound acc. to SHF MUD, grey (if intrinsically safe the color is blue)

Technical data

Working temperature

-30° C to +90° C

Rated voltage

250 V

Test voltage

1.5 kV

Bend radius

6 x cable diameter

Approvals

IEC 60754-1/2, IEC 61034-1/2, IEC 60332-3-22 cat. A, IEC 60331-21, IEC 60092-376, NEK 606:2004, RoHS, CE
Electromagnetically protected
Fire retardant acc. to IEC 60332-3
For permanent outdoor installation
For use in cable trays
For use on oil rigs
For use on ships
Halogen free
Impact resistance: medium
Low emission of corrosive gases acc. to IEC 60754
Low smoke emission during fire acc. to 61034
Max. working temp. +90° C
Mudresistance NEK TS 606
Operation secured acc. to IEC 60331
Outdoor use
Resistance towards oil and chemicals
UV-resistant
Water resistant
SKU EAN Dimension (mm2) Current Value (A) Packaging Color Diameter (mm)* Weight (kg/km)*
6830102075 - 1x2x0,75 13 D./Cut - 11,8 217
683010215 5704403059096 1x2x1,5 20 D./Cut Grey 12,7 260
683010225 - 1x2x2,5 26 D./Cut - 13,6 308
6830103075 - 1x3x0,75 11 D./Cut - 12,3 235
683010315 - 1x3x1,5 16 D./Cut - 13,3 287
683010325 - 1x3x2,5 21 D./Cut - 14,8 385
6830202075 5704403050482 2x2x0,75 11 D./Cut Grey 13,1 295
6830202075B 5704403057887 2x2x0,75 11 D./Cut Blue 13,1 295
683020215 5704403053490 2x2x1,5 16 D./Cut Grey 14,8 406
683020215B 5704403053186 2x2x1,5 16 D./Cut Blue 14,8 406
683020225 - 2x2x2,5 21 D./Cut - 15,6 490
6830203075 5704403067435 2x3x0,75 8 D./Cut Grey 18,1 451
683020315 - 2x3x1,5 13 D./Cut - 20,0 562
683020325 - 2x3x2,5 17 D./Cut - 21,7 678
6830402075 5704403053599 4x2x0,75 7 D./Cut Grey 18,7 556
6830402075B 5704403057894 4x2x0,75 7 D./Cut Blue 18,7 556
683040215 5704403053841 4x2x1,5 11 D./Cut Grey 20,7 702
683040225 - 4x2x2,5 15 D./Cut - 22,7 185
6830403075 5704403050475 4x3x0,75 7 D./Cut Grey 20,8 645
683040315 - 4x3x1,5 11 D./Cut - 23,0 827
683040325 - 4x3x2,5 15 D./Cut - 25,2 1042
6830702075 - 7x2x0,75 7 D./Cut - 22,1 805
683070215 - 7x2x1,5 11 D./Cut - 24,3 1025
683070225 - 7x2x2,5 15 D./Cut - 26,7 1297
6830703075 - 7x3x0,75 7 D./Cut - 24,4 927
683070315 - 7x3x1,5 11 D./Cut - 27,1 1216
683070325 - 7x3x2,5 15 D./Cut - 29,8 1559
6830802075 5704403052745 8x2x0,75 7 D./Cut Grey 25,4 944
683080215 - 8x2x1,5 11 D./Cut - 28,3 1215
683080225 - 8x2x2,5 15 D./Cut - 31,2 1531
6830803075 - 8x3x0,75 7 D./Cut - 28,3 1103
683080315 - 8x3x1,5 11 D./Cut - 31,6 1439
683080325 - 8x3x2,5 15 D./Cut - 35,2 1875
6830902075 - 9x2x0,75 7 D./Cut - 26,4 1020
683090215 - 9x2x1,5 11 D./Cut - 29,4 1318
683090225 - 9x2x2,5 15 D./Cut - 33,0 1720
6830903075 - 9x3x0,75 7 D./Cut - 29,4 1194
683090315 - 9x3x1,5 10 D./Cut - 33,5 1617
683090325 - 9x3x2,5 13 D./Cut - 37,3 2156
6831002075 - 10x2x0,75 7 D./Cut - 26,4 1074
683100215 - 10x2x1,5 11 D./Cut - 29,4 1396
683100225 - 10x2x2,5 15 D./Cut - 33,0 1828
6831003075 - 10x3x0,75 7 D./Cut - 29,4 1258
683100315 - 10x3x1,5 10 D./Cut - 33,5 1713
683100325 - 10x3x2,5 13 D./Cut - 37,3 2289
6831202075 5704403051991 12x2x0,75 7 D./Cut Grey 28,5 1242
683120215 - 12x2x1,5 11 D./Cut - 31,7 1620
6831203075 5704403050499 12x3x0,75 7 D./Cut Grey 31,8 1453
683120315 - 12x3x1,5 10 D./Cut - 36,1 1985
6831402075 - 14x2x0,75 6 D./Cut - 29,8 1383
683140215 - 14x2x1,5 10 D./Cut - 33,8 1868
6831403075 - 14x3x0,75 5 D./Cut - 33,9 1673
683140315 - 14x3x1,5 8 D./Cut - 38,4 2336
6831602075 5704403053834 16x2x0,75 6 D./Cut Grey 31,4 1541
683160215 - 16x2x1,5 10 D./Cut - 35,7 2086
6831603075 - 16x3x0,75 5 D./Cut - 35,7 1863
683160315 - 16x3x1,5 8 D./Cut - 40,3 2582
6831902075 - 19x2x0,75 6 D./Cut - 33,5 1794
683190215 - 19x2x1,5 10 D./Cut - 37,8 2463
6831903075 - 19x3x0,75 5 D./Cut - 37,9 2199
683190315 - 19x3x1,5 8 D./Cut - 42,5 2951
6832402075 - 24x2x0,75 5 D./Cut - 38,4 2307
683240215 - 24x2x1,5 8 D./Cut - 42,9 3032
6832403075 - 24x3x0,75 5 D./Cut - 43,0 2701
683240315 - 24x3x1,5 8 D./Cut - 48,7 3690
* The values can have small deviations