FLEXTRONIC ® H 2001 - 300/500 V

Application

FLEXTRONIC® H 2001 is used where a flexible cable connection is needed, for instance measure or control equipment in machinery and production.

Construction

Conductor

Stranded electrolytic annealed Cu, class 5

Insulation

Halogen free, flame retardant

Conductor color

Coloured according to DIN 47100

Outer sheath

Halogen free, flame retardant, grey RAL 7001

Technical data

Working temperature
Flexible: -5° C to +70° C
Fixed:  -30° C to +70° C
Rated voltage

0.14 mm2 ... 0.25 mm2: 250 V
0.34 mm2 ... 1.50 mm2: 300/500 V

Test voltage

0.14 mm2 ... 0.25 mm2: 1200 V
0.34 mm2 ... 1.00 mm2: 1500 V

Bend radius

Flexible: 15 x cable diameter
Fixed: 7.5 x cable diameter

Technical comments

Insulation resistance: min. 200 MΩ x km.
Inductance: approx. 0,65 mH/km.

CPR classification:

Dca-s1,d2,a3

Please request for DoP at dop@scankab.dk

Approvals

EN 50575, IEC/EN 60332-1, VDE 0482-265-2-1, IEC 60754-2 / EN 50267 (HD602), IEC/EN 61034-2 / (HD606)/BS 7622, VDE 0812, CE, RoHS
Bending radius 15 x cable diameter
Environmentally friendly
Flame retardant acc. to IEC 60332-1
Flexible
Halogen free
Low emission of corrosive gases acc. to IEC 60754
Low smoke emission during fire acc. to 61034
Max. working temp. +70° C
Min. working temperature -30° C
Suited for public places
UV-resistant
SKU EAN CPR Dimension (mm2) Current Value (A) Packaging Color Diameter (mm)* Weight (kg/km)*
335001402 - Dca-s1,d2,a3 2x0,14 - D./Cut - 3,0 13
335001403 - Dca-s1,d2,a3 3x0,14 - D./Cut - 3,2 16
335001404 - Dca-s1,d2,a3 4x0,14 - D./Cut - 3,5 19
335001405 - Dca-s1,d2,a3 5x0,14 - D./Cut - 4,0 24
335001407 - Dca-s1,d2,a3 7x0,14 - D./Cut - 4,2 30
335001409 - Dca-s1,d2,a3 9x0,14 - D./Cut - 5,0 39
335001410 - Dca-s1,d2,a3 10x0,14 - D./Cut - 5,4 43
335001414 - Dca-s1,d2,a3 14x0,14 - D./Cut - 6,0 52
335001420 - Dca-s1,d2,a3 20x0,14 - D./Cut - 7,1 74
335001425 - Dca-s1,d2,a3 25x0,14 - D./Cut - 7,9 85
335002502 5704403047239 Dca-s1,d2,a3 2x0,25 - D./Cut - 3,5 17
335002503 5704403047246 Dca-s1,d2,a3 3x0,25 - D./Cut - 3,7 22
335002504 5704403047253 Dca-s1,d2,a3 4x0,25 - D./Cut - 4,1 27
335002505 5704403047260 Dca-s1,d2,a3 5x0,25 - D./Cut - 4,7 34
335002506 - Dca-s1,d2,a3 6x0,25 - D./Cut - 5,0 39
335002507 5704403047277 Dca-s1,d2,a3 7x0,25 - D./Cut - 5,0 44
335002508S 5704403051670 Dca-s1,d2,a3 8x0,25 - D./Cut Black 6,1 51
335002509 - Dca-s1,d2,a3 9x0,25 - D./Cut - 6,0 54
335002510 - Dca-s1,d2,a3 10x0,25 - D./Cut - 6,4 61
335002516 - Dca-s1,d2,a3 16x0,25 - D./Cut - 7,5 89
335002520 - Dca-s1,d2,a3 20x0,25 - D./Cut - 8,5 108
335002525 - Dca-s1,d2,a3 25x0,25 - D./Cut - 9,5 131
335003402 5704403047284 Dca-s1,d2,a3 2x0,34 - D./Cut - 4,0 21
335003403 - Dca-s1,d2,a3 3x0,34 - D./Cut - 4,1 28
335003404 5704403047291 Dca-s1,d2,a3 4x0,34 - D./Cut - 4,5 35
335003405 - Dca-s1,d2,a3 5x0,34 - D./Cut - 5,5 42
335003406 5704403047307 Dca-s1,d2,a3 6x0,34 - D./Cut - 5,7 50
335003407 - Dca-s1,d2,a3 7x0,34 - D./Cut - 5,7 55
335003408 5704403047314 Dca-s1,d2,a3 8x0,34 - D./Cut - 6,3 64
335003409 - Dca-s1,d2,a3 9x0,34 - D./Cut - 6,9 72
335003410 5704403047321 Dca-s1,d2,a3 10x0,34 - D./Cut - 7,4 79
335003416 - Dca-s1,d2,a3 16x0,34 - D./Cut - 8,5 114
335003420 - Dca-s1,d2,a3 20x0,34 - D./Cut - 9,5 143
335003425 - Dca-s1,d2,a3 25x0,34 - D./Cut - 10,7 181
335005002 5704403061822 Dca-s1,d2,a3 2x0,5 - D./Cut - 4,5 27
335005003 - Dca-s1,d2,a3 3x0,5 - D./Cut - 4,8 35
335005004 5704403085699 Dca-s1,d2,a3 4x0,5 - D./Cut - 5,4 43
335005005 - Dca-s1,d2,a3 5x0,5 - D./Cut - 6,0 52
335005006 5704403085705 Dca-s1,d2,a3 6x0,5 - D./Cut - 6,5 63
335005007 5704403085538 Dca-s1,d2,a3 7x0,5 - D./Cut - 6,5 70
335005008 - Dca-s1,d2,a3 8x0,5 - D./Cut - 7,4 80
335005009 - Dca-s1,d2,a3 9x0,5 - D./Cut - 7,7 88
335005010 5704403085545 Dca-s1,d2,a3 10x0,5 - D./Cut - 8,3 97
335005012 5704403053469 Dca-s1,d2,a3 12x0,5 - D./Cut - 8,7 114
335005016 - Dca-s1,d2,a3 16x0,5 - D./Cut - 9,7 156
335005018 5704403119875 Dca-s1,d2,a3 18x0,5 - D./Cut - 10,6 175
335005020 5704403193066 Dca-s1,d2,a3 20x0,5 - D./Cut - 11,0 185
335005025 - Dca-s1,d2,a3 25x0,5 - D./Cut - 12,0 232
* The values can have small deviations