TOXFREE ® RC4Z1-K (AS), EMC - 0,6/1 kV

Application

TOXFREE® RC4Z1-K (AS), EMC is suitable for all use where there is a demand for screened cables regarding EMC. For use in industry and building installations, power plants or anywhere where there is a demand for 0.6/1 kV screened, halogen free cables. The cable is suited for burial and may be placed outdoors.

Construction

Conductor

Flexible electrolytic Cu, class 5

Insulation

Thermoplastic

Conductor color

Acc. to HD 308

Filling sheath

Flexible unleaded halogen free material

Screen

100% covering screen consisting of:
aluminum / polyester separator and tinned braided Cu screen

Outer sheath

Extra flexible halogen free compound, black, meter marked

Technical data

Working temperature

-40º C to +90º C

Rated voltage

0.6/1 kV

Bend radius

5 x cable diameter

CPR classification:

Cca-s1a,d1,a1

Please request for DoP at dop@scankab.dk

Approvals

EN 50575, IEC 60754, IEC 60332-1, IEC 60332-3, IEC 61034, IEC 60228, IEC 60502-1, IEC 60364-5-52, CE, RoHS
Bending radius 5 x cable diameter
Can be buried
Can lay in tubes
Electromagnetically protected
Fire retardant acc. to IEC 60332-3
Flame retardant acc. to IEC 60332-1
Flexible
For industrial use
For permanent outdoor installation
Halogen free
Impact resistance: medium
Low emission of corrosive gases acc. to IEC 60754
Low smoke emission during fire acc. to 61034
Max. working temp. +90° C
Meter marked
Min. working temperature -40° C
Outdoor use
Resistance towards oil and chemicals
Suited for public places
UV-resistant
Water resistant
SKU EAN CPR Dimension (mm2) Current Value (A) Packaging Diameter (mm)* Weight (kg/km)*
3200020015S 5704403188413 Cca-s1a,d1,a1 2x1,5 26 D./Cut 8,4 90
3200030015S 5704403188420 Cca-s1a,d1,a1 3G1,5 26 D./Cut 9,6 117
3200040015S 5704403188437 Cca-s1a,d1,a1 4G1,5 23 D./Cut 10,3 141
3200050015S 5704403188444 Cca-s1a,d1,a1 5G1,5 18,5 D./Cut 11,0 180
3200070015S 5704403188451 Cca-s1a,d1,a1 7G1,5 26 D./Cut 11,9 210
3200120015S 5704403188468 Cca-s1a,d1,a1 12G1,5 26 D./Cut 14,6 315
3200140015S 5704403188475 Cca-s1a,d1,a1 14G1,5 26 D./Cut 16,4 370
3200190015S 5704403188482 Cca-s1a,d1,a1 19G1,5 26 D./Cut 18,1 465
3200240015S 5704403188499 Cca-s1a,d1,a1 24G1,5 26 D./Cut 19,8 575
3200030025S 5704403188505 Cca-s1a,d1,a1 3G2,5 36 D./Cut 11,2 172
3200040025S 5704403182220 Cca-s1a,d1,a1 4G2,5 32 D./Cut 11,2 183
3200050025S 5704403182213 Cca-s1a,d1,a1 5G2,5 32 D./Cut 12,7 235
3200070025 5704403186914 Cca-s1a,d1,a1 7G2,5 32 D./Cut 13,5 285
3200100025S 5704403188512 Cca-s1a,d1,a1 10G2,5 32 D./Cut 14,5 301
3200120025S 5704403188529 Cca-s1a,d1,a1 12G2,5 32 D./Cut 17,5 455
3200140025S 5704403188536 Cca-s1a,d1,a1 14G2,5 32 D./Cut 18,4 510
3200190025S 5704403188543 Cca-s1a,d1,a1 19G2,5 32 D./Cut 20,6 665
3200240025S 5704403188550 Cca-s1a,d1,a1 24G2,5 32 D./Cut 24,3 850
3200040040S 5704403188567 Cca-s1a,d1,a1 4G4 42 D./Cut 13,1 275
320004006 5704403010028 Cca-s1a,d1,a1 4G6 54 D./Cut 14,8 355
3200120040S 5704403188574 Cca-s1a,d1,a1 12G4 12 D./Cut 24,0 820
* The values can have small deviations