SCANFLEX ® YB 1004 - 300/500 V

Application

SCANFLEX® YB 1004 is used where a flexible cable connection is needed, for instance control equipment in machinery and production.

Construction

Conductor

Bare Cu-thread, class 5

Insulation

PVC

Conductor color

Coloured according to VDE 0293, yellow/green protective conductor

Outer sheath

PVC, grey

Technical data

Working temperature
Flexible: -5° C to +70° C
Fixed:  -40° C to +80° C
Rated voltage

300/500 V

Test voltage

4000 V

Bend radius

15 x cable diameter

CPR classification:
Please request for DoP at dop@scankab.dk

Approvals

EN 50575, IEC 60332-1, CE, RoHS
Bending radius 15 x cable diameter
Flame retardant acc. to IEC 60332-1
Flexible
Max. working temp. +70° C
SKU EAN CPR Dimension (mm2) Current Value (A) Packaging Diameter (mm)* Weight (kg/km)*
102005002 5704403026777 - 2x0,5 7 D./Cut 4,9 28
102005003 5704403001538 - 3G0,5 7 D./Cut 5,2 47
102005004 5704403026784 - 4G0,5 7 D./Cut 5,7 58
102005005 5704403026791 - 5G0,5 7 D./Cut 6,0 75
102007502 5704403001552 - 2x0,75 9 D./Cut 5,5 43
102007502R 5704403055470 - 2x0,75 9 R-100 5,5 43
102007503 5704403001569 - 3G0,75 9 D./Cut 5,7 61
102007503R 5704403040964 - 3x0,75 9 R-100 5,7 61
102007504 5704403001576 - 4G0,75 9 D./Cut 6,2 75
102007505 5704403026814 - 5G0,75 9 D./Cut 6,9 100
102007505R 5704403055487 - 5G0,75 9 R-100 6,9 100
102007507 5704403001583 - 7G0,75 9 D./Cut 7,6 125
102010002 5704403026821 - 2x1 11 D./Cut 5,8 57
102010003 5704403001590 - 3G1 11 D./Cut 6,3 80
102010004 5704403024711 - 4G1 11 D./Cut 6,7 106
102010005 5704403001606 - 5G1 11 D./Cut 7,3 123
102010007 5704403026838 - 7G1 11 D./Cut 8,3 149
102015002 5704403001613 - 2x1,5 15 D./Cut 6,6 100
102015003 5704403001620 - 3G1,5 15 D./Cut 6,8 110
102015004 5704403001637 - 4G1,5 15 D./Cut 7,4 125
102015005 5704403001644 - 5G1,5 15 D./Cut 8,3 145
102015007 5704403026975 - 7G1,5 15 D./Cut 9,1 195
102025002 5704403001651 - 2x2,5 20 D./Cut 7,7 121
102025003 5704403001668 - 3G2,5 20 D./Cut 8,3 170
102025004 5704403026845 - 4G2,5 20 D./Cut 9,1 180
102025005 5704403001675 - 5G2,5 20 D./Cut 10,2 190
102040002 5704403026852 - 2x4 25 D./Cut 9,3 175
102040004 5704403026869 - 4G4 25 D./Cut 11,0 270
102040005 5704403026883 - 5G4 25 D./Cut 12,3 300
102060004 5704403026906 - 4G6 33 D./Cut 13,1 330
102060005 5704403026913 - 5G6 33 D./Cut 14,4 750
102100004 5704403001682 - 4G10 45 D./Cut 16,5 750
102100005 5704403001699 - 5G10 45 D./Cut 18,3 930
102160004 5704403026920 - 4G16 61 D./Cut 19,1 1050
102160005 5704403026937 - 5G16 61 D./Cut 21,5 1300
102250004 5704403026944 - 4G25 83 D./Cut 23,8 1675
102350004 5704403001736 - 4G35 103 D./Cut 28,3 2050
102350005 - - 5G35 103 D./Cut 32,0 2635
102500004 5704403001743 - 4G50 132 D./Cut 34,0 2800
102500005 5704403026968 - 5G50 132 D./Cut 37,5 3050
102700004 5704403001750 - 4G70 165 D./Cut 39,6 4050
102950004 5704403001767 - 4G95 197 D./Cut 46,0 5500
* The values can have small deviations