TOXFREE ® RZ1-K (AS+) - 0.6/1 kV

Application

TOXFREE® RZ1-K (AS+) cables are a unique group of fireproof installation cables. The cables are built up as flexible installation cables. They are suited for the industry- and building installations, data centers, public buildings and power stations. The cables are especially suited for installations where there is a demand for a flexible connection such as motors and generators. The cables are UV-resistant and can be buried in the ground.

TOXFREE® RZ1-K (AS+) is registered in the database for construction products that can be used in the Nordic Ecolabelled (Svanen) construction.

TOXFREE® RZ1-K (AS+) is evaluated at Byggvarubedömningen and SundaHus (Sweden). 

Construction

Conductor

Electrolytic flexible Cu, class 5 based on EN 60228

Insulation

Mica tape + XLPE

Conductor color

According to HD 308

Outer sheath

Halogen free polyolefine, meter marked, orange

Technical data

Working temperature

-40° C to +90° C
Min. installation and handling temperature: +5 °C

Rated voltage

0.6/1 kV

Bend radius

5 x cable diameter

Technical comments

Short circuit temp.: max 250° C / 5 sec.
EN 50200 / IEC 60331-2 for Ø < 20 mm
EN 50362 / IEC 60331-1 for Ø > 20 mm

Firetested at 850 °C acc. to EN 50200 / EN 50362

Conductor resistance: 
1 conductor
2 or 3 conductors
4 conductors
5 conductors

CPR classification:

B2ca-s1a,d1,a1 / Cca-s1b,d1,a1

Please request for DoP at dop@scankab.dk

Approvals

IEC 60228, EN 50200 / IEC 60331-2, IEC 60331-1 / EN50362, BS6387, IEC 60502-1, EN 50575, IEC 60332-3 / EN50399, IEC 60754-1, IEC 60754-2, IEC 61034, EN50618, AD5, CE, RoHS
Bending radius 5 x cable diameter
Can be buried
Can lay in tubes
Environmentally friendly
Fire retardant acc. to IEC 60332-3
Flame retardant acc. to IEC 60332-1
Flexible
For emergency circuits
For industrial use
For permanent outdoor installation
Halogen free
Impact resistance: medium
Low emission of corrosive gases acc. to IEC 60754
Low smoke emission during fire acc. to 61034
Max. working temp. +90° C
Meter marked
Min. working temperature -40° C
Operation secured acc. to IEC 60331
Outdoor use
Resistance towards oil and chemicals
Suited for public places
UV-resistant
Water resistant
SKU EAN CPR Dimension (mm2) Current Value (A) Packaging Diameter (mm)* Weight (kg/km)*
697001006 5704403141074 Cca-s1b,d1,a1 1x6 68 D./Cut 8,4 125
697001010 5704403141081 Cca-s1b,d1,a1 1x10 93 D./Cut 9,4 170
697001016 5704403141098 Cca-s1b,d1,a1 1x16 124 D./Cut 10,4 230
697001025 5704403141104 B2ca-s1a,d1,a1 1x25 161 D./Cut 11,8 315
697001035 5704403141111 B2ca-s1a,d1,a1 1x35 200 D./Cut 13,0 415
697001050 5704403141128 B2ca-s1a,d1,a1 1x50 242 D./Cut 14,4 550
697001070 5704403134120 B2ca-s1a,d1,a1 1x70 310 D./Cut 16,2 745
697001095 5704403141135 B2ca-s1a,d1,a1 1x95 377 D./Cut 18,0 960
697001120 5704403141142 B2ca-s1a,d1,a1 1x120 437 D./Cut 20,2 1205
697001150 5704403141159 B2ca-s1a,d1,a1 1x150 504 D./Cut 22,1 1490
697001185 5704403141166 B2ca-s1a,d1,a1 1x185 575 D./Cut 24,3 1790
697001240 5704403141173 B2ca-s1a,d1,a1 1x240 679 D./Cut 26,9 2320
697001300 5704403207428 B2ca-s1a,d1,a1 1x300 783 D./Cut 30,0 2950
697002001 5704403141180 Cca-s1b,d1,a1 2x1,5 26 D./Cut 10,2 150
697002002 5704403141197 Cca-s1b,d1,a1 2x2,5 36 D./Cut 10,4 165
697002004 5704403141203 Cca-s1b,d1,a1 2x4 49 D./Cut 11,4 215
697002006 5704403141210 Cca-s1b,d1,a1 2x6 63 D./Cut 12,3 270
697002010 5704403141227 Cca-s1b,d1,a1 2x10 86 D./Cut 14,6 395
697002016 5704403141234 Cca-s1b,d1,a1 2x16 115 D./Cut 16,6 550
697003001 5704403143597 Cca-s1b,d1,a1 3x1,5 26 D./Cut 11,3 185
697003001G 5704403141241 Cca-s1b,d1,a1 3G1,5 26 D./Cut 11,3 185
697003002G 5704403141258 Cca-s1b,d1,a1 3G2,5 36 D./Cut 11,6 210
697003004G 5704403141265 Cca-s1b,d1,a1 3G4 49 D./Cut 12,5 265
697003006G 5704403141272 Cca-s1b,d1,a1 3G6 63 D./Cut 13,5 340
697003010G 5704403141289 Cca-s1b,d1,a1 3G10 86 D./Cut 15,3 480
697003016 5704403141296 Cca-s1b,d1,a1 3x16 115 D./Cut 17,7 685
697003025 5704403141302 B2ca-s1a,d1,a1 3x25 149 D./Cut 22,5 1075
697003035 5704403141319 B2ca-s1a,d1,a1 3x35 185 D./Cut 25,5 1425
697003050 5704403141326 B2ca-s1a,d1,a1 3x50 225 D./Cut 28,3 1895
697003070 5704403141333 B2ca-s1a,d1,a1 3x70 289 D./Cut 31,1 2535
697004001G 5704403141340 Cca-s1b,d1,a1 4G1,5 26 D./Cut 12,2 215
697004002G 5704403141357 Cca-s1b,d1,a1 4G2,5 36 D./Cut 12,4 250
697004004G 5704403141364 Cca-s1b,d1,a1 4G4 49 D./Cut 13,6 320
697004006G 5704403141371 Cca-s1b,d1,a1 4G6 63 D./Cut 15,1 420
697004010 5704403141388 Cca-s1b,d1,a1 4x10 86 D./Cut 17,1 605
697004016 5704403141395 Cca-s1b,d1,a1 4x16 115 D./Cut 19,5 860
697004025 5704403141401 B2ca-s1a,d1,a1 4x25 149 D./Cut 25,0 1345
697004035 5704403141418 B2ca-s1a,d1,a1 4x35 185 D./Cut 27,3 1765
697004050 5704403141425 B2ca-s1a,d1,a1 4x50 225 D./Cut 31,3 2395
697004070 5704403141432 B2ca-s1a,d1,a1 4x70 289 D./Cut 36,2 3285
697004095 5704403141449 B2ca-s1a,d1,a1 4x95 352 D./Cut 40,4 4230
697004120 5704403141456 B2ca-s1a,d1,a1 4x120 410 D./Cut 46,0 5390
697004240 5704403141463 B2ca-s1a,d1,a1 4x240 641 D./Cut 62,2 10465
697005001 5704403144570 Cca-s1b,d1,a1 5x1,5 23 D./Cut 13,6 183
697005001G 5704403141470 Cca-s1b,d1,a1 5G1,5 26 D./Cut 13,6 265
697005002G 5704403141487 Cca-s1b,d1,a1 5G2,5 36 D./Cut 13,8 300
697005004G 5704403141494 Cca-s1b,d1,a1 5G4 49 D./Cut 15,0 385
697005006G 5704403141500 Cca-s1b,d1,a1 5G6 63 D./Cut 16,4 500
697005010G 5704403141517 Cca-s1b,d1,a1 5G10 86 D./Cut 18,6 725
697005016G 5704403141548 Cca-s1b,d1,a1 5G16 115 D./Cut 21,5 1045
697005025G 5704403141579 B2ca-s1a,d1,a1 5G25 149 D./Cut 27,2 1630
697005035G 5704403141593 B2ca-s1a,d1,a1 5G35 185 D./Cut 30,5 2155
697005050G 5704403141609 B2ca-s1a,d1,a1 5G50 225 D./Cut 35,0 2945
697007001 5704403144587 Cca-s1b,d1,a1 7x1,5 11 D./Cut 12,9 240
* The values can have small deviations